WASECA INVITATIONAL CROSS COUNTRY MEET RESULTS
LAKESIDE COUNTRY CLUB, WASECA, MN OCT 4, 2018 4:00 P.M.

GIRLS VARSITY

Place No. NameGrade School Sex Time
1 487 Ella Dufault 8 Waseca F 19:08
2 477 Ana McCabe 12 Waseca F 19:35
3 442 Ruby Gernandt 10 Faribault F 19:38
4 453 Madelyn Skjeveland 11 Faribault F 19:50
5 475 Abbe Dufault 12 Waseca F 20:05
6 391 Basia Babcock 8 Jordan F 20:41
7 403 Kendra Krueger 8 Jordan F 20:49
8 488 Emily DeMorett 12 Waseca F 20:50
9 337 Addison Peed 8 WEM/JWP F 20:59
10 458 Gabbie Yetzer 10 Faribault F 21:06
11 329 Lauren Dimler 9 WEM/JWP F 21:15
12 438 Felicity Foxhoven 9 Faribault F 21:20
13 484 Cora McCabe 9 Waseca F 21:22
14 400 Lily Hyer 7 Jordan F 21:23
15 496 Paje Ewest 12 Waseca F 21:31
16 481 Clarissa Mairs 10 Waseca F 21:48
17 340 Victoria Barkosky Maple River F 21:59
18 474 Trystan Servantez 10 USC/AC F 21:59
19 450 Taylor Prieve 12 Faribault F 22:02
20 457 Emily Wilder 11 Faribault F 22:07
21 414 Abby Vizenor 10 Jordan F 22:36
22 277 Jaylee Hanvelt 12 TCU F 22:41
23 447 MacKenzie Klett 12 Faribault F 22:44
24 472 Lauren Thunstedt 10 USC/AC F 23:19
25 417 Mackenzie Williams 9 Jordan F 23:24
26 303 Trinity Turek 9 TCU F 23:50
27 423 Sarah Best 12 WEM/JWP F 23:53
28 289 Kathleen Pichotta 10 TCU F 24:02
29 281 Ariana Krautkramer 11 TCU F 24:02
30 416 Winona Warden 9 Jordan F 24:05
31 398 Claire Helgerson 7 Jordan F 24:22
32 382 Jade Mely 11 NRHEG F 24:38
33 324 Kelsey Walock 12 Medford F 24:41
34 326 Raegan Berndt 9 WEM/JWP F 24:52
35 346 Aiyanna Passmore Maple River F 25:10
36 467 Bryn Evans 10 USC/AC F 25:13
37 469 Jenny Mulholland 10 USC/AC F 25:17
38 291 Madeline Ruger 8 TCU F 25:48
39 468 Kristen Hubbard 10 USC/AC F 26:00
40 470 Allie Niebuhr 10 USC/AC F 26:21
41 306 Emily Weldon 11 TCU F 27:08
42 270 Gabriella Dahlke 7 TCU F 27:27
43 389 Mia Williams 11 NRHEG F 27:36
44 435 Elizabeth White 9 WEM/JWP F 27:47
45 327 Clairissa Buscho 12 WEM/JWP F 28:15
46 311 Natalea De Alba 12 Medford F 28:31
47 428 Regan Hoehn 11 WEM/JWP F 29:17