25th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 23, 2010 9:00 A.M. Weather:CLOUDY, RAINY, 25 DEGREES

Place No. Name Age Sex City State Chip Time Gun Time Pace
1 40 Paul Kriegler 26 M Minnetonka MN 1:15:53 1:15:53 5:48
2 713 Samuel Jurek 22 M La Crosse WI 1:16:33 1:16:36 5:51
3 559 Kyle Economy 18 M Victoria MN 1:18:40 1:18:40 6:01
4 418 Dan Arlandson 33 M Burnsville MN 1:20:22 1:20:23 6:09
5 730 Jessop Keene 18 M Ellsworth WI 1:20:52 1:20:52 6:11
6 679 pete hoyem 28 M Stillwater MN 1:21:03 1:21:03 6:12
7 38 Mike Davis 49 M Minneapolis MN 1:21:23 1:21:24 6:13
8 560 Robert Economy 46 M Victoria MN 1:22:28 1:22:32 6:18
9 936 andy pezalla 29 M St Louis Park MN 1:22:51 1:22:54 6:20
10 963 Adam Ritter 29 M Minneapolis MN 1:23:03 1:23:04 6:21
11 805 Dave Mahmarian 23 M Minneapolis MN 1:23:28 1:23:28 6:23
12 116 Melissa Gacek 33 F White Bear Lake MN 1:24:12 1:24:12 6:26
13 477 Paul Brown 52 M Waconia MN 1:24:24 1:24:25 6:27
14 33 John Ostergren 41 M St. Paul MN 1:24:28 1:24:32 6:28
15 182 Jordan Guenther 18 M Horicon WI 1:24:32 1:24:32 6:28
16 590 Kevin Franck 39 M Minnetrista MN 1:24:37 1:24:42 6:28
17 868 Dan Morse 56 M Minneapolis MN 1:24:39 1:24:40 6:28
18 27 Tray Forrest 30 M St. Paul MN 1:24:47 1:24:52 6:29
19 830 Bob McClement 50 M Mounds View MN 1:25:12 1:25:13 6:31
20 36 Jim Stocker 31 M Minneapolis MN 1:25:47 1:25:49 6:34
21 475 Mark Brose 41 M Minneapolis MN 1:26:00 1:26:02 6:34
22 616 Micah Grafenstein-Ki 37 M Minneapolis MN 1:26:10 1:26:11 6:35
23 1106 Dylan Wiek 31 M Minneapolis MN 1:26:37 1:26:39 6:37
24 128 Jake Pittman 18 M Hudson WI 1:27:21 1:27:20 6:40
25 1114 Lucas Wilson 25 M Minneapolis MN 1:27:32 1:27:34 6:42
26 769 Bryan Larison 26 M Andover MN 1:27:34 1:27:40 6:42
27 302 Kelly Brinkman 28 F Hutchinson MN 1:27:36 1:27:39 6:42
28 1024 Andrew Spence 33 M Wheaton IL 1:27:37 1:28:56 6:48
29 808 Erin Manlove 24 F Minneapolis MN 1:27:54 1:27:58 6:43
30 821 Peter Maves 26 M Rochester MN 1:27:56 1:27:59 6:43
31 970 Jeffrey Rolf 30 M New Hope MN 1:28:19 1:28:24 6:45
32 137 Tony Lushanko 34 M Forest Lake MN 1:28:32 1:28:38 6:46
33 642 Bobby Hanson 24 M St. Louis Park MN 1:28:45 1:28:45 6:47
34 1035 Steve Stenzel 28 M St. Paul MN 1:28:55 1:28:57 6:48
35 138 Keith Thompson 26 M Duluth MN 1:29:06 1:29:06 6:49
36 597 Brian Fulmer 31 M Minneapolis MN 1:29:11 1:29:20 6:50
37 106 Anja Jokela 25 F Minneapolis MN 1:29:31 1:29:40 6:51
38 611 kirt goetzke 49 M plymouth MN 1:29:42 1:29:44 6:51
39 101 Peter Hanks 36 M Minneapolis MN 1:29:43 1:29:48 6:52
40 932 Josh Petersen 18 M Chippewa Falls WI 1:30:05 1:30:05 6:53
41 150 Mike Shetka 32 M Plymouth MN 1:30:16 1:30:17 6:54
42 425 Chad Austin 40 M Apple Valley MN 1:30:20 1:30:23 6:54
43 625 Seth Grotzke 25 M Edina MN 1:30:22 1:30:27 6:55
44 1061 Willie Tibbetts 38 F Eagan MN 1:30:24 1:30:26 6:55
45 1124 Emi Yasaka 32 F Minneapolis MN 1:30:25 1:30:27 6:55
46 547 Andy Dobbins 29 M Neenah WI 1:30:28 1:30:34 6:55
47 1067 Matthew Trok 32 M Plymouth MN 1:30:42 1:30:45 6:56
48 57 Thomas Prew 48 M N. St. Paul MN 1:30:42 1:30:46 6:56
49 1049 Daniel Sweeney 20 M Mankato MN 1:30:42 1:30:54 6:57
50 737 Tamer Khattab 24 M Bloomington MN 1:30:47 1:30:49 6:56

25th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 23, 2010 9:00 A.M. Weather:CLOUDY, RAINY, 25 DEGREES

Place No. Name Age Sex City State Chip Time Gun Time Pace
51 114 Sam Rush 30 M Minnetonka MN 1:30:52 1:30:54 6:57
52 653 Dale Heinen 54 M Shoreview MN 1:31:14 1:31:17 6:59
53 937 Donna Philippot 41 F Minneapolis MN 1:31:17 1:31:19 6:59
54 52 Mark Larison 47 M Andover MN 1:31:20 1:31:26 6:59
55 45 Ross Weinzierl 23 M St. Paul MN 1:31:28 1:31:33 7:00
56 166 Shan Han 33 M Minneapolis MN 1:31:36 1:31:39 7:00
57 431 Paul Barnard 48 M Tonka Bay MN 1:31:36 1:31:42 7:00
58 1027 Jeremy Squiers 33 M Oak Grove MN 1:31:36 1:31:49 7:01
59 436 mike bateman 38 M Minneapolis MN 1:31:41 1:31:45 7:01
60 1022 Erik Sorensen 26 M St. Louis Park MN 1:31:47 1:31:55 7:01
61 495 eric carlson 26 M st. louis park MN 1:31:52 1:31:55 7:01
62 710 Jennifer Jones 34 F Delray Beach FL 1:31:58 1:32:02 7:02
63 834 Rob McGarry 30 M St Louis Park MN 1:31:58 1:32:10 7:03
64 998 Patrick Schulte 40 M Minneapolis MN 1:32:12 1:32:15 7:03
65 1130 Shane Zindel 40 M Roseville MN 1:32:14 1:32:19 7:03
66 492 Desmond Cariveau 17 M Cambridge MN 1:32:18 1:32:28 7:04
67 957 Jesse Rients 32 M Shakopee MN 1:32:33 1:32:35 7:05
68 35 Stephen Mann 35 M St. Paul MN 1:32:51 1:32:55 7:06
69 958 Jen Riewe 36 F Elk River MN 1:32:51 1:32:54 7:06
70 175 Joe Fitfante 39 M Shakopee MN 1:32:52 1:33:32 7:09
71 66 Denny Jordan 58 M Roseville MN 1:32:52 1:32:54 7:06
72 21 Nathan Leckband 27 M West St. Paul MN 1:33:01 1:33:04 7:07
73 787 Jeff Lisman 30 M Minnetonka MN 1:33:01 1:33:08 7:07
74 93 Eric Bradley 36 M St. Paul MN 1:33:03 1:33:13 7:07
75 180 Bruce Martens 31 M St Paul MN 1:33:12 1:33:26 7:08
76 407 Thomas Alcivar 32 M Bloomington MN 1:33:23 1:33:30 7:09
77 1068 Ron Trussell 60 M Burnsville MN 1:33:32 1:33:33 7:09
78 967 Derek Rogers 39 M Edina MN 1:33:36 1:33:43 7:10
79 820 Brian Maul 53 M New Richmond WI 1:33:48 1:33:51 7:10
80 1001 Benjamin Schultze 34 M Minneapolis MN 1:33:48 1:33:52 7:10
81 614 Keith Gorden 43 M Woodbury MN 1:33:50 1:33:57 7:11
82 832 Andrew McCurdy 36 M STILLWATER MN 1:34:10 1:34:17 7:12
83 729 Mark Keenan 44 M St. Cloud MN 1:34:14 1:34:18 7:12
84 459 Jeremy Bonneville 34 M Lakeville MN 1:34:15 1:34:27 7:13
85 711 Andrew Joski 23 M River Falls WI 1:34:18 1:34:29 7:13
86 437 Andrew Bauer 36 M Minneapolis MN 1:34:21 1:34:23 7:13
87 842 Peter Meinz 25 M Golden Valley MN 1:34:27 1:34:32 7:13
88 112 Rommel Agcamaran 28 M Mendota Hgts MN 1:34:28 1:34:36 7:14
89 548 Shawn Dobbins 25 M Eden Prairie MN 1:34:33 1:34:39 7:14
90 843 Nick Menth 25 M Minneapolis MN 1:34:36 1:34:54 7:15
91 414 Thomas Anderson III 33 M Minneapolis MN 1:34:42 1:34:45 7:14
92 200 Brian Durand 43 M Minneapolis MN 1:35:00 1:35:04 7:16
93 416 Ivan Antonio 37 M Bloomigton MN 1:35:02 1:35:04 7:16
94 829 Corey McClay 27 F Minneapolis MN 1:35:07 1:35:12 7:17
95 1043 Don Sullivan 36 M Minneapolis MN 1:35:08 1:35:09 7:16
96 71 Emmerson Ward M St. Paul MN 1:35:11 1:35:22 7:17
97 123 Mike Rohweder 39 M Maplewood MN 1:35:11 1:35:18 7:17
98 1028 Robert Srichai 36 M Minneapolis MN 1:35:14 1:35:22 7:17
99 1015 Dale Shores 46 M Burnsville MN 1:35:14 1:35:50 7:19
100 10002 No Name 1:35:20 1:35:27 7:18

25th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 23, 2010 9:00 A.M. Weather:CLOUDY, RAINY, 25 DEGREES

Place No. Name Age Sex City State Chip Time Gun Time Pace
101 462 Scott Bosch 33 M Robbinsdale MN 1:35:20 1:35:22 7:17
102 143 Divesh Bhatt 33 M Pittsburgh PA 1:35:22 1:35:38 7:18
103 952 Scott Propson 35 M Saint Paul MN 1:35:34 1:35:58 7:20
104 624 David Grotzke 57 M Brainerd MN 1:35:39 1:35:45 7:19
105 877 Shelley Nelson 30 F St Louis Pk MN 1:35:42 1:35:47 7:19
106 1012 Steve Shirer 55 M Circle Pines MN 1:35:44 1:35:48 7:19
107 146 Ed Hawkins 55 M Maplewood MN 1:35:52 1:35:59 7:20
108 851 Sjur Midness 37 M Minneapolis MN 1:35:52 1:36:12 7:21
109 895 Jordan Nousain 23 M Minneapolis MN 1:35:52 1:35:54 7:20
110 780 Eric Levinson 44 M Woodbury MN 1:36:15 1:36:20 7:22
111 850 Richard Michel 45 M Minneapolis MN 1:36:17 1:36:24 7:22
112 195 Brenna Anderson 25 F Minneapolis MN 1:36:27 1:37:03 7:25
113 623 Linda Green 45 F Arden Hills MN 1:36:46 1:36:49 7:24
114 480 Mark Bucki 45 M Eagan MN 1:36:49 1:37:07 7:25
115 885 Barry Nielsen 44 M Saint Paul MN 1:36:51 1:37:09 7:25
116 714 Dave Just 50 M Eden Prairie MN 1:36:56 1:37:20 7:26
117 583 Angel Flores 24 M El Paso TX 1:37:10 1:37:30 7:27
118 771 Ron Larsen 56 M Apple Valley MN 1:37:11 1:37:17 7:26
119 904 Laura Oliver 22 F Minneapolis MN 1:37:21 1:37:29 7:27
120 405 Dann Albright 23 M Minneapolis MN 1:37:21 1:37:34 7:27
121 654 Shane Heinen 40 F Eagan MN 1:37:34 1:37:48 7:28
122 656 Andrew Hemenway 35 M Rochester MN 1:37:39 1:37:53 7:29
123 422 Paula Augustin 32 F St. Louis Park MN 1:37:40 1:37:45 7:28
124 415 Rich Andre 43 M yankton SD 1:37:47 1:37:56 7:29
125 10009 No Name 1:38:00 1:38:19 7:31
126 1126 Becky Youngberg 35 F Eden Prairie MN 1:38:02 1:38:07 7:30
127 1121 Chick Woodward 52 M Northfield MN 1:38:06 1:38:18 7:31
128 14 Warren Winkelman 49 M Northfield MN 1:38:06 1:38:18 7:31
129 629 Curt Gutoske 47 M Minneapolis MN 1:38:28 1:38:40 7:32
130 207 Michael Kelly 48 M Minneapolis MN 1:38:38 1:38:47 7:33
131 767 Aimee LaBlonde 31 F Cedarburg WI 1:38:43 1:39:01 7:34
132 985 Jason Samens 25 M New Auburn WI 1:38:49 1:38:49 7:33
133 507 Amy Clark 45 F Edina MN 1:38:50 1:38:54 7:33
134 794 Mark Lucke 48 M Minnetonka MN 1:39:00 1:39:14 7:35
135 9 Steve Neuharth 43 M Savage MN 1:39:24 1:39:40 7:37
136 557 Autumn Durfey 25 F Minneapolis MN 1:39:33 1:39:51 7:38
137 194 Ben Werlen M Minneapolis MN 1:39:37 1:40:16 7:40
138 833 Shane McFadden 38 M Saint Louis Park MN 1:39:44 1:39:52 7:38
139 979 Mike Runnheim 44 M Hudson WI 1:39:47 1:39:58 7:38
140 466 Thierry Boudet 36 M Saint Paul MN 1:39:48 1:40:01 7:39
141 219 Jon Matthiae 58 M St Paul MN 1:39:50 1:40:04 7:39
142 988 Timothy Sandry 54 M Bloomington MN 1:40:01 1:40:15 7:40
143 1123 Dan Wrobleski 42 M Maple Grove MN 1:40:02 1:40:12 7:39
144 406 Stephanie Alcivar 30 F Bloomington MN 1:40:06 1:40:31 7:41
145 948 Randy Pool 49 M Bloomington MN 1:40:15 1:40:40 7:41
146 573 Jon Erstad 46 M Plymouth MN 1:40:20 1:40:28 7:41
147 1092 Gary Weber 33 M Minneapolis MN 1:40:22 1:40:54 7:43
148 1129 Aaron Zellhoefer 30 M Minneapolis MN 1:40:26 1:40:37 7:41
149 473 Robert Britain 51 M Wayzata MN 1:40:29 1:40:32 7:41
150 505 Ryan Chukuske 28 M North Mankato MN 1:40:29 1:40:31 7:41

25th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 23, 2010 9:00 A.M. Weather:CLOUDY, RAINY, 25 DEGREES

Place No. Name Age Sex City State Chip Time Gun Time Pace
151 65 Tesha Distad 34 F Minneapolis MN 1:40:31 1:40:39 7:41
152 1050 Steven Sylvander 51 M Mounds View MN 1:40:31 1:40:37 7:41
153 95 Julie Glendenning 30 F St. Paul MN 1:40:39 1:40:59 7:43
154 942 mark pixler 47 M Eagan MN 1:40:46 1:40:57 7:43
155 677 Wayne Horsman 49 M Minneapolis MN 1:40:48 1:41:01 7:43
156 747 kelcey knott 36 M chanhassen MN 1:40:53 1:41:03 7:43
157 815 Michael Mason 34 M Minneapolis MN 1:40:55 1:41:04 7:43
158 692 France Jacot 39 F Minneapolis MN 1:41:01 1:41:24 7:45
159 203 Wanda Lewis 48 F Lakeville MN 1:41:02 1:41:14 7:44
160 452 Kyle Billett 18 M Isanti MN 1:41:07 1:41:17 7:44
161 871 Dan Murphy 57 M Apple Valley MN 1:41:10 1:41:22 7:45
162 831 Patrick McCoy 47 M St. Paul MN 1:41:11 1:41:23 7:45
163 102 Judi Nacionales 41 F Woodbury MN 1:41:22 1:41:31 7:45
164 564 mathias eichten 31 M Anoka MN 1:41:30 1:41:53 7:47
165 651 JEREMY HEETLAND 49 M Lakeville MN 1:41:33 1:41:46 7:47
166 563 Luke Eichten 29 M Mpls MN 1:41:36 1:42:01 7:48
167 1057 Kelli Thompson 30 F Brooklyn Park MN 1:41:37 1:41:52 7:47
168 527 Steven Davidson 38 M Eagan MN 1:41:38 1:41:42 7:46
169 1083 Brian Voeller 28 M Minneapolis MN 1:41:38 1:42:03 7:48
170 304 Hans Dahl 35 M Minneapolis MN 1:41:38 1:41:54 7:47
171 562 Katie Eichten 27 F Minneapolis MN 1:41:39 1:42:02 7:48
172 861 Rich Mohrland 49 M Rosemount MN 1:41:46 1:42:03 7:48
173 454 Travis Bistodeau 33 M Bloomington MN 1:41:53 1:42:05 7:48
174 191 Gail Davis 35 F Minneapolis MN 1:41:55 1:42:07 7:48
175 630 Daniel Hackman 50 M Eagan MN 1:41:55 1:42:07 7:48
176 94 Tom Books 49 M Oakdale MN 1:42:03 1:42:20 7:49
177 461 Aubrey Bork 32 F White Bear Lake MN 1:42:13 1:42:33 7:50
178 906 Shane Olson 42 M Duluth MN 1:42:14 1:42:24 7:49
179 124 Emily Bradshaw 19 F St Paul MN 1:42:19 1:42:44 7:51
180 10005 No Name 1:42:20 1:42:29 7:50
181 853 Michael Miller 43 M Minneapolis MN 1:42:23 1:42:50 7:51
182 641 Piet Hansel 40 M minneapolis MN 1:42:33 1:42:40 7:51
183 926 Danielle Pellicano 30 F Minneapolis MN 1:42:36 1:42:38 7:51
184 103 Gary Van Cleve M Lake Elmo MN 1:42:38 1:42:59 7:52
185 410 David Althoff 38 M St. Paul MN 1:42:43 1:43:02 7:52
186 104 Robert Timmons 45 M White Bear Lake MN 1:42:46 1:43:08 7:53
187 521 Neil Craigan 41 M hugo MN 1:42:57 1:43:13 7:53
188 1088 Mark Vyvyan 37 M Maple Grove MN 1:42:58 1:43:18 7:54
189 927 Janelle Pentz 28 F Rogers MN 1:42:58 1:43:06 7:53
190 874 Douglas Nelson 29 M Minneapolis MN 1:42:58 1:43:15 7:53
191 457 Chrissy Bloemendal 30 F Mound MN 1:43:21 1:43:30 7:55
192 185 Katy Dickson 44 F Plymouth MN 1:43:31 1:44:07 7:57
193 86 Ken Campbell 51 M Shoreview MN 1:43:33 1:43:47 7:56
194 1071 Adosh Unni 27 M Minneapolis MN 1:43:37 1:43:48 7:56
195 950 Lincoln Potter 47 M Roseville MN 1:43:39 1:43:55 7:56
196 183 Lawrence Egerhard 46 M Oakdale MN 1:43:41 1:44:03 7:57
197 464 Curt Bossert 48 M Mankato MN 1:43:46 1:44:17 7:58
198 1080 pascal vinarnic 48 M London 1:43:53 1:44:03 7:57
199 697 Dan Joachim 50 M Scandia MN 1:43:56 1:44:04 7:57
200 87 Bridget Burnham 28 F St. Paul MN 1:43:57 1:44:25 7:59

25th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 23, 2010 9:00 A.M. Weather:CLOUDY, RAINY, 25 DEGREES

Place No. Name Age Sex City State Chip Time Gun Time Pace
201 609 Sarah Gisser 38 F Minneapolis MN 1:43:58 1:44:22 7:59
202 62 Andrew Johnson 49 M St. Paul MN 1:43:59 1:44:34 7:59
203 178 Jasoli Braaten 41 M Woodbury MN 1:44:06 1:44:23 7:59
204 911 MARK ORFIELD 50 M EDINA MN 1:44:10 1:44:26 7:59
205 537 Raymond DeSpiegler 44 M Minneapolis MN 1:44:13 1:44:27 7:59
206 778 Brett Lehman 46 M Worthington MN 1:44:17 1:44:49 8:01
207 403 Keith Ainsworth 48 M Eden Prairie MN 1:44:17 1:44:37 8:00
208 2 Charlotte Johnson 39 F Burnsville MN 1:44:20 1:44:49 8:01
209 707 Nate Johnson 15 M Eagan MN 1:44:21 1:44:22 7:58
210 497 Richard Carlson 25 M Saint Paul MN 1:44:22 1:44:40 8:00
211 432 Rich Barrett 38 M Minnetonka MN 1:44:23 1:44:40 8:00
212 1066 Tim Tozer 40 M Minneapolis MN 1:44:25 1:45:07 8:02
213 184 Dave Swanson 38 M Burnsville MN 1:44:26 1:44:31 7:59
214 163 Paul Schmidt 37 M Rochester MN 1:44:26 1:44:42 8:00
215 1075 Albert van der Schans 58 M Minnetonka MN 1:44:27 1:44:38 8:00
216 873 Jessica Najarian 22 F Stillwater MN 1:44:29 1:44:49 8:01
217 549 Bill Dobbs 51 M Minneapolis MN 1:44:30 1:44:46 8:00
218 10012 Michael Koetting 42 M Orono MN 1:44:32 1:44:59 8:01
219 702 Jennifer Johnson 28 F Bloomington MN 1:44:37 1:44:50 8:01
220 1090 Janelle Waslaski 42 F Eagan MN 1:44:40 1:44:49 8:01
221 551 andy Dosmann 41 M Maplewood MN 1:44:41 1:44:49 8:01
222 854 Travis Miller 30 M Nisswa MN 1:44:43 1:44:57 8:01
223 606 Griffin Geisler 33 M Bloomington MN 1:44:44 1:44:59 8:01
224 645 David Harrison 46 M Saint Paul MN 1:44:44 1:45:21 8:03
225 845 Traci Messner 47 F Eau Claire WI 1:44:51 1:45:20 8:03
226 161 Aaron Doering 38 M Stillwater MN 1:44:55 1:45:00 8:01
227 807 Melissa Malinowski 37 F Mahtomedi MN 1:45:00 1:45:21 8:03
228 905 Aaron Olson 27 M Minneapolis MN 1:45:02 1:45:31 8:04
229 1042 Jonathan Sudberry 37 M Minneapolis MN 1:45:02 1:45:29 8:04
230 77 Asa Morral 39 M St. Paul MN 1:45:03 1:45:30 8:04
231 901 Terrence O'Donnell 27 M Golden Valley MN 1:45:04 1:45:36 8:04
232 945 Tim Podas 44 M Bloomington MN 1:45:08 1:45:24 8:03
233 424 pamela Austad 42 F North Branch MN 1:45:09 1:45:44 8:05
234 1048 Beth Swanson 25 F Minneapolis MN 1:45:17 1:45:34 8:04
235 470 Ryan Braski 26 M Minneapolis MN 1:45:26 1:45:26 8:03
236 673 Kathryn Holum 44 F St. Paul MN 1:45:30 1:45:50 8:05
237 121 Mike Steuernagle 40 M Watertown MN 1:45:34 1:46:04 8:06
238 980 Walter Rusin 29 M Minneapolis MN 1:45:37 1:46:00 8:06
239 1058 Tonya Thompson 24 F Duluth MN 1:45:38 1:45:47 8:05
240 575 Joseph Evans 52 M New Richmond MN 1:45:44 1:46:01 8:06
241 812 Mark Martinsen 46 M Hamburg MN 1:45:44 1:46:06 8:06
242 179 Shawn Scherr 34 M Minneapolis MN 1:45:45 1:45:49 8:05
243 923 Ali Payne 32 F Minneapolis MN 1:45:45 1:46:10 8:07
244 779 Barb Leininger 56 F Minneapolis MN 1:45:45 1:46:10 8:07
245 1091 Shawn Webb 31 M White Bear Lake MN 1:45:56 1:46:12 8:07
246 725 John Kampa 45 M St. Paul MN 1:46:02 1:46:12 8:07
247 511 Chris Close 30 M Baxter MN 1:46:08 1:46:13 8:07
248 92 Martina Sailer 31 F Minneapolis MN 1:46:16 1:46:53 8:10
249 129 Donna Pittman 49 F Hudson WI 1:46:23 1:46:47 8:10
250 949 Gary Porter 59 M Hudson WI 1:46:24 1:46:34 8:09

25th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 23, 2010 9:00 A.M. Weather:CLOUDY, RAINY, 25 DEGREES

Place No. Name Age Sex City State Chip Time Gun Time Pace
251 546 Lorie Dixon 39 F Stacy MN 1:46:25 1:46:53 8:10
252 738 Kurt Kiel 47 M Zimmerman MN 1:46:25 1:46:50 8:10
253 420 John Arnett 58 M Circle Pines MN 1:46:30 1:46:40 8:09
254 192 Jim Cushman 41 M Plymouth MN 1:46:33 1:46:42 8:09
255 749 Scott Koke 36 M new Brighton MN 1:46:33 1:46:42 8:09
256 148 Ronald Davies 44 M Eagan MN 1:46:33 1:47:10 8:11
257 869 Christine Moss 34 F Woodbury MN 1:46:33 1:46:49 8:10
258 205 Doug Mortenson 37 M Woodbury MN 1:46:38 1:47:09 8:11
259 1019 Doug Sjerven 40 M Cambridge MN 1:46:49 1:47:09 8:11
260 664 Tina Hjeltman 39 F Cambridge MN 1:46:50 1:47:10 8:11
261 445 Brian Benz 41 M Minneapolis MN 1:46:55 1:47:51 8:14
262 10008 No Name 1:46:59 1:47:17 8:12
263 10016 Sarah Berseth 28 F Minneapolis MN 1:47:01 1:47:39 8:14
264 809 Scott Mark 38 M Roseville MN 1:47:03 1:47:48 8:14
265 785 Kari Lindeman 28 F Coon Rapids MN 1:47:04 1:47:51 8:14
266 655 Chris Heino 39 M Cedar MN 1:47:10 1:47:21 8:12
267 46 Karen Dawson 48 F White Bear Lake MN 1:47:12 1:47:33 8:13
268 10006 No Name 1:47:12 1:47:24 8:12
269 522 Michael Cullen 22 M mankato MN 1:47:20 1:47:35 8:13
270 120 Leah Holt 40 F Minneapolis MN 1:47:23 1:47:53 8:15
271 930 Gordon Peters 57 M St Paul MN 1:47:31 1:47:45 8:14
272 438 Steven Beck 48 M Saint Paul MN 1:47:31 1:47:50 8:14
273 626 jeff gullord 49 M maple grove MN 1:47:39 1:48:19 8:17
274 743 Hyon Kim 54 M Burnsville MN 1:47:41 1:48:22 8:17
275 162 Andrew Paffel 18 M Eau Claire WI 1:47:52 1:48:57 8:19
276 855 Matthew Millis 28 M Minneapolis MN 1:48:03 1:48:22 8:17
277 154 Dan Miller 31 M Mound MN 1:48:18 1:48:44 8:18
278 308 Andrei Solodin 33 M St Paul MN 1:48:19 1:49:10 8:20
279 90 Charlies Smith 54 M Woodbury MN 1:48:23 1:48:37 8:18
280 992 Jeff Scheidt 36 M LaCrosse WI 1:48:23 1:48:55 8:19
281 687 William Idzorek 44 M Minneapolis MN 1:48:26 1:48:43 8:18
282 810 Shayne Marker M Waconia MN 1:48:27 1:48:43 8:18
283 10004 Barbara Capece 43 F Wayzata MN 1:48:27 1:48:35 8:18
284 915 Omar Palacios 27 M Eden Prairie MN 1:48:27 1:48:32 8:18
285 1011 Brian Shipe 25 M Eden Prairie MN 1:48:29 1:48:59 8:20
286 1098 Rebecca Welle 27 F Hopkins MN 1:48:30 1:48:39 8:18
287 671 Justin Holmdahl 21 M Eau Claire WI 1:48:36 1:48:44 8:18
288 198 John Bina 47 M Lakeville MN 1:48:36 1:49:12 8:21
289 801 Margaret MacMillan 47 F Minneapolis MN 1:48:39 1:49:04 8:20
290 44 Heather Malecha 26 F Arden Hills MN 1:48:39 1:48:56 8:19
291 1030 Todd Stead 42 M Eden Prairie MN 1:48:47 1:49:29 8:22
292 699 Sven-Erik Johansson 23 M Mankato MN 1:48:48 1:49:03 8:20
293 22 Steve Heikkila 52 M St. Paul MN 1:48:50 1:49:18 8:21
294 943 Roy Plana 57 M Hudson WI 1:48:51 1:49:07 8:20
295 589 Nathan Fortner 36 M Shoreview MN 1:48:55 1:49:27 8:22
296 458 Tony Boe 57 M Long Lake MN 1:48:58 1:50:06 8:25
297 756 Duane Kroeger 45 M Watertown MN 1:49:01 1:49:19 8:21
298 622 Elizabeth Green 26 F Minneapolis MN 1:49:06 1:49:16 8:21
299 938 Jack Phillips 52 M Apple Valley MN 1:49:20 1:49:43 8:23
300 683 Jean Hulbert 56 F Waukesha WI 1:49:26 1:50:03 8:24

25th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 23, 2010 9:00 A.M. Weather:CLOUDY, RAINY, 25 DEGREES

Place No. Name Age Sex City State Chip Time Gun Time Pace
301 569 Christine England 39 F Minneapolis MN 1:49:33 1:50:11 8:25
302 912 Jeffrey Orosz 26 M Minneapolis MN 1:49:34 1:49:57 8:24
303 634 Caroline Hale-Coldwell 46 F Minneapolis MN 1:49:37 1:50:08 8:25
304 818 Cindi Matt 38 F Minnetrista MN 1:49:42 1:50:03 8:25
305 441 Jessica Beckwith 27 F Saint Louis Park MN 1:49:44 1:50:09 8:25
306 1081 Andrew Virtue 26 M Burnsville MN 1:49:46 1:50:07 8:25
307 88 Hassan Saffouri 48 M St. Paul MN 1:49:59 1:50:27 8:26
308 667 Stephanie Hoff 30 F Somerset WI 1:50:02 1:50:17 8:26
309 884 Christopher Newton 20 M Plymouth MN 1:50:05 1:50:29 8:26
310 632 Amanda Halbersma 33 F Minneapolis MN 1:50:05 1:50:50 8:28
311 720 Mike Kaiser 45 M Forest Lake MN 1:50:09 1:50:30 8:27
312 835 Perry McGee 37 M Mason City IA 1:50:22 1:50:27 8:26
313 202 Michael Duffy 58 M Eden Praire MN 1:50:23 1:50:36 8:27
314 1062 Jason Tintes 41 M Coon Rapids MN 1:50:25 1:51:01 8:29
315 1118 brent wittwer 28 M saint paul MN 1:50:27 1:51:26 8:31
316 543 Heather Dickhausen 34 F Delano MN 1:50:28 1:50:49 8:28
317 619 Gina Graves 38 F St. Louis Park MN 1:50:29 1:50:54 8:28
318 844 David Mesner 58 M Duluth MN 1:50:29 1:50:42 8:28
319 174 Colleen Roeyhlce 49 F Burnsville MN 1:50:47 1:51:23 8:31
320 10017 No Name 1:51:03 1:51:43 8:32
321 876 Gary Nelson 40 M minneapolis MN 1:51:07 1:52:04 8:34
322 722 Renee Kallio 35 F New Hope MN 1:51:07 1:51:34 8:31
323 816 Mark Massicotte 30 M Kasota MN 1:51:09 1:51:24 8:31
324 784 Chris Linde 39 M Minneapolis MN 1:51:11 1:51:48 8:33
325 819 Gary Matteson 42 M Zimmerman MN 1:51:13 1:51:45 8:32
326 694 Colleen Jason 45 F Eden Prairie MN 1:51:15 1:51:38 8:32
327 1116 Daniel Winderl 53 M Plymouth MN 1:51:19 1:51:51 8:33
328 469 Ronda Brandvold 39 F Minneapolis MN 1:51:21 1:51:32 8:31
329 211 Joel Dickey 31 M St Paul MN 1:51:28 1:51:42 8:32
330 735 Deanna Kerr 43 F Eden Prairie MN 1:51:45 1:52:05 8:34
331 409 Chris Allison 37 M Frioley MN 1:51:47 1:51:56 8:33
332 568 Susan Engelhart 34 F Jordan MN 1:51:52 1:52:15 8:35
333 55 Catherine Lee 35 F Minneapolis MN 1:51:52 1:52:15 8:35
