Securian Frozen 5K and Half Marathon-A Winter Carnival Event

Half Marathon Road Race
St Paul, MN Jan 27, 2007 9:00 A.M. Weather:Windy, 5 Degrees

Place Name                Age S Div   City            St Time    Pace  Divpl Divto Sexpl Sexto 
===== =================== === = ===== =============== == ======= ===== ===== ===== ===== ===== 
    1 Patrick Russell      30 M M3039 Minneapolis     MN 1:09:56  5:21     1   233     1   788 
    2 TC Lumbar            17 M M1619 Edina           MN 1:09:57  5:21     1    11     2   788 
    3 Samuel Houck         22 M M2029 Shoreview       MN 1:15:46  5:47     1   120     3   788 
    4 Dimitri Drekanja     32 M M3039 Minneapolis     MN 1:17:46  5:57     2   233     4   788 
    5 Paul Donnelly        24 M M2029 Minneapolis     MN 1:18:39  6:01     2   120     5   788 
    6 Jim Ramacier         43 M M4049 White Bear Lake MN 1:19:00  6:02     1   241     6   788 
    7 Wynn Davis           25 M M2029 River Falls     WI 1:19:09  6:03     3   120     7   788 
    8 Wesley Schwie        30 M M3039 Roseville       MN 1:19:18  6:04     3   233     8   788 
    9 Ron Giles            37 M M3039 Rochester       MN 1:19:27  6:04     4   233     9   788 
   10 Michael Nawrocki     35 M M3039 Minneapolis     MN 1:20:29  6:09     5   233    10   788 
   11 Paul Brown           49 M M4049 Waconia         MN 1:20:36  6:10     2   241    11   788 
   12 Dennis Dane          27 M M2029 Brooklyn Center MN 1:20:56  6:11     4   120    12   788 
   13 Scott Hangen         37 M M3039 St Paul         MN 1:21:09  6:12     6   233    13   788 
   14 Nick Gagnon          19 M M1619 Chanhassen      MN 1:21:46  6:15     2    11    14   788 
   15 Daniel Cohen         32 M M3039 Eden Prairie    MN 1:22:36  6:19     7   233    15   788 
   16 Joe Ziegenfuss       32 M M3039 Mtka            MN 1:23:17  6:22     8   233    16   788 
   17 Tony Schiller        48 M M4049 Chanhassen      MN 1:23:21  6:22     3   241    17   788 
   18 Kyle Cannon          29 M M2029 Minneapolis     MN 1:23:42  6:24     5   120    18   788 
   19 Chad Austin          37 M M3039 Apple Valley    MN 1:24:06  6:26     9   233    19   788 
   20 Nathan Campeau       27 M M2029 Minneapolis     MN 1:24:09  6:26     6   120    20   788 
   21 Eric Hendrickson     26 M M2029 Hopkins         MN 1:24:10  6:26     7   120    21   788 
   22 Melissa Gacek        30 F F3039 White Bear Lake MN 1:24:12  6:26     1   160     1   511 
   23 Nicholas Eugster     31 M M3039 Minneapolis     MN 1:24:13  6:26    10   233    22   788 
   24 Robert Economy       43 M M4049 Victoria        MN 1:24:22  6:27     4   241    23   788 
   25 Mike Davis           46 M M4049 Minneapolis     MN 1:24:29  6:27     5   241    24   788 
   26 William Sikorski     37 M M3039 White Bear Lake MN 1:24:35  6:28    11   233    25   788 
   27 Kyle Economy         15 M M0115 Victoria        MN 1:24:38  6:28     1     6    26   788 
   28 Evan Roberts         32 M M3039 Minneapolis     MN 1:24:57  6:30    12   233    27   788 
   29 Kevin Jafari         51 M M5059 Minneapolis     MN 1:24:58  6:30     1   132    28   788 
   30 Sonya Anderson-Deck  40 F F4049 Minneapolis     MN 1:24:58  6:30     1   122     2   511 
   31 Eric Kronback        32 M M3039 Westbrook       MN 1:25:01  6:30    13   233    29   788 
   32 Mark Theissen        34 M M3039 White Bear Lake MN 1:25:21  6:31    14   233    30   788 
   33 No Name                                            1:25:44  6:33                         
   34 Todd Firebaugh       44 M M4049 Woodbury        MN 1:26:18  6:36     6   241    31   788 
   35 Kevin Krizek         35 M M3039 St Paul         MN 1:26:21  6:36    15   233    32   788 
   36 Scott Hackel         47 M M4049 Amery           WI 1:26:23  6:36     7   241    33   788 
   37 Edward Goetz         49 M M4049 Minneapolis     MN 1:26:24  6:36     8   241    34   788 
   38 Mark Reed            43 M M4049 Hermantown      MN 1:26:26  6:36     9   241    35   788 
   39 Nick Lowe            27 M M2029 Minneapolis     MN 1:26:34  6:37     8   120    36   788 
   40 Scot Lacek           44 M M4049 Mendota Heights MN 1:27:03  6:39    10   241    37   788 
   41 No Name                                            1:27:14  6:40                         
   42 Phillip Baumer       25 M M2029 St. Paul        MN 1:27:16  6:40     9   120    38   788 
   43 Bill Sadler          25 M M2029 Minneapolis     MN 1:27:35  6:42    10   120    39   788 
   44 Matthew Scholz       47 M M4049 Woodbury        MN 1:28:12  6:44    11   241    40   788 
   45 No Name                                            1:28:14  6:45                         
   46 Kelly KeelerRamacie  45 F F4049 White Bear Lake MN 1:28:21  6:45     2   122     3   511 
   47 Dan Kasper           48 M M4049 Northfield      MN 1:28:24  6:45    12   241    41   788 
   48 Eric Porte           42 M M4049 Minneapolis     MN 1:28:37  6:46    13   241    42   788 
   49 Brant Hollenkamp     35 M M3039 Edina           MN 1:28:40  6:47    16   233    43   788 
   50 Steven Habeck        17 M M1619 Two Rivers      WI 1:28:47  6:47     3    11    44   788 
   51 Jerry Caruso         47 M M4049 Hopkins         MN 1:28:55  6:48    14   241    45   788 
   52 Tony Gorman          32 M M3039 St Paul         MN 1:28:58  6:48    17   233    46   788 
   53 Joseph Romain        43 M M4049 Woodbury        MN 1:29:00  6:48    15   241    47   788 
   54 Michael Seaton       42 M M4049 Eden Praire     MN 1:29:04  6:48    16   241    48   788 
   55 Kirt Goetzke         46 M M4049 Plymouth        MN 1:29:16  6:49    17   241    49   788 
   56 Randy Peterson       41 M M4049 Northfield      MN 1:29:25  6:50    18   241    50   788 
   57 John Shelp           34 M M3039 Maple Plain     MN 1:29:31  6:50    18   233    51   788 
   58 David Ring           43 M M4049 Manitowoc       WI 1:29:37  6:51    19   241    52   788 
   59 Joe Jirek            44 M M4049 Woodbury        MN 1:29:39  6:51    20   241    53   788 
   60 Michael Groneberg    30 M M3039 Minneapolis     MN 1:29:43  6:51    19   233    54   788 
   61 Tim Brandvold        37 M M3039 Minneapolis     MN 1:29:45  6:52    20   233    55   788 
   62 Kimberly Holak       37 F F3039 Duluth          MN 1:29:49  6:52     2   160     4   511 
   63 Brad Milbeck         43 M M4049 Brainerd        MN 1:29:51  6:52    21   241    56   788 
   64 Jeffrey Theisen      27 M M2029 St. Paul        MN 1:29:59  6:53    11   120    57   788 
   65 Rick Jackson         48 M M4049 Minneapolis     MN 1:30:26  6:55    22   241    58   788 
   66 jASON Rezac          33 M M3039 Lakeville       MN 1:30:32  6:55    21   233    59   788 
   67 Sam Rush             27 M M2029 St Louis Park   MN 1:30:32  6:55    12   120    60   788 
   68 Matt Simmons         31 M M3039 Moorhead        MN 1:30:33  6:55    22   233    61   788 
   69 Arley Anderson       42 M M4049 Golden Valley   MN 1:30:36  6:55    23   241    62   788 
   70 Brad Berger          28 M M2029 SARTELL         MN 1:30:37  6:56    13   120    63   788 
   71 Jeffrey Rolf         27 M M2029 New Hope        MN 1:30:40  6:56    14   120    64   788 
   72 Dylan Wiek           28 M M2029 Bloomington     MN 1:30:42  6:56    15   120    65   788 
   73 Donna Philippot      38 F F3039 Minneapolis     MN 1:30:44  6:56     3   160     5   511 
   74 Steve Mann           32 M M3039 Minneapolis     MN 1:30:49  6:56    23   233    66   788 
   75 Nicholas Dobelbower  39 M M3039 Minneapolis     MN 1:30:52  6:57    24   233    67   788 
   76 Paul Kubista         30 M M3039 St. Louis Park  MN 1:30:55  6:57    25   233    68   788 
   77 Bill Benjamin        45 M M4049 Edina           MN 1:30:57  6:57    24   241    69   788 
   78 Patrick Lewis        35 M M3039 Brooklyn Park   MN 1:31:02  6:57    26   233    70   788 
   79 Jason Bates          30 M M3039 Minneapolis     MN 1:31:09  6:58    27   233    71   788 
   80 Ken Peters           41 M M4049 Woodbury        MN 1:31:12  6:58    25   241    72   788 
   81 patrick Richard      48 M M4049 Edina           MN 1:31:15  6:58    26   241    73   788 
   82 Dan Friedrichs       38 M M3039 mankato         MN 1:31:18  6:59    28   233    74   788 
   83 Brad Johnson         47 M M4049 Mankato         MN 1:31:24  6:59    27   241    75   788 
   84 Seth Peterson        37 M M3039 Burnsville      MN 1:31:25  6:59    29   233    76   788 
   85 BRIAN CROTTEAU       40 M M4049 Minneapolis     MN 1:31:34  7:00    28   241    77   788 
   86 Keith Thompson       23 M M2029 Duluth          MN 1:31:37  7:00    16   120    78   788 
   87 Tom Cronin           35 M M3039 Minneapolis     MN 1:31:39  7:00    30   233    79   788 
   88 mike moore           36 M M3039 Stillwater      MN 1:31:40  7:00    31   233    80   788 
   89 Tom Woo              47 M M4049 Rochester       MN 1:31:41  7:00    29   241    81   788 
   90 Amy Svendsen         25 F F2029 Plymouth        MN 1:31:46  7:01     1   162     6   511 
   91 Nathaniel Tollefson  40 M M4049 Minneapolis     MN 1:31:51  7:01    30   241    82   788 
   92 Gregory Palmer       46 M M4049 Eden Prairie    MN 1:31:56  7:02    31   241    83   788 
   93 Ben Setterlund       28 M M2029 Minneapolis     MN 1:32:08  7:02    17   120    84   788 
   94 Sue Abrahamson       43 F F4049 Wayzata         MN 1:32:11  7:03     3   122     7   511 
   95 Kevin Krueger        35 M M3039 Woodbury        MN 1:32:13  7:03    32   233    85   788 
   96 Brendon OFlanagan    29 M M2029 Oakdale         MN 1:32:16  7:03    18   120    86   788 
   97 Tony Mondry          37 M M3039 Minneapolis     MN 1:32:17  7:03    33   233    87   788 
   98 Brian Maul           50 M M5059 New Richmond    WI 1:32:27  7:04     2   132    88   788 
   99 James Zwiefel        33 M M3039 S St Paul       MN 1:32:28  7:04    34   233    89   788 
  100 Robert Raub          32 M M3039 Saint Paul      MN 1:32:30  7:04    35   233    90   788 
  101 Paul Jaeger          41 M M4049 Hudson          WI 1:32:34  7:04    32   241    91   788 
  102 Eric Lanners         33 M M3039 minneapolis     MN 1:32:36  7:05    36   233    92   788 
  103 Kenneth Rosen           M       Bloomington     MN 1:32:42  7:05                93   788 
  104 Tom Swanson          38 M M3039 St Paul         MN 1:32:45  7:05    37   233    94   788 
  105 Denny Jordan         55 M M5059 Golden Valley   MN 1:32:52  7:06     3   132    95   788 
  106 Catherine Lee        32 F F3039 Minneapolis     MN 1:32:58  7:06     4   160     8   511 
  107 Austin Budlong       26 M M2029 Hopkins         MN 1:33:01  7:07    19   120    96   788 
  108 Michael Schmitt      30 M M3039 Rochester       MN 1:33:09  7:07    38   233    97   788 
  109 Ted Schmelzle        36 M M3039 St Louis Park   MN 1:33:10  7:07    39   233    98   788 
  110 Erika Saveraid       32 F F3039 St Paul         MN 1:33:15  7:08     5   160     9   511 
  111 Dave Antonson        28 M M2029 Duluth          MN 1:33:15  7:08    20   120    99   788 
  112 Richard Michel       43 M M4049 Minneapolis     MN 1:33:17  7:08    33   241   100   788 
  113 Carl Unger           33 M M3039 Prior Lake      MN 1:33:24  7:08    40   233   101   788 
  114 Angie Williams       27 F F2029 Edina           MN 1:33:54  7:11     2   162    10   511 
  115 eva taylor           27 F F2029 Minneapolis     MN 1:33:57  7:11     3   162    11   511 
  116 Douglas Bakkene      53 M M5059 Worthington     MN 1:33:59  7:11     4   132   102   788 
  117 Marcus Hille         33 M M3039 Decorah         IA 1:34:13  7:12    41   233   103   788 
  118 William Sumey        40 M M4049 Scandia         MN 1:34:27  7:13    34   241   104   788 
  119 Chris Schmidkamp     29 M M2029 Minneapolis     MN 1:34:30  7:13    21   120   105   788 
  120 Jeffe Becker         30 M M3039 Eagan           MN 1:34:33  7:14    42   233   106   788 
  121 Jerry Heaps          51 M M5059 Apple Valley    MN 1:34:34  7:14     5   132   107   788 
  122 Nick Pocius          27 M M2029 Maple Grove     MN 1:34:37  7:14    22   120   108   788 
  123 Nancy Schmelzle      37 F F3039 St Louis Park   MN 1:34:38  7:14     6   160    12   511 
  124 David Cooper         36 M M3039 St. Paul        MN 1:34:46  7:14    43   233   109   788 
  125 Justin Kremer        26 M M2029 Richfield       MN 1:34:48  7:15    23   120   110   788 
  126 Tim Nelson           40 M M4049 St. Paul        MN 1:34:50  7:15    35   241   111   788 
  127 Brain Cloherty          M                          1:34:52  7:15               112   788 
  128 Dave Schwartz        36 M M3039 Sartell         MN 1:34:53  7:15    44   233   113   788 
  129 Gregory Lindusky     48 M M4049 Cottage Grove   MN 1:34:55  7:15    36   241   114   788 
  130 No Name                                            1:34:59  7:15                         
  131 Adam Nyseth          27 M M2029 St Paul         MN 1:35:01  7:16    24   120   115   788 
  132 Dean Christensen     56 M M5059 Northfield      MN 1:35:06  7:16     6   132   116   788 
  133 no name                                            1:35:09  7:16                         
  134 Jason Sparks         35 M M3039 Saint Paul      MN 1:35:11  7:16    45   233   117   788 
  135 Adam Hoverman        32 M M3039 Minneapolis     MN 1:35:20  7:17    46   233   118   788 
  136 Christopher Hanson   36 M M3039 Nisswa          MN 1:35:26  7:18    47   233   119   788 
  137 alice shea           21 F F2029 Minneapolis     MN 1:35:31  7:18     4   162    13   511 
  138 Jeremy Bonneville    31 M M3039 Lakeville       MN 1:35:40  7:19    48   233   120   788 
  139 Jeff Webber          42 M M4049 Minneapolis     MN 1:35:44  7:19    37   241   121   788 
  140 Ted Hewes            44 M M4049 St Paul         MN 1:35:48  7:19    38   241   122   788 
  141 Paul Vetter          50 M M5059 Eagan           MN 1:35:53  7:20     7   132   123   788 
  142 Michael Levad        38 M M3039 Minneapolis     MN 1:35:54  7:20    49   233   124   788 
  143 Paul Goldammer       27 M M2029 St. Louis Park  MN 1:36:02  7:20    25   120   125   788 
  144 Bruce Smith          58 M M5059 River Falls     WI 1:36:10  7:21     8   132   126   788 
  145 Brian Johnston       35 M M3039 Minneapolis     MN 1:36:13  7:21    50   233   127   788 
  146 Jeffrey Eggers       49 M M4049 Northfield      MN 1:36:17  7:21    39   241   128   788 
  147 Mike Wheeler         56 M M5059 Brainerd        MN 1:36:22  7:22     9   132   129   788 
  148 Judi Nacionales      38 F F3039 St Paul         MN 1:36:22  7:22     7   160    14   511 
  149 Ron Larsen           53 M M5059 Apple Valley    MN 1:36:31  7:22    10   132   130   788 
  150 Brian Durand         40 M M4049 Minneapolis     MN 1:36:39  7:23    40   241   131   788 
  151 Mitch Oyen           36 M M3039 Rochester       MN 1:36:46  7:24    51   233   132   788 
  152 Mike Runnheim        41 M M4049 Hudson          WI 1:36:47  7:24    41   241   133   788 
  153 Andy Sherman         27 M M2029 Minneapolis     MN 1:36:56  7:24    26   120   134   788 
  154 Mark Abrahamson      34 M M3039 Hudson          WI 1:37:01  7:25    52   233   135   788 
  155 Keith Thompson       38 M M3039 Annandale       MN 1:37:07  7:25    53   233   136   788 
  156 Johannes Van Ek      42 M M4049 Mtka            MN 1:37:14  7:26    42   241   137   788 
  157 Jared Svoboda        36 M M3039 Northbrook      IL 1:37:18  7:26    54   233   138   788 
  158 Brinton Bromley      39 M M3039 St Paul         MN 1:37:19  7:26    55   233   139   788 
  159 Cindy Michel         29 F F2029 St Paul         MN 1:37:22  7:26     5   162    15   511 
  160 Teddy James Michel   29 M M2029 St Paul         MN 1:37:23  7:26    27   120   140   788 
  161 Steve Louris         50 M M5059 Minneapolis     MN 1:37:24  7:27    11   132   141   788 
  162 Michael Stuart       25 M M2029 Minneapolis     MN 1:37:28  7:27    28   120   142   788 
  163 Scott Striegel       25 M M2029 Minneapolis     MN 1:37:29  7:27    29   120   143   788 
  164 Ann Harrington       30 F F3039 Brooklyn park   MN 1:37:33  7:27     8   160    16   511 
  165 Rich Yankton         36 M M3039 St Louis Pk     MN 1:37:34  7:27    56   233   144   788 
  166 Luis Ramirez         34 M M3039 St Paul         MN 1:37:39  7:28    57   233   145   788 
  167 Shawn Locke          38 M M3039 White Bear Lake MN 1:37:41  7:28    58   233   146   788 
  168 Jonathan Baker       21 M M2029 Hachensack      MN 1:37:43  7:28    30   120   147   788 
  169 Jay Nelsen           40 M M4049 Minneapolis     MN 1:37:55  7:29    43   241   148   788 
  170 phil jacobson        30 M M3039 Plymouth        MN 1:37:56  7:29    59   233   149   788 
  171 Nathan Pechacek      33 M M3039 Hudson          WI 1:37:58  7:29    60   233   150   788 
  172 Jonathan Olson       26 M M2029 Minneapolis     MN 1:37:59  7:29    31   120   151   788 
  173 John Brown           63 M M6069 Kenyon          MN 1:38:01  7:29     1    36   152   788 
  174 Robert Srichai       33 M M3039 Minneapolis     MN 1:38:06  7:30    61   233   153   788 
  175 Nelson Soken         42 M M4049 Hugo            MN 1:38:11  7:30    44   241   154   788 
  176 Chris Buckley        36 M M3039 Chippewa Falls  WI 1:38:13  7:30    62   233   155   788 
  177 Robert Weber         53 M M5059 White Bear Lake MN 1:38:16  7:31    12   132   156   788 
  178 Kim Bishop           26 F F2029 Minneapolis     MN 1:38:19  7:31     6   162    17   511 
  179 Keith Miller         30 M M3039 Minneapolis     MN 1:38:20  7:31    63   233   157   788 
  180 Paul Serreyn         43 M M4049 Lakeville       MN 1:38:21  7:31    45   241   158   788 
  181 Linda Green          42 F F4049 N St Paul       MN 1:38:22  7:31     4   122    18   511 
  182 Michael McDonald     47 M M4049 St. Paul        MN 1:38:23  7:31    46   241   159   788 
  183 Patrick McCoy        44 M M4049 St Paul         MN 1:38:37  7:32    47   241   160   788 
  184 Steve Robertson      45 M M4049 St Paul         MN 1:38:40  7:32    48   241   161   788 
  185 Tim Johnson          48 M M4049 Fridley         MN 1:38:41  7:32    49   241   162   788 
  186 Jason Becker         37 M M3039 Inver Grove Hts MN 1:38:41  7:32    64   233   163   788 
  187 David Olheiser       33 M M3039 Minneaplis      MN 1:38:42  7:33    65   233   164   788 
  188 Lawrence Callanan    37 M M3039 St. Paul        MN 1:38:58  7:34    66   233   165   788 
  189 Steve Wolsfeld       39 M M3039 Grant           MN 1:39:00  7:34    67   233   166   788 
  190 ELIZABETH FLANAGAN   25 F F2029 Minneapolis     MN 1:39:01  7:34     7   162    19   511 
  191 Reid Fischer         34 M M3039 Minneapolis     MN 1:39:03  7:34    68   233   167   788 
  192 Eileen Bonnert       44 F F4049 Apple Valley    MN 1:39:04  7:34     5   122    20   511 
  193 Steven Sylvander     48 M M4049 Mounds View     MN 1:39:05  7:34    50   241   168   788 
  194 David Hays           37 M M3039 Woodbury        MN 1:39:12  7:35    69   233   169   788 
  195 Steve Blank          39 M M3039 St. Paul        MN 1:39:13  7:35    70   233   170   788 
  196 Diane Hankee         29 F F2029 Lino Lakes      MN 1:39:17  7:35     8   162    21   511 
  197 Jon Gutierrez        46 M M4049 Stillwater      MN 1:39:29  7:36    51   241   171   788 
  198 Paul Vanderford      25 M M2029 Minneapolis     MN 1:39:32  7:36    32   120   172   788 
  199 Joe Eder             27 M M2029 Minneapolis     MN 1:39:36  7:37    33   120   173   788 
  200 Steve Hagedorn       48 M M4049 Duluth          MN 1:39:40  7:37    52   241   174   788 
  201 Loren Hoofman        47 M M4049 Edina           MN 1:39:45  7:37    53   241   175   788 
  202 Dave Goodin          36 M M3039 New Brighton    MN 1:39:54  7:38    71   233   176   788 
  203 Renneth West         46 M M4049 Eagan           MN 1:39:58  7:38    54   241   177   788 
  204 Fred Clayton         57 M M5059 St. Paul        MN 1:40:02  7:39    13   132   178   788 
  205 Eric Hoel            30 M M3039 Wyoming         MN 1:40:02  7:39    72   233   179   788 
  206 John Schueller       48 M M4049 Eagan           MN 1:40:04  7:39    55   241   180   788 
  207 Bob Sejbl            49 M M4049 Ironwood        MI 1:40:05  7:39    56   241   181   788 
  208 Beth Swanson         22 F F2029 St. Paul        MN 1:40:05  7:39     9   162    22   511 
  209 Craig Moss           32 M M3039 Woodbury        MN 1:40:06  7:39    73   233   182   788 
  210 Thomas Erickson      45 M M4049 Edina           MN 1:40:08  7:39    57   241   183   788 
  211 Jeannine Wiitala     41 F F4049 Lakeville       MN 1:40:11  7:39     6   122    23   511 
  212 Michael DiNardo      35 M M3039 Minneapolis     MN 1:40:13  7:39    74   233   184   788 
  213 Michael Carr         28 M M2029 Bloomington     MN 1:40:16  7:40    34   120   185   788 
  214 Amy Clark            42 F F4049 Edina           MN 1:40:17  7:40     7   122    24   511 
  215 Eric Antonson        27 M M2029 solon Springs   WI 1:40:18  7:40    35   120   186   788 
  216 Rod Loran            50 M M5059 Woodbury        MN 1:40:32  7:41    14   132   187   788 
  217 Shawn OGrady         42 M M4049 Edina           MN 1:40:32  7:41    58   241   188   788 
  218 Scott Schmister      38 M M3039 St Paul         MN 1:40:35  7:41    75   233   189   788 
  219 Joseph Evans         49 M M4049 new Richmond    WI 1:40:36  7:41    59   241   190   788 
  220 Shawn Webb           28 M M2029 St Paul         MN 1:40:37  7:41    36   120   191   788 
  221 Tom O'Leary          42 M M4049 Byron           MN 1:40:38  7:41    60   241   192   788 
  222 Pam Walter           45 F F4049 Cologne         MN 1:40:39  7:41     8   122    25   511 
  223 Erin Basavage        31 F F3039 rosemount       MN 1:40:40  7:42     9   160    26   511 
  224 John MacBean         38 M M3039 Plymouth        MN 1:40:44  7:42    76   233   193   788 
  225 Rob Schlesinger      28 M M2029 Mpls            MN 1:40:49  7:42    37   120   194   788 
  226 Ross Owen            26 M M2029 Minneapolis     MN 1:40:49  7:42    38   120   195   788 
  227 Craig Olsen          43 M M4049 Inver Grove Hgt MN 1:40:50  7:42    61   241   196   788 
  228 Mark Roshe           46 M M4049 Minneapolis     MN 1:41:00  7:43    62   241   197   788 
  229 Mark Ristau          41 M M4049 Minneapolis     MN 1:41:06  7:44    63   241   198   788 
  230 Anne Sause           24 F F2029 Pacific Palisad CA 1:41:07  7:44    10   162    27   511 
  231 Timothy Thrush       51 M M5059 Cottage Grove   MN 1:41:08  7:44    15   132   199   788 
  232 Scott Welle          26 M M2029 New Hope        MN 1:41:17  7:44    39   120   200   788 
  233 Jack Phillips        49 M M4049 Apple Valley    MN 1:41:18  7:44    64   241   201   788 
  234 Ross McLean          46 M M4049 Woodbury        MN 1:41:20  7:45    65   241   202   788 
  235 Kristen Kelroy       24 M M2029 St Paul         MN 1:41:21  7:45    40   120   203   788 
  236 Bryan Andersen       36 M M3039 St Louis Park   MN 1:41:22  7:45    77   233   204   788 
  237 Bryon Nippoldt        5 M M0115 Inver Grove Hgt MN 1:41:25  7:45     2     6   205   788 
  238 Krista Bowman        24 F F2029 Madison         WI 1:41:26  7:45    11   162    28   511 
  239 Amber Bowman         27 F F2029 Minneapolis     MN 1:41:31  7:45    12   162    29   511 
  240 Curt Engels          45 M M4049 New Hope        MN 1:41:32  7:45    66   241   206   788 
  241 Erin Warne           29 F F2029 Edina           MN 1:41:34  7:46    13   162    30   511 
  242 Sadie Miller         26 F F2029 Eau Claire      WI 1:41:35  7:46    14   162    31   511 
  243 Scott Jones          45 M M4049 Prior Lake      MN 1:41:37  7:46    67   241   207   788 
  244 Joel Dickey          28 M M2029 Saint Paul      MN 1:41:38  7:46    41   120   208   788 
  245 Joseph Plant         23 M M2029 Maplewood       MN 1:41:39  7:46    42   120   209   788 
  246 Mike Harris Jr       36 M M3039 Minneapolis     MN 1:41:40  7:46    78   233   210   788 
  247 Ann-Kristin Gjertse  46 F F4049 Rochester       MN 1:41:44  7:46     9   122    32   511 
  248 David Lindberg       40 M M4049 Edina           MN 1:41:45  7:46    68   241   211   788 
  249 Kristine Guderyon-G  52 F F5059 Firchburg       WI 1:41:49  7:47     1    47    33   511 
  250 Mike Zagorski        35 M M3039 Lakeville       MN 1:41:54  7:47    79   233   212   788 
  251 Shayne Marker        36 M M3039 Waconia         MN 1:41:56  7:47    80   233   213   788 
  252 Melissa jansen       36 F F3039 St Cloud        MN 1:42:03  7:48    10   160    34   511 
  253 richard Moore        41 M M4049 Eagan           MN 1:42:04  7:48    69   241   214   788 
  254 Julia Balio          37 F F3039 Minneapolis     MN 1:42:07  7:48    11   160    35   511 
  255 Tom O'Neil           39 M M3039 Norwood         MN 1:42:08  7:48    81   233   215   788 
  256 Jeff Hutton          48 M M4049 Burnsville      MN 1:42:14  7:49    70   241   216   788 
  257 Rob Fredericks       34 M M3039 Plymouth        MN 1:42:17  7:49    82   233   217   788 
  258 scott knight         45 M M4049 cologne         MN 1:42:19  7:49    71   241   218   788 
  259 Renae Johnson        43 F F4049 Waconia         MN 1:42:23  7:49    10   122    36   511 
  260 Joseph Meyer         46 M M4049 Andover         MN 1:42:25  7:50    72   241   219   788 
  261 Nick Stromme         29 M M2029 Kloten          ND 1:42:28  7:50    43   120   220   788 
  262 Roy Plana            54 M M5059 Hudson          WI 1:42:29  7:50    16   132   221   788 
  263 kerry Ham            35 F F3039 St Paul         MN 1:42:30  7:50    12   160    37   511 
  264 Mary Ross            40 F F4049 St Paul         MN 1:42:31  7:50    11   122    38   511 
  265 Dan Winga            41 M M4049 White Bear Lake MN 1:42:32  7:50    73   241   222   788 
  266 Michael Cavanaugh    39 M M3039 St Louis Park   MN 1:42:36  7:50    83   233   223   788 
  267 Raymond DeSpiegler   41 M M4049 Robbinsdale     MN 1:42:38  7:51    74   241   224   788 
  268 Steve Bussler        53 M M5059 Waconia         MN 1:42:40  7:51    17   132   225   788 
  269 Karen Alexander      35 F F3039 Centerville     MN 1:42:41  7:51    13   160    39   511 
  270 Kevin Wentworth      54 M M5059 Red Wing        MN 1:42:42  7:51    18   132   226   788 
  271 Richard Ericson      46 M M4049 Eden Prairie    MN 1:42:43  7:51    75   241   227   788 
  272 Andrew Gunderson     33 M M3039 Chippewa Falls  WI 1:42:44  7:51    84   233   228   788 
  273 Jerry House          59 M M5059 St Paul         MN 1:42:47  7:51    19   132   229   788 
  274 Josh Cichy           32 M M3039 Red Wing        MN 1:42:48  7:51    85   233   230   788 
  275 Harvin Furman        39 M M3039 Minneapolis     MN 1:42:59  7:52    86   233   231   788 
  276 Paul Hietala         38 M M3039 Minneapolis     MN 1:43:00  7:52    87   233   232   788 
  277 Stephanie Lieser     26 F F2029 Fridley         MN 1:43:01  7:52    15   162    40   511 
  278 Jason Pietraszewski  37 M M3039 Greenfield      MN 1:43:04  7:52    88   233   233   788 
  279 Jeffry Ernste        40 M M4049 Savage          MN 1:43:05  7:53    76   241   234   788 
  280 Paul Ludden          31 M M3039 Belle Plaine    MN 1:43:07  7:53    89   233   235   788 
  281 Michael Gaetz        59 M M5059 Lake Elmo       MN 1:43:08  7:53    20   132   236   788 
  282 Jon Erstad           43 M M4049 Plymouth        MN 1:43:09  7:53    77   241   237   788 
  283 Andrew Joski         20 M M2029 Roberts         WI 1:43:10  7:53    44   120   238   788 
  284 Cory Davidson        55 M M5059 Jordan          MN 1:43:11  7:53    21   132   239   788 
  285 Patrick Casey        26 M M2029 St Louis Park   MN 1:43:12  7:53    45   120   240   788 
  286 Jason Chrudimsky     30 M M3039 minneapolis     MN 1:43:16  7:53    90   233   241   788 
  287 Rommel Agcamaran     25 M M2029 St Louis Park   MN 1:43:22  7:54    46   120   242   788 
  288 Thomas Houle         37 M M3039 St Louis Park   MN 1:43:24  7:54    91   233   243   788 
  289 Lisa Koeppen         35 F F3039 Edina           MN 1:43:25  7:54    14   160    41   511 
  290 Randall Huskamp      51 M M5059 Minneapolis     MN 1:43:26  7:54    22   132   244   788 
  291 Kathleen West        28 F F2029 Minneapolis     MN 1:43:27  7:54    16   162    42   511 
  292 Jeff McGrath         36 M M3039 Burnsville      MN 1:43:28  7:54    92   233   245   788 
  293 Molly Libra          32 F F3039 New Hope        MN 1:43:29  7:54    15   160    43   511 
  294 Brenna Peterkin      26 F F2029 Robbinsdale     MN 1:43:31  7:55    17   162    44   511 
  295 Kyle Serreyn         16 M M1619 Lakeville       MN 1:43:38  7:55     4    11   246   788 
  296 Melissa Paulson      25 F F2029 Minneapolis     MN 1:43:39  7:55    18   162    45   511 
  297 Gary Porter          56 M M5059 hudson          WI 1:43:40  7:55    23   132   247   788 
  298 Amy Bruno            30 F F3039 St Louis Park   MN 1:43:41  7:55    16   160    46   511 
  299 Kenneth Brubaker     23 M M2029 Minneapolis     MN 1:43:42  7:55    47   120   248   788 
