1st ANNUAL MINNEAPOLIS RECYCLE RUN 5K
LAKE HARRIET, MINNEAPOLIS, MN APRIL 20, 2008 9:00 A.M.

Place No. Name Age Sex City State Time Pace Sexplace Sextotal Divplace Divtotal
1 338 Anthony Peter 27 M Mounds View MN 16:27 5:18 1 189 1 69
2 425 Ben Stanley 25 M Saint Paul MN 18:07 5:50 2 189 2 69
3 257 Justin Leitch 27 M Mpls MN 18:26 5:56 3 189 3 69
4 570 Kirk Goetzke 47 M Plymouth MN 18:46 6:03 4 189 1 26
5 368 Tom Ragatz 41 M Mpls MN 18:54 6:05 5 189 2 26
6 68 Bryan Citrowske 30 M Mounds View MN 19:15 6:12 6 189 1 69
7 479 Tom Westlund 25 M Mpls MN 19:39 6:20 7 189 4 69
8 411 Samuel Smerud 26 M Edina MN 19:46 6:22 8 189 5 69
9 398 Mark Schulte 31 M Golden Valley MN 19:49 6:23 9 189 2 69
10 65 James Chosy 44 M Minneapolis MN 19:51 6:24 10 189 3 26
11 261 Dane Liebel 42 M Burnsville MN 19:54 6:25 11 189 4 26
12 513 Adam Ailabouni 31 M Minneapolis MN 20:18 6:32 12 189 3 69
13 702 Chad Gage 36 M Eagan MN 20:27 6:35 13 189 4 69
14 517 Mohamed Bahri 33 M Minneapolis MN 20:27 6:35 14 189 5 69
15 583 Judy Meyer 48 F New Brighton MN 20:37 6:38 1 283 1 29
16 278 Patrick McLaughlin 35 M Bloomington MN 20:38 6:39 15 189 6 69
17 502 Nathan Zahm 23 M Bloomington MN 20:46 6:41 16 189 6 69
18 518 Geoffrey Paquette 24 M Minneapolis MN 21:00 6:46 17 189 7 69
19 589 Brett Otteson 29 M St Paul MN 21:11 6:49 18 189 8 69
20 245 Brandon Landin 30 M St. Louis Park MN 21:22 6:53 19 189 7 69
21 462 Bart Vukich 14 M Hortonville WI 21:25 6:54 20 189 1 7
22 2 Christine Ailabouni 29 F Mpls MN 21:33 6:56 2 283 1 130
23 422 Brad Spychalski 25 M Minneapolis MN 21:37 6:58 21 189 9 69
24 711 Paul Pentel 58 M Minneapolis MN 21:46 7:01 22 189 1 12
25 506 Jamie Ness 22 M Minneapolis MN 21:46 7:01 23 189 10 69
26 548 Sitha Ngy 25 M Minneapolis MN 21:50 7:02 24 189 11 69
27 593 Brittany Beeson 24 F Minneapolis MN 22:21 7:12 3 283 2 130
28 70 Benjamin Clapp 34 M Minneapolis MN 22:22 7:12 25 189 8 69
29 304 Mike Neiman 26 M Minneapolis MI 22:37 7:17 26 189 12 69
30 526 Kevin Berman 28 M Potomac MD 22:37 7:17 27 189 13 69
31 62 Sunny Chang 25 M Minneapolis MN 22:42 7:19 28 189 14 69
32 55 Erica Camiliere 25 F Chicago IL 22:52 7:22 4 283 3 130
33 269 Tim Marass 22 M Juda WI 23:00 7:24 29 189 15 69
34 287 Andre Miranda 26 M St. Paul MN 23:02 7:25 30 189 16 69
35 184 Dan Holmdahl 34 M Roseville MI 23:06 7:26 31 189 9 69
36 212 Anu Kamath 32 M Brooklyn Park MN 23:09 7:27 32 189 10 69
37 585 Dave Link 40 M Eden Prairie MN 23:09 7:27 33 189 5 26
38 296 Valerie Morgan 23 F Saint Paul MN 23:11 7:28 5 283 4 130
39 516 Alisha Santoagtau 19 F Minneapolis MN 23:12 7:28 6 283 1 17
40 582 Joan Wilson 48 F Eden Prairie MN 23:18 7:30 7 283 2 29
41 384 Mike Rogalski 39 M Eden Prairie MN 23:20 7:31 34 189 11 69
42 564 Jerald Stiele 34 M Chanhassen MN 23:22 7:32 35 189 12 69
43 329 Nick Owens 29 M Rogers MN 23:23 7:32 36 189 17 69
44 275 Chris McCallister 37 M Minneapolis MN 23:28 7:34 37 189 13 69
45 268 Traci Mann 39 F Edina MN 23:31 7:35 8 283 1 86
46 11 Emma Baker 17 F Prior Lake MN 23:34 7:36 9 283 2 17
47 127 David Franzen 28 M Minneapolis MN 23:37 7:36 38 189 18 69
48 118 Jodie Farmer 36 F Minneapolis MN 23:41 7:38 10 283 2 86
49 537 Ryan Borchardt 24 M Richfield MN 23:41 7:38 39 189 19 69
50 153 Heidi Hamilton 37 F Mpls MN 23:45 7:39 11 283 3 86

1st ANNUAL MINNEAPOLIS RECYCLE RUN 5K
LAKE HARRIET, MINNEAPOLIS, MN APRIL 20, 2008 9:00 A.M.

Place No. Name Age Sex City State Time Pace Sexplace Sextotal Divplace Divtotal
51 96 Joe Dorn 55 M Chanhassen MN 23:47 7:40 40 189 2 12
52 277 James McLachlan 37 M St. Louis Park MN 24:00 7:44 41 189 14 69
53 98 Danielle Dorn 25 F Minnetonka MN 24:00 7:44 12 283 5 130
54 510 Paul Berndt 24 M Burnsville MN 24:04 7:45 42 189 20 69
55 713 Jeremiah Johnson 30 M Bloomington MN 24:04 7:45 43 189 15 69
56 122 Brian Flood 31 M Minneapolis MN 24:09 7:47 44 189 16 69
57 217 Christopher Kelly 31 M St Louis Park MN 24:15 7:49 45 189 17 69
58 47 Jeff Burmeister 38 M St Louis Park MN 24:17 7:49 46 189 18 69
59 599 Osman Farah 28 M Minneapolis MN 24:26 7:52 47 189 21 69
60 167 Keith Henjum 54 M Woodbury MN 24:28 7:53 48 189 3 12
61 152 Steve Hamilton 48 M Mpls MN 24:32 7:54 49 189 6 26
62 189 Whitney Hyslop 39 F Mpls MN 24:49 7:59 13 283 4 86
63 514 Erick Norenberg 41 M Minneapolis MN 24:51 8:00 50 189 7 26
64 16 Mauricio Bascunan 32 M Mpls MN 24:52 8:01 51 189 19 69
65 382 Greg Riebe 39 M Crystal MN 24:53 8:01 52 189 20 69
66 536 Craig Wilson 40 M St Paul MN 24:55 8:02 53 189 8 26
67 393 Elaina Schellhaass 21 F St Louis Park MN 24:56 8:02 14 283 6 130
68 303 Brian Muench 39 M Chanhassen MN 24:57 8:02 54 189 21 69
69 547 Joe Ostander 32 M Shoreview MN 24:58 8:03 55 189 22 69
70 419 Eric Spieler 37 M Burnsville MN 25:00 8:03 57 189 23 69
71 588 Jorge Samper 28 M Minneapolis MN 25:04 8:04 58 189 22 69
72 91 Tony DeNucci 42 M Chanhassen MN 25:04 8:04 59 189 9 26
73 540 Audrey Greene 15 F Minneapolis MN 25:05 8:05 15 283 3 17
74 69 Sara Citrowsky 27 F Mounds View MN 25:12 8:07 16 283 7 130
75 520 Agegnehu Buzuneh 22 F Golden Valley MN 25:12 8:07 17 283 8 130
76 172 James Hertzog 50 M Watertown MN 25:12 8:07 60 189 4 12
77 423 Maggie Stack 25 F Minneapolis MN 25:12 8:07 18 283 9 130
78 443 Clayton Ten Eyck 26 M Minneapolis MN 25:19 8:09 61 189 23 69
79 358 Joe Phraner 54 M Apple Valley MN 25:21 8:10 62 189 5 12
80 281 Eric Mesenburg 35 M Maple Grove MN 25:29 8:12 63 189 24 69
81 314 Dale Nordquist 54 M Roseville MN 25:32 8:13 64 189 6 12
82 270 Robert Mateega 37 M Plymouth MI 25:33 8:14 65 189 25 69
83 406 Jori Shore 32 F Mpls MN 25:33 8:14 19 283 5 86
84 405 Scott Shore 39 M Mpls MN 25:38 8:15 66 189 26 69
85 542 Jonathan Redberg 27 M Brooklyn Park MN 25:41 8:16 67 189 24 69
86 543 Emily Redberg 23 F Brooklyn Park MN 25:41 8:16 20 283 10 130
87 293 Michael Molepske 30 M Minneapolis MN 25:41 8:16 68 189 27 69
88 26 Joe Bina 43 M Maple Grove MN 25:47 8:18 69 189 10 26
89 182 Daniel Holden 13 M Bloomington MN 25:47 8:18 70 189 3 7
90 448 Laura Thompson 24 F Woodbury MN 25:49 8:19 21 283 11 130
91 88 Polly Deane 39 F Maple Grove MN 25:50 8:19 22 283 6 86
92 325 chris ortiz 25 M minneapolis MN 25:53 8:20 71 189 25 69
93 571 Ben Hoeffer 29 M Minneapolis MN 25:54 8:21 72 189 26 69
94 578 Kin Leong Ong 34 M Eagan MN 25:57 8:21 73 189 28 69
95 394 Anna Schellhaass 25 F St Louis Park MN 25:58 8:22 23 283 12 130
96 181 Monica Hoffmann 27 F Minneapolis MN 25:59 8:22 24 283 13 130
97 12 Brent Bangsund 26 M Brooklyn Park MN 26:00 8:22 74 189 27 69
98 194 Amanda Jaworski 24 F St. Paul MN 26:00 8:22 25 283 14 130
99 119 Karen Farsund 39 F Prior Lake MN 26:04 8:24 26 283 7 86
100 86 Sean Davison 25 M Minneapolis MN 26:07 8:25 75 189 28 69

1st ANNUAL MINNEAPOLIS RECYCLE RUN 5K
LAKE HARRIET, MINNEAPOLIS, MN APRIL 20, 2008 9:00 A.M.

Place No. Name Age Sex City State Time Pace Sexplace Sextotal Divplace Divtotal
101 445 Seemant Teotia 30 M Edina MN 26:08 8:25 76 189 29 69
102 51 Gregg Busch 48 M Jordan MN 26:13 8:27 77 189 11 26
103 289 KACY MLENAR 36 F Maple Grove MN 26:19 8:28 27 283 8 86
104 493 JOHN WINTERS 39 M APPLE VALLEY MN 26:19 8:29 78 189 30 69
105 15 Lea Bart 14 F Minneapolis MN 26:22 8:29 28 283 4 17
106 292 Marhya Molepske 29 F Minneapolis MN 26:22 8:30 29 283 15 130
107 271 Rebecca Mattson 14 F Minneapolis MN 26:23 8:30 30 283 5 17
108 110 Daniel Elias 25 M MInneapolis MN 26:24 8:30 79 189 29 69
109 316 Connor O'Brien 24 M St. Louis Park MN 26:26 8:31 80 189 30 69
110 388 Shawn Rudkin 32 M Burnsville MN 26:33 8:33 81 189 31 69
111 320 Katrina Olmstead 24 F St Paul MN 26:36 8:34 31 283 16 130
112 31 Anne Bodin 29 F Minneapolis MN 26:36 8:34 32 283 17 130
113 360 Don Pochardt 47 M Mendota Heights MN 26:41 8:36 82 189 12 26
114 440 Sue Tang 34 F Watertown MN 26:44 8:37 33 283 9 86
115 467 Emily Walen 28 F Bloomington MN 26:44 8:37 34 283 18 130
116 414 Geoff Smith 27 M Minneapolis MN 26:45 8:37 83 189 31 69
117 433 Brandon Swensen 34 M Minnetonka MN 26:48 8:38 84 189 32 69
118 237 Ryan Kuehl 32 M Minneapolis MN 26:48 8:38 85 189 33 69
119 403 Heather Shaw 34 F Bloomington MN 26:50 8:38 35 283 10 86
120 367 Lisa Raetz 22 F Urbana IL 26:55 8:40 36 283 19 130
121 413 Jenny Smith 24 F Minneapolis MN 26:56 8:41 37 283 20 130
122 310 Tim Nordberg 27 M Edina MN 26:57 8:41 86 189 32 69
123 385 Melissa Rowles 27 F St. Louis Park MN 27:01 8:42 38 283 21 130
124 363 Chad Preese 24 M Champlin MN 27:02 8:42 87 189 33 69
125 240 david kurata 25 M Burnsville MN 27:02 8:42 88 189 34 69
126 230 Kris Kraman 38 M Eden Prairie MN 27:02 8:43 89 189 34 69
127 366 Betty Prystal 47 F Andover MN 27:03 8:43 39 283 3 29
128 463 Madison Vukich 13 F Hortonville WI 27:07 8:44 40 283 6 17
129 560 Emily Gotzsche 13 F Minneapolis MN 27:07 8:44 41 283 7 17
130 312 Nicole Nordquist 27 F Minneapolis MN 27:07 8:44 42 283 22 130
131 313 Tracy Nordquist 29 F Minneapolis MN 27:09 8:45 43 283 23 130
132 71 Deana Clapp 33 F Minneapolis MN 27:12 8:45 44 283 11 86
133 58 Ginger Cannon 33 F Minneapolis MN 27:13 8:46 45 283 12 86
134 126 carrie forslund 30 F minneapolis MN 27:14 8:46 46 283 13 86
135 34 Julie Boroo 30 F Minneapolis MH 27:16 8:47 47 283 14 86
136 441 Evan Taylor 24 M Mpls MN 27:17 8:47 90 189 35 69
137 251 Patrick Larson 30 M Minneapolis MN 27:17 8:47 91 189 35 69
138 80 Leah Cress 29 F Minneapolis MN 27:17 8:47 48 283 24 130
139 82 Scott Cummings 34 M Roseville MN 27:21 8:48 92 189 36 69
140 87 Tiffany Dayton 22 F Little Canada MN 27:21 8:48 49 283 25 130
141 387 amanda royer 26 F st louis park MN 27:21 8:48 50 283 26 130
142 386 justin royer 30 M st louis park MN 27:21 8:49 93 189 37 69
143 477 Elizabeth Webb 20 F Northfield MN 27:24 8:49 51 283 27 130
144 117 Ted Falk 20 M Northfield MN 27:24 8:49 94 189 36 69
145 29 Katie Blanchard 20 F Northfield MN 27:24 8:49 52 283 28 130
146 399 Scott Seim 29 M Minneapolis MN 27:27 8:50 95 189 37 69
147 129 Jennifer Fritz 27 F Minneapolis MN 27:28 8:51 53 283 29 130
148 63 Sarah Charnes 23 F Washington DC 27:29 8:51 54 283 30 130
149 461 Alyssa Vetsch 23 F Menomonie WI 27:32 8:52 55 283 31 130
150 538 Tracy Marsh 42 F Minneapolis MN 27:33 8:52 56 283 4 29

1st ANNUAL MINNEAPOLIS RECYCLE RUN 5K
LAKE HARRIET, MINNEAPOLIS, MN APRIL 20, 2008 9:00 A.M.

Place No. Name Age Sex City State Time Pace Sexplace Sextotal Divplace Divtotal
151 465 Karin Vukich 42 F Hortonville WI 27:35 8:53 57 283 5 29
152 598 Nate Meyer Breimhur 17 M St Paul MN 27:40 8:55 96 189 4 7
153 317 Katie O'Connor 25 F Little Canada MN 27:44 8:56 58 283 32 130
154 525 Paul Ittner 52 M Minneapolis MN 27:47 8:57 97 189 7 12
155 305 Eric Ness 36 M Roseville MN 27:51 8:58 98 189 38 69
156 10 John Baker 47 M Prior Lake MN 27:54 8:59 99 189 13 26
157 459 Carl Velleno 31 M Saint Louis Park MN 27:58 9:00 100 189 39 69
158 21 Chuck Bennett 65 M Mpls MN 27:58 9:01 101 189 1 4
159 135 Katie Galloway 29 F Minneapolis MN 27:58 9:01 59 283 33 130
160 446 Owen Thoele 29 M Minneapolis MN 27:58 9:01 102 189 38 69
161 23 Emily Bennett 31 F Mpls MN 27:59 9:01 60 283 15 86
162 592 Rita Katona 27 F Minneapolis MN 28:01 9:01 61 283 34 130
163 591 Lisa Pope 28 F Minneapolis MN 28:01 9:01 62 283 35 130
164 500 Jennifer Young 27 F St. Paul MN 28:01 9:01 63 283 36 130
165 501 Charles Young Jr 27 M St. Paul MN 28:01 9:02 103 189 39 69
166 179 Brette Hjelle 31 M Minneapolis MN 28:01 9:02 104 189 40 69
167 209 Jennifer Jordan 37 F Minneapolis MN 28:10 9:04 64 283 16 86
168 471 Ashley Wangler 25 F Mpls MN 28:12 9:05 65 283 37 130
169 472 Nick Wangler 27 M Mpls MN 28:13 9:05 105 189 40 69
170 596 Brad Ranhm 37 M Minneapolis MN 28:15 9:06 106 189 41 69
171 488 Jessica Willey 28 F Eden Prairie MN 28:15 9:06 66 283 38 130
172 321 Dennis Olmstead 53 M Eden Prairie MN 28:18 9:07 107 189 8 12
173 282 Amy Meyers 28 F St. Paul MN 28:22 9:08 67 283 39 130
174 128 JESSE FREEBERG 31 M HOPKINS MN 28:24 9:09 108 189 42 69
175 408 Emily Siedschlag 23 F Roseville MN 28:24 9:09 68 283 40 130
176 92 Michael DeRuyter 35 M Waconia MN 28:24 9:09 109 189 43 69
177 458 kaylan vedder 26 F st paul MN 28:31 9:11 69 283 41 130
178 224 Brian Kittelson 32 M Inver Grove Height MN 28:32 9:11 110 189 44 69
179 497 Veasnar Yem 25 M Saint Louis Park MN 28:34 9:12 111 189 41 69
180 233 Allison Kron 26 F Saint Louis Park MN 28:34 9:12 70 283 42 130
181 229 Patricia Koth 23 F St. Paul MN 28:35 9:12 71 283 43 130
182 507 Jason Creighton 29 M Minneapolis MN 28:35 9:12 112 189 42 69
183 323 Dick Olson 75 M Burnsville MN 28:37 9:13 113 189 1 2
184 81 Hyedi Cribben 22 F St Paul MN 28:40 9:14 72 283 44 130
185 188 Craig Hunter 35 M Woodbury MN 28:44 9:15 114 189 45 69
186 546 Keri Robideau 23 F Minneapolis MN 28:45 9:16 73 283 45 130
187 545 Kathryn Brown 27 F Golden Valley MN 28:45 9:16 74 283 46 130
188 103 Danielle Ducharme 29 F Mpls MN 28:45 9:16 75 283 47 130
189 336 Lindsay Pearson 25 F Mpls MN 28:48 9:16 76 283 48 130
190 401 Daniel Sepulveda 37 M St Paul MN 28:52 9:18 115 189 46 69
191 145 Miki Griffin 37 F Golden Valley MN 28:53 9:18 77 283 17 86
192 523 Tomiko Hackiya 27 F Minneapolis MN 28:58 9:20 78 283 49 130
193 89 Jane DeKraay 44 F Mpls MN 28:59 9:20 79 283 6 29
194 524 Mike Eldridge 26 M Minneapolis MN 28:59 9:20 116 189 43 69
195 309 Lynn Noland 47 M Brooklyn Park MN 28:59 9:20 117 189 14 26
196 464 Louie Vukich 42 M Hortonville WI 29:00 9:20 118 189 15 26
197 133 andrea gair 37 F minneapolis MN 29:05 9:22 80 283 18 86
198 416 Mathew Spaan 31 M Minneapolis MN 29:06 9:22 119 189 47 69
199 219 maggie keyes 24 F minneapolis MN 29:06 9:22 81 283 50 130
200 123 Kimberly Flood 30 F Minneapolis MN 29:07 9:23 82 283 19 86

1st ANNUAL MINNEAPOLIS RECYCLE RUN 5K
LAKE HARRIET, MINNEAPOLIS, MN APRIL 20, 2008 9:00 A.M.

Place No. Name Age Sex City State Time Pace Sexplace Sextotal Divplace Divtotal
201 584 Jean Flood 58 F Medford WI 29:07 9:23 83 283 1 13
202 140 Peter Gjervold 45 M Maple Grove MN 29:08 9:23 120 189 16 26
203 531 Doug Mamer 50 M Stillwater MN 29:11 9:24 121 189 9 12
204 455 Denae Vanden Berg 34 F Plymouth MN 29:12 9:24 84 283 20 86
205 300 Stephanie Morse-Noland 15 F Brooklyn Park MN 29:13 9:24 85 283 8 17
206 187 Jeffrey Hunter 38 M Apple Valley MN 29:14 9:25 122 189 48 69
207 279 Mark Meaney 37 M St. Paul MN 29:17 9:26 123 189 49 69
208 432 Matthew Swanson 23 M St. Paul MN 29:18 9:26 124 189 44 69
209 46 John Burkhardt 42 M Apple Valley MN 29:18 9:26 125 189 17 26
210 364 Gillian Price 21 F Northfield MN 29:24 9:28 86 283 51 130
211 473 Megan Ward 21 F Northfield MN 29:24 9:28 87 283 52 130
212 56 Hannah Campbell Gusta 21 F Northfield MN 29:25 9:28 88 283 53 130
213 527 Kate Podahr 23 F Minneapolis MN 29:28 9:29 89 283 54 130
214 586 Liz Werner F St Louis Pk MN 29:34 9:31 90 283
215 195 JOHN JENDRO 36 M MINNETONKA MN 29:37 9:32 126 189 50 69
216 83 Amy Cusick 33 F Minneapolis MI 29:37 9:32 91 283 21 86
217 213 Rachel Karel 25 F Shoreview MN 29:38 9:33 92 283 55 130
218 108 Johanna Ecklund 23 F St. Paul MN 29:38 9:33 93 283 56 130
219 44 Carolyn Brownlie 27 F Minneapolis MN 29:39 9:33 94 283 57 130
220 95 Jennifer Dietrich 34 F St Paul MN 29:40 9:33 95 283 22 86
221 171 Kristina Herman 31 F St Paul MN 29:40 9:33 96 283 23 86
222 298 John Morrow 39 M St. Paul MN 29:40 9:33 127 189 51 69
223 567 Carin Huset Ness 29 F Hugo MN 29:41 9:34 97 283 58 130
224 703 Jenny Espinosa 34 F Minneapolis MN 29:41 9:34 98 283 24 86
225 94 Kate Diehn 24 F St. Paul MN 29:42 9:34 99 283 59 130
226 93 Laurel Dicke 27 F Belle Plaine MN 29:43 9:34 100 283 60 130
227 208 Edward Jordan 40 M Minneapolis MN 29:43 9:34 128 189 18 26
228 559 Maggie Moran 13 F Minneapolis MN 29:43 9:34 101 283 9 17
229 354 Allison Pfeiffer 20 F Northfield MN 29:43 9:34 102 283 61 130
230 407 Eliza Shore 33 F Minnetonka MN 29:45 9:35 103 283 25 86
231 508 Jessica Harmon 27 F Minneapolis MN 29:47 9:36 104 283 62 130
232 447 Dale Thomas 46 M Minneapolis MN 29:48 9:36 129 189 19 26
233 148 Don Grunnes 44 M Mpls MN 29:50 9:36 130 189 20 26
234 266 Judi MacDonald 41 F Coon Rapids MN 29:52 9:37 105 283 7 29
235 345 Megan Peterson 34 F Minneapolis MN 29:54 9:38 106 283 26 86
236 284 Emma Michl 14 F minneapolis MN 29:55 9:38 107 283 10 17
237 521 Adam Lint 32 M Shakopee MN 30:03 9:41 131 189 52 69
238 522 Jamie Marten 30 F Shakopee MN 30:03 9:41 108 283 27 86
239 246 Courtney Lane 29 F Champlin MN 30:03 9:41 109 283 63 130
240 25 brad bialke 37 M mpls MN 30:04 9:41 132 189 53 69
241 30 Ryan Blesi 25 M Eden Prairie MN 30:07 9:42 133 189 45 69
242 241 Tracy Laibson 31 F Minneapolis MN 30:08 9:42 110 283 28 86
243 185 An Hong 27 M Minneapolis MN 30:09 9:43 134 189 46 69
244 223 Lori Kisch 47 F St Paul MN 30:09 9:43 111 283 8 29
245 207 J J Jones 29 M Eagan MN 30:14 9:44 135 189 47 69
246 436 Jay Syverson 38 M Burnsville MN 30:16 9:45 136 189 54 69
247 404 Doni Shetter 24 F Mpls MN 30:18 9:46 112 283 64 130
248 105 Sonya Eastham 35 F Apple Valley MI 30:20 9:46 113 283 29 86
249 291 Michael Mohar 31 M St Paul MN 30:21 9:47 137 189 55 69
250 263 Karina Liuzzi 30 F St Paul MN 30:21 9:47 114 283 30 86

1st ANNUAL MINNEAPOLIS RECYCLE RUN 5K
LAKE HARRIET, MINNEAPOLIS, MN APRIL 20, 2008 9:00 A.M.

Place No. Name Age Sex City State Time Pace Sexplace Sextotal Divplace Divtotal
251 218 Kat Kempe 27 F Saint Paul MN 30:26 9:48 115 283 65 130
252 5 Alecia Amundson 30 F Richfield MN 30:29 9:49 116 283 31 86
253 532 Kristin Jacobs 22 F Minneapolis MN 30:33 9:50 117 283 66 130
254 85 Donna Dauk 48 F Brooklyn Center MN 30:36 9:51 118 283 9 29
255 319 Ashley Oeffling 19 F Minneapolis MN 30:37 9:51 119 283 11 17
256 236 Mindy Krueger 29 F Brooklyn Park MN 30:39 9:52 120 283 67 130
257 557 Kelly Krekelberg 25 F Brooklyn Ctr MN 30:42 9:53 121 283 68 130
258 169 Brian Henjum 24 M Woodbury MN 30:43 9:53 138 189 48 69
259 355 Tamara Philbrick 26 F Minnetonka MN 30:43 9:54 122 283 69 130
260 1 Stacy Adrianson 29 F Mpls MN 30:43 9:54 123 283 70 130
261 491 Colleen Winstead 33 F Mpls MN 30:45 9:54 124 283 32 86
262 492 Terence Winstead 37 M Mpls MN 30:46 9:54 139 189 56 69
263 151 Amy Halverson 27 F Minneapolis MN 30:50 9:56 125 283 71 130
264 381 Kate Riebe 30 F Crystal MN 30:51 9:56 126 283 33 86
265 581 Michelle Bairgerle 33 F Minneapolis MN 30:52 9:56 127 283 34 86
266 104 megan dykoski 28 F maple plain MN 30:55 9:57 128 283 72 130
267 102 megan driscoll 28 F Burnsville MN 30:57 9:58 129 283 73 130
268 352 Marion Pew 35 F Minneapolis MN 31:01 9:59 130 283 35 86
269 215 Robert Kasak 29 M Minneapolis MN 31:06 10:01 140 189 49 69
270 597 Chad Weis 30 M Minneapolis MN 31:06 10:01 141 189 57 69
271 141 Rebecca Godar 22 F Saint Paul MN 31:06 10:01 131 283 74 130
272 572 Patrick Gilmartin 21 M St Paul MN 31:06 10:01 142 189 50 69
273 231 Sara Kramer 22 F St. Paul MN 31:06 10:01 132 283 75 130
274 157 Wesley Hart 22 M Saint Paul MN 31:06 10:01 143 189 51 69
275 412 Rachael Smith 42 F Maple Grove MN 31:06 10:01 133 283 10 29
276 442 Anthony Telschow 24 M minneapolis MN 31:11 10:03 144 189 52 69
277 378 Eric Rehm 37 M Minneapolis MN 31:12 10:03 145 189 58 69
278 375 Meigan Rath 35 F Mpls MN 31:13 10:03 134 283 36 86
279 286 Dan Miller 29 M Mpls MN 31:15 10:04 146 189 53 69
280 285 Alyssa Miller 28 F Mpls MN 31:15 10:04 135 283 76 130
281 206 Laurens Jones 26 M Orono MN 31:16 10:04 147 189 54 69
282 563 Staci Marshall 33 F Minneapolis MN 31:18 10:05 136 283 37 86
283 211 Michael Kaericher 39 M Maplewood MN 31:18 10:05 148 189 59 69
284 210 Jodi Kaericher 37 F Maplewood MN 31:19 10:05 137 283 38 86
285 474 Amanda Wartgow 23 F minneapolis MN 31:21 10:06 138 283 77 130
286 460 Uma Vempati 29 M Maple Grove MN 31:22 10:06 149 189 55 69
287 138 Rachel Geissinger 30 F Minneapolis MN 31:28 10:08 139 283 39 86
288 250 Pam Larson 38 F Bloomington MN 31:32 10:09 140 283 40 86
289 180 Angela Hockett 26 F Edina MN 31:37 10:11 141 283 78 130
290 142 Allison Gonzalez 31 F St. Paul MN 31:38 10:11 142 283 41 86
291 339 Toni Peters 33 F Minneapolis MN 31:38 10:11 143 283 42 86
292 124 Emily Flynn 26 F Minneapolis MN 31:38 10:11 144 283 79 130
293 701 Sofia Shank 20 F Minneapolis MN 31:39 10:12 145 283 80 130
294 569 Lalo Carter 27 M Minneapolis MN 31:41 10:12 150 189 56 69
295 710 Penelope Greene 51 F Minneapolis MN 31:42 10:13 146 283 2 13
296 220 Stina Kielsmeier 24 F Minneapolis MN 31:46 10:14 147 283 81 130
297 576 Heidi Reimer 25 F Minneapolis MN 31:47 10:14 148 283 82 130
298 227 Beth Kolling 24 F Richfield MN 31:54 10:16 149 283 83 130
299 134 Stefanie Galey 54 F Minneapolis MH 32:00 10:18 150 283 3 13
300 357 Melissa Philipp 39 F Apple Valley MN 32:01 10:19 151 283 43 86

1st ANNUAL MINNEAPOLIS RECYCLE RUN 5K
LAKE HARRIET, MINNEAPOLIS, MN APRIL 20, 2008 9:00 A.M.

Place No. Name Age Sex City State Time Pace Sexplace Sextotal Divplace Divtotal
301 178 Jennifer Hjelle 30 F Minneapolis MN 32:03 10:19 152 283 44 86
302 424 Sarah Stanley 21 F Falls Chruch VA 32:24 10:26 153 283 84 130
303 297 Beth Morris 21 F Spring Park MN 32:35 10:30 154 283 85 130
304 505 Heather Wescott 26 F Minneapolis MN 32:36 10:30 155 283 86 130
305 504 Shannon Campbell 29 F Minneapolis MN 32:36 10:30 156 283 87 130
306 519 Debbie Rudawsky 43 F St Louis MO 32:37 10:30 157 283 11 29
307 24 Jamie Bergum 26 F St. Louis Park MN 32:37 10:30 158 283 88 130
308 228 Kara Konray 34 F Eden Prairie MN 32:39 10:31 159 283 45 86
309 198 Michelle Jilk 20 F Prescott WI 32:42 10:32 160 283 89 130
310 197 Julie Jilk 46 F Prescott WI 32:42 10:32 161 283 12 29
311 222 Angela Kingsley 26 F Falcon Heights MN 32:45 10:33 162 283 90 130
312 340 Stephen Peters 57 M Camp Verde AZ 32:45 10:33 151 189 10 12
313 202 Brent Johnson 28 M maple plain MN 32:46 10:33 152 189 57 69
314 707 Kelly Gibson 32 F Minneapolis MN 32:50 10:34 163 283 46 86
315 706 Jamie McBride 36 M Minneapolis MN 32:51 10:35 153 189 60 69
316 136 Andrew Garbers 26 M Minneapolis MN 32:57 10:37 154 189 58 69
317 176 Joe Higgins 28 M Edina MN 33:03 10:38 155 189 59 69
318 175 Kristine Higgins 29 F Edina MN 33:03 10:39 164 283 91 130
319 27 Grace Bjornson 18 F Minneapolis MN 33:06 10:39 165 283 12 17
320 389 Chris Ruiz 40 M Mpls MN 33:06 10:40 156 189 21 26
321 7 Brenda Arndt 40 F Wayzata MN 33:08 10:40 166 283 13 29
322 204 Bo Johnston 29 M Minnetonka MN 33:10 10:41 157 189 60 69
323 114 Roni Evans 43 F Bloomington MN 33:12 10:42 167 283 14 29
324 267 Michele Maiers 31 F Minneapolis MN 33:12 10:42 168 283 47 86
325 264 Quyen Luu 24 F Hopkins MN 33:14 10:42 169 283 92 130
326 392 Ann Sahly 34 F Bloomington MN 33:15 10:43 170 283 48 86
