Run for Oromia
10K Road Race
Minneapolis, MN July 29, 2007 8:00 A.M. Weather:Sunny, 70 Degrees
Place No. Name Age S Div City St 5ktime Time Pace
===== ===== =================== === = ===== =============== == ======= ======= =====
1 34 Mathew Chesang 25 M M2029 Olathe KS 14:00 29:07 4:42
2 160 Wegayehu Tefera 18 M M0119 Bronx NY 14:01 29:09 4:42
3 227 Jason Lehmkuhle 29 M M2029 Minneapolis MN 14:00 29:17 4:44
4 37 Dagne Dadi 27 M M2029 Washington DC 14:01 29:36 4:47
5 124 Gurmessa Megerssa 28 M M2029 Bronx NY 14:00 30:22 4:54
6 79 Nick Hirsch 24 M M2029 Gumison CO 14:09 30:46 4:58
7 185 Abebe Yimey 26 M M2029 Santa Fe NM 14:05 30:48 4:58
8 5 Tamrat Ayalew 32 M M3039 Fayetville GA 14:05 31:36 5:06
9 73 Eric Hartmark 29 M M2029 Duluth MN 14:33 31:40 5:07
10 55 Donovan Fellows 28 M M2029 Woodbury MN 14:36 32:42 5:17
11 233 Todd Herlmaien 28 M M2029 Edina MN 15:34 32:55 5:19
12 299 Medeksa Dereba 24 M M2029 Portland OR 15:08 32:57 5:19
13 159 Yimenashu Taye 27 F F2029 Bronx NY 15:33 33:07 5:21
14 284 David Thompson 29 M M2029 St Paul MN 15:19 33:12 5:22
15 307 Sufian Kinno 19 M M0119 Norfolk NE 15:21 33:17 5:23
16 2 Aziza Aliyu 21 F F2029 Bronx NY 15:33 33:19 5:23
17 234 Alemstsehay Misgana 27 F F2029 New York NY 15:33 33:43 5:27
18 261 Derek Dippon 34 M M3039 Cedar MN 15:36 33:52 5:28
19 69 kejela haji 25 M M2029 minneapolis MN 15:10 34:28 5:34
20 292 Wade Bergner 40 M M4049 Maiden Rock WI 16:12 34:54 5:38
21 67 Simon Gudina 36 M M3039 Kingston ON 15:55 35:17 5:42
22 94 Peter Kessler 45 M M4049 New Hope MN 16:24 35:32 5:44
23 308 Pete Terrell 38 M M3039 Chanhassen MN 16:37 35:42 5:46
24 54 Brett Evans 36 M M3039 St Paul MN 16:48 35:59 5:49
25 116 Bill Magdalene 48 M M4049 Minneapolis MN 16:54 36:07 5:50
26 239 Robert Wolfe 35 M M3039 Washington DC 16:48 36:18 5:52
27 130 Dan Morse 54 M M5059 Minneapolis MN 17:03 36:36 5:55
28 56 thea fleming 24 F F2029 Minneapolis MN 16:56 36:42 5:56
29 173 TJ Varecka 31 M M3039 St Louis Pk MN 16:47 36:57 5:58
30 225 Greg Skopec 45 M M4049 Coralville IA 17:12 37:03 5:59
31 224 Sabrina Monro 27 F F2029 Anoka MN 17:13 37:09 6:00
32 51 Susanna Emond 23 F F2029 Minneapolis MN 17:47 37:21 6:02
33 175 Angie Voight 30 F F3039 Minneapolis MN 17:41 37:59 6:08
34 178 Ben Wales 18 M M0119 Saint Paul Park MN 17:52 38:27 6:13
35 245 Bonnie Sons 41 F F4049 Shorewood MN 17:52 38:35 6:14
36 269 Robert Lease 31 M M3039 Onamia MN 18:18 39:18 6:21
37 19 Neil Bizily 32 M M3039 Edina MN 18:13 39:20 6:21
38 274 Tony Gerten 19 M M0119 Mendota Hgts MN 18:13 39:39 6:24
39 122 Sandra McClellan 29 F F2029 Fridley MN 18:26 39:56 6:27
40 231 Sharon Stubler 42 F F4049 Minnetonka MN 18:23 40:18 6:30
41 298 Robert McKenzie 35 M M3039 Maple Grove MN 18:21 40:22 6:31
42 104 Mark LeDuc 52 M M5059 Coon Rapids MN 18:35 40:35 6:33
43 279 John Ryan 44 M M4049 Minneapolis MN 18:48 40:39 6:34
44 121 Omar Marei 45 M M4049 Minneapolis MN 19:24 40:40 6:34
45 64 Jim Graupner 62 M M6069 Lake Elmo MN 18:59 40:55 6:36
46 276 Jay Hempe 40 M M4049 Maple Grove MN 19:30 41:14 6:39
47 128 Julie Mocadlo 24 F F2029 St Paul MN 18:21 41:37 6:43
48 143 Janet Rosen 53 F F5059 Cloquet MN 19:25 41:57 6:46
49 74 Abdurahman Hassen 16 M M0119 St Paul MN 19:19 42:07 6:48
50 232 Pete Moran 37 M M3039 Minneapolis MN 19:09 42:13 6:49
51 310 Joseph Ziegenfuss 33 M M3039 Minnetonka MN 19:18 42:30 6:52
52 235 Joey Zitzman 27 M M2029 Hopkins MN 19:44 42:48 6:55
53 260 John Higgins 48 M M4049 Minneapolis MN 19:50 42:54 6:56
54 77 jerry heaps 52 M M5059 Apple Valley MN 19:50 42:58 6:56
55 58 Lisa Frederick 29 F F2029 Bloomington MN 19:50 43:01 6:57
56 46 Rachel Edwards 17 F F0119 Eden Prairie MN 20:27 43:03 6:57
57 158 Abdu Tahiro 25 M M2029 St Paul MN 19:15 43:13 6:59
58 248 Robert Boisvert 47 M M4049 Edina MN 20:20 43:14 6:59
59 259 Julie Virkus 54 F F5059 St Louis Park MN 19:49 43:19 7:00
60 18 Carrie Birth 25 F F2029 Hopkins MN 20:53 44:17 7:09
61 12 Ambo Bati 34 M M3039 champlin MN 19:36 44:34 7:12
62 286 Fabrizio Perri 39 M M3039 Hopkins MN 21:06 45:34 7:21
63 280 Kristen Ryan 39 F F3039 Minneapolis MN 21:35 46:12 7:27
64 80 michael hlusak 30 M M3039 columbia height MN 21:08 46:28 7:30
65 156 Ehssan Taghizadeh 45 M M4049 Minneapolis MN 21:30 46:44 7:33
66 147 Carolyn Sailer 25 F F2029 Bloomington MN 22:28 46:53 7:34
67 161 Beredu Teressa 22 F F2029 Baltimore MD 21:25 47:33 7:41
68 289 Lisa Egger 47 F F4049 Edina MN 22:09 47:43 7:42
69 223 Dale Urbain 73 M M7099 Burnsville MN 22:12 47:45 7:43
70 222 Andriette Wickstrom 52 F F5059 Storm Lk IA 22:29 47:50 7:43
71 85 Gloria Jansen 60 F F6069 White Bear Lk MN 22:28 47:57 7:45
72 275 Mike Nixon 34 M M3039 Maple Plain MN 22:11 47:59 7:45
73 257 Alan Chapman 24 M M2029 St Paul MN 21:56 48:23 7:49
74 103 John Larson 49 M M4049 Minneapolis MN 22:49 48:31 7:50
75 256 Mark Chapman 19 M M0119 St Paul MN 22:07 48:33 7:50
76 283 Olaf Lukk 61 M M6069 Minneapolis MN 22:51 48:45 7:52
77 180 Maria Watts 45 F F4049 West St. Paul MN 22:37 48:55 7:54
78 146 Erin Saewert 27 F F2029 Eden Prairie MN 22:29 49:06 7:56
79 172 Mark Varberg 53 M M5059 Vadnais Hgts MN 22:45 49:10 7:56
80 241 Darrell Christensen 70 M M7099 Bloomington MN 22:59 49:21 7:58
81 270 Carl Magnan 27 M M2029 Isle MN 22:53 49:25 7:59
82 47 thomas egger 14 M M0119 Edina MN 22:55 49:46 8:02
83 3 Misty Allen 23 F F2029 Chanhassen MN 22:35 49:48 8:02
84 57 franklin fleming 56 M M5059 minneapolis MN 23:10 50:07 8:05
85 145 Fabio Rozo 43 M M4049 Minneapolis MN 22:33 50:12 8:06
86 15 Surra Benti 14 M M0119 New Brighton MN 22:22 50:22 8:08
87 52 Kelli Enders 34 F F3039 MINNEAPOLIS MN 23:36 51:02 8:14
88 179 Biraanuu(Berhan Waq 45 M M4049 Seattle WA 21:35 51:05 8:15
89 290 Stefania Marcassa 39 F F3039 Minneapolis MN 23:04 51:08 8:15
90 83 Sonia Jacobsen 51 F F5059 Roseville MN 23:28 51:18 8:17
91 138 Steven Penz 34 M M3039 Saint Paul MN 23:48 51:46 8:21
92 264 Abby Dahlof 22 F F2029 Minneapolis MN 23:29 52:01 8:24
93 273 Rachel Jahnke 36 F F3039 Minneapolis MN 24:07 52:45 8:31
94 119 Denise Malmgren 46 F F4049 Mendota Heights MN 23:57 52:55 8:32
95 278 Jeff Holmbeck 50 M M5059 Shoreview MN 23:56 53:13 8:35
96 31 Richard Burch 72 M M7099 St Michael MN 25:03 53:21 8:37
97 151 Sarah Shaughnessy 29 F F2029 Oak Grove MN 24:33 53:43 8:40
98 267 Jennifer Gross 16 F F0119 Minnetonka MN 23:49 53:58 8:43
99 255 Tim Wilson 38 M M3039 Blaine MN 24:42 54:10 8:45
100 23 Angela Bortel 32 F F3039 Minneapolis MN 24:28 54:14 8:45
101 305 Huluke Abebe 23 M M2029 Atlanta GA 24:14 54:21 8:46
102 36 Judith Cronen 66 F F6069 Lakeville MN 24:24 54:29 8:48
103 281 Ruth Olson 39 F F3039 Blaine MN 25:32 54:45 8:50
104 14 Kathryn Benhardus 60 F F6069 Minnetonka MN 24:51 55:23 8:56
105 41 Kevin Delaney 42 M M4049 Eden Prairie MN 26:00 56:52 9:11
106 254 Gerald Salmon 42 M M4049 Andover MN 28:30 58:45 9:29
107 114 Shauna Luhman 25 F F2029 Bloomington MN 26:55 1:00:11 9:43
108 182 Angela Wibert 28 F F2029 Bloomington MN 26:55 1:00:13 9:43
109 71 Jeanette Harris 43 F F4049 West St. Paul MN 28:56 1:00:32 9:46
110 106 Mark Leonard 42 M M4049 Saint Louis Par MN 27:41 1:02:34 10:06
111 49 Julie Elliott 29 F F2029 Minneapolis MN 29:43 1:02:55 10:09
112 50 Beth Elliott 29 F F2029 Minneapolis MN 29:41 1:02:56 10:09
113 265 Rogers Anderson 78 M M7099 Bloomington MN 28:27 1:03:00 10:10
114 271 Sara Schlueter 16 F F0119 Minnetonka MN 26:57 1:04:59 10:29
115 249 Michelle Gensinger 52 F F5059 Lakeville MN 29:10 1:05:12 10:31
116 250 Ray Gensinger 43 M M4049 Lakeville MN 29:03 1:05:13 10:32
117 88 Merril Jelinek 26 F F2029 Minnetonka MN 27:40 1:05:50 10:38
118 282 Sarah Zielinski 25 F F2029 Woodbury MN 29:20 1:06:18 10:42
119 499 Venora Hung 24 F F2029 Golden Valley MN 32:21 1:08:22 11:02
120 93 Shaheen Karolia 27 M M2029 Minneapolis MN 32:21 1:08:23 11:02
121 89 barb jelinek 54 F F5059 fairfax VA 32:17 1:10:39 11:24
122 118 Sammy Malakwen 29 M M2029 Two Harbors MN 14:14
123 272 Larry Mboga 32 M M3039 Eau Claire WI 15:37
124 240 Kidane Shulbe 27 M M2029 Hastings MN 16:50
125 332 Brieye Aebo M Minneapolis MN 19:28
126 82 Venora Hung 24 F F2029 Golden Valley MN 22:29
127 1 Tom Alagna 48 M M4049 Minneapolis MN 25:22
128 291 Nemera Weyessa 45 M M4049 Blaine MN 28:49