RUN FOR OROMIA
LAKE HARRIET, MINNEAPOLIS, MN JULY 17, 2010 8:00 A.M.

Place No. Name Age Sex City State Time Pace
1 844 Leonard Mucheru 32 M Sun Prairie WI 30:22 9:48
2 849 Mathew Chessang 29 M Eau Claire WI 30:39 9:53
3 784 Sammy Malakwen 32 M Two Harbors MN 30:44 9:55
4 788 Moninda Marube 31 M Coon Rapids MN 31:30 10:10
5 851 Joseph Murugu Muthui 30 M Madison WI 33:08 10:42
6 762 Andy Hall 19 M Robbinsdale MN 34:35 11:10
7 835 Mike Davis 50 M Minneapolis MN 35:06 11:20
8 830 Michelle Frey 28 F Minneapolis MN 35:33 11:28
9 779 Grace Kimani 29 F Coon Rapids MN 36:38 11:49
10 778 Peter Kessler 48 M New Hope MN 36:54 11:55
11 722 Ladia Albertson Junk 24 F St Paul MN 37:16 12:02
12 818 Mallory VanNess 23 F Shoreview MN 37:39 12:09
13 827 Chris Humbert 46 M Mound MN 38:31 12:26
14 795 Rael Murey 29 M Coon Rapids MN 39:24 12:43
15 807 Patrick Schulte 41 M Minneapolis MN 39:35 12:46
16 814 Don Sullivan 36 M Minneapolis MN 39:35 12:46
17 782 Tim Leinbach 48 M Minneapolis MN 39:47 12:50
18 747 Nicole Degner 26 F Edina MN 39:53 12:52
19 817 David Tompkins 39 M Minneapolis MN 39:55 12:53
20 829 Raymond Mitchell 45 M Chisago City MN 39:58 12:54
21 902 Bonnie Sons 44 F Shorewood MN 40:01 12:55
22 765 David Hartz 53 M Cold Spring MN 41:10 13:17
23 820 Larry Wicks 48 M Broken Arrow OK 41:27 13:22
24 855 Bob Mulroy 45 M Belmont MA 41:36 13:25
25 832 Sheila Eldred 36 F Minneapolis MN 42:13 13:37
26 903 Jim Graupner 65 M Lake Elmo MN 42:17 13:39
27 860 Matt Ouin 35 M 42:18 13:39
28 840 Abdurahman Hassen 19 M Ramsey MN 43:04 13:54
29 772 Eric Johnson 51 M Eagan MN 43:22 14:00
30 768 Wayne Horsman 50 M Minneapolis MN 44:59 14:31
31 824 HANNAH WILLIAMS 23 F MINNEAPOLIS MN 45:06 14:33
32 737 Becky Brudwick 43 F North Mankato MN 45:30 14:41
33 735 John Brown 66 M Kenyon MN 45:48 14:47
34 791 Kellie Meyer 22 F Minot ND 47:01 15:10
35 803 Jennifer Pulscher 20 F Minneapolis MN 47:26 15:18
36 743 Eric Carr 35 M Menlo Park CA 47:37 15:22
37 769 daniel hower 37 M st louis park MN 47:38 15:22
38 734 Arland Braaten-Lee 61 M Alberta MN 47:43 15:24
39 848 Michael Hebert 41 M Roseville MN 48:50 15:46
40 853 Kirsi Poupore 26 F Minneapolis MN 49:32 15:59
41 836 Kevin Price 41 M Inver Grove Height MN 49:40 16:02
42 10002 50:05 16:10
43 812 David Shmidt 61 M IGH MN 50:46 16:23
44 821 Aaron Wieland 35 M Minneapolis MN 51:08 16:30
45 774 Jeremiah Johnson 31 M Minneapolis MN 51:08 16:30
46 766 Abdusamed Hassen 42 M Minneapolis MN 51:14 16:32
47 728 Chris Benhardus 38 M Nisswa MN 52:17 16:52
48 837 Colleen O'Neil-Zulich 43 F Blaine MN 53:46 17:21
49 838 Timothy Pourciau 37 M Woodbury MN 56:33 18:15
50 839 Jennifer Pourciau 36 F Woodbury MN 56:34 18:15

RUN FOR OROMIA
LAKE HARRIET, MINNEAPOLIS, MN JULY 17, 2010 8:00 A.M.

Place No. Name Age Sex City State Time Pace
51 754 nancy Gilleland 50 F maple grove MN 58:31 18:53
52 756 Jason Gower 36 M Saint Paul MN 58:37 18:55
53 841 Edward Kruszka 51 M Minneapolis MN 59:02 19:03
54 850 Dan Kurtz 33 M Minneapolis MN 59:05 19:04
55 732 Melissa Borths 34 F Woodbury MN 59:13 19:06
56 785 Avigail Manneberg 32 F Minneapolis MN 59:42 19:16
57 753 Beth Gilleland 57 F Cottage Grove MN 59:44 19:16
58 859 Wendy Chromey 39 F 1:00:01 19:22
59 842 Richard Burch 75 M St Michael MN 1:00:20 19:28
60 746 Erika Coe 19 F St. Paul MN 1:00:38 19:34
61 736 Patrick Brown 73 M Lewiston MN 1:01:00 19:41
62 729 Jenna Benhardus 38 F Nisswa MN 1:01:51 19:58
63 780 Elizabeth Kniffen 33 F Edina MN 1:07:49 21:53
64 831 Duncan McCampbell 52 M Edina MN 1:07:57 21:55
65 738 Gina Brusseau 32 F Minneapolis MN 1:08:28 22:06
66 770 Kerri Ingebretson 32 F MN MN 1:08:29 22:06
67 723 Rogers Anderson 81 M Bloomington MN 1:09:57 22:34
68 755 Adriana Gordillo 34 F St. Paul MN 1:13:43 23:47
69 731 Margaret Bogue-Harper 54 F Minneapolis MN 1:14:07 23:55
70 740 Edith Burnier 53 F Edina MN 1:14:08 23:55
71 845 Robert Clark 59 M St Peters MO 1:16:17 24:37