NEW PRAGUE HALF MARATHON AND 5K
NEW PRAGUE, MN MAY 9, 2009 8:00 A.M.

Half Marathon Results

Place No. Name Age Sex City State Chip Time Gun Time Pace Divplace Divtotal Sexplace Sextotal
1 382 Jeff Metzdorff 26 M St. Paul MN 1:12:38 1:12:39 5:33 1 47 1 383
2 307 Todd Landgraff 32 M North Mankato MN 1:16:38 1:16:39 5:52 1 51 2 383
3 48 Neil Bizily 34 M Edina MN 1:20:38 1:20:39 6:10 2 51 3 383
4 519 Chris Simpson 24 M Prior Lake MN 1:21:35 1:21:37 6:14 1 17 4 383
5 697 Charlie Roach 51 M Lakeville MN 1:22:03 1:22:05 6:16 1 38 5 383
6 32 Nate Beaudin 33 M Stillwater MN 1:22:19 1:22:21 6:18 3 51 6 383
7 714 John Ostergren 40 M St Paul MN 1:22:51 1:22:53 6:20 1 67 7 383
8 447 Eric Porte 44 M Minneapolis MN 1:23:58 1:24:00 6:25 2 67 8 383
9 339 John Maas 47 M Sleepy Eye MN 1:24:06 1:24:09 6:26 1 51 9 383
10 41 Mark Berg 39 M New Prague MN 1:24:21 1:24:25 6:27 1 56 10 383
11 228 Chris Humbert 45 M Mound MN 1:24:38 1:24:39 6:28 2 51 11 383
12 277 Richard Keston 41 M Champlin MN 1:24:59 1:25:01 6:30 3 67 12 383
13 730 Justin Scanlan 26 M Minneapolis MN 1:25:14 1:25:16 6:31 2 47 13 383
14 609 Ross Weinzierl 22 M Minneapolis MN 1:25:24 1:25:26 6:32 2 17 14 383
15 728 Jon Salveson 34 M Wayzata MN 1:25:58 1:26:10 6:35 4 51 15 383
16 402 David Morrison 37 M Burnsville MN 1:26:02 1:26:04 6:35 2 56 16 383
17 241 Robert Jacobson 49 M Saint Paul MN 1:26:04 1:26:06 6:35 3 51 17 383
18 394 Dan Moline 42 M Mendota Heights MN 1:26:15 1:26:28 6:37 4 67 18 383
19 702 Sonya Decker 42 F Minneapolis MN 1:26:19 1:26:22 6:36 1 38 1 283
20 459 Scott Ramberg 41 M Marine on St. Croi MN 1:26:54 1:26:56 6:39 5 67 19 383
21 111 Doug Davis 41 M Lakeville MN 1:27:41 1:27:46 6:42 6 67 20 383
22 179 Adam Groene 29 M Edina MN 1:27:42 1:27:46 6:42 3 47 21 383
23 395 John Molnar 25 M Bloomington MN 1:27:53 1:28:06 6:44 4 47 22 383
24 627 Warren Winkelman 48 M Northfield MN 1:27:54 1:28:00 6:43 4 51 23 383
25 689 John Hopkins 43 M Savage MN 1:28:11 1:28:14 6:45 7 67 24 383
26 457 Patrick Quinn 29 M Hampton MN 1:28:24 1:28:29 6:46 5 47 25 383
27 236 Mark Iversen 49 M Mankato MN 1:29:05 1:29:12 6:49 5 51 26 383
28 682 Kip Freeman 48 M Credit River MN 1:29:17 1:29:21 6:50 6 51 27 383
29 494 Noah Sandler 43 M Hopkins MN 1:29:18 1:29:21 6:50 8 67 28 383
30 318 Shelly Larson 39 F Lakeville MN 1:29:19 1:29:22 6:50 1 51 2 283
31 396 Jared Mondry 66 M Minneapolis MN 1:29:23 1:29:26 6:50 1 4 29 383
32 66 Dave Brown 48 M Minneapolis MN 1:29:39 1:29:43 6:51 7 51 30 383
33 467 noah retka 25 M rochester MN 1:29:43 1:29:46 6:52 6 47 31 383
34 578 Dave Trautmann 45 M Chanhassen MN 1:29:46 1:29:49 6:52 8 51 32 383
35 703 Brad Johnson 49 M Mankato MN 1:29:48 1:29:52 6:52 9 51 33 383
36 716 Ryan Tooley 29 M Apple Valley MN 1:29:52 1:29:56 6:52 7 47 34 383
37 695 Raymond Mitchell 44 M Chisago City MN 1:29:59 1:30:09 6:53 9 67 35 383
38 306 Paul LaMere 62 M Minneapolis MN 1:30:12 1:30:15 6:54 1 10 36 383
39 547 Ryan Strom 33 M St. Paul MN 1:30:14 1:30:20 6:54 5 51 37 383
40 597 Gregory Wahlberg 21 M Northfield MN 1:30:21 1:30:53 6:57 3 17 38 383
41 670 Mike Setter 53 M Minneapolis MN 1:30:27 1:30:30 6:55 2 38 39 383
42 675 Brian Cloherty 49 M Northfield MN 1:30:29 1:30:34 6:55 10 51 40 383
43 279 BORA KHEM 34 M MINNEAPOLIS MN 1:30:32 1:30:37 6:55 6 51 41 383
44 209 Joshua Henning 30 M Elysian MN 1:30:52 1:30:58 6:57 7 51 42 383
45 608 Pam Weier 49 F Mahtomedi MN 1:30:56 1:30:59 6:57 1 28 3 283
46 314 Rick Larsen 47 M Minnetonka MN 1:31:04 1:31:18 6:59 11 51 43 383
47 297 jill kroc 37 F mankato MN 1:31:47 1:31:54 7:01 2 51 4 283
48 414 Randy Niemiec 38 M Minneapolis MN 1:31:51 1:31:53 7:01 3 56 44 383
49 613 Jason Westenskow 37 M Lakeville MN 1:32:16 1:32:44 7:05 4 56 45 383
50 418 Adam Nosbisch 30 M Waverly IA 1:32:17 1:32:24 7:04 8 51 46 383

NEW PRAGUE HALF MARATHON AND 5K
NEW PRAGUE, MN MAY 9, 2009 8:00 A.M.

Half Marathon Results

Place No. Name Age Sex City State Chip Time Gun Time Pace Divplace Divtotal Sexplace Sextotal
51 407 matt musich 30 M minneapolis MN 1:32:17 1:32:27 7:04 9 51 47 383
52 377 Katelyn Meger 21 F Webster MN 1:32:27 1:32:32 7:04 1 26 5 283
53 535 John Springs 41 M Minneapolis MN 1:32:33 1:33:42 7:10 10 67 48 383
54 385 Maria Middleton 23 F Northfield MN 1:32:48 1:33:23 7:08 2 26 6 283
55 39 Dan Berg 36 M New Prague MN 1:32:51 1:33:00 7:06 5 56 49 383
56 207 Patrick Henneghan 20 M Northfield MN 1:33:04 1:33:38 7:09 4 17 50 383
57 309 Daniel Landskroener 18 M Mayer MN 1:33:07 1:33:22 7:08 1 5 51 383
58 606 Jason Wedel 37 M Savage MN 1:33:28 1:33:36 7:09 6 56 52 383
59 497 Justin Schmitz 33 M Lonsdale MN 1:33:34 1:33:38 7:09 10 51 53 383
60 398 Matthew Moosbrugger 42 M Minneapolis MN 1:33:40 1:33:48 7:10 11 67 54 383
61 323 Jim Leverton 43 M Cannon Falls MN 1:33:53 1:34:09 7:12 12 67 55 383
62 133 Matt Evans 43 M Eau Claire WI 1:33:55 1:34:00 7:11 13 67 56 383
63 204 John Hayes 50 M Chaska MN 1:34:08 1:34:14 7:12 3 38 57 383
64 381 Jacob Menden 31 M Jordan MN 1:34:43 1:35:03 7:16 11 51 58 383
65 89 Jim Clark 41 M Rockford MN 1:34:56 1:35:02 7:16 14 67 59 383
66 366 Jeff McGrath 38 M Burnsville MN 1:35:04 1:35:11 7:16 7 56 60 383
67 17 Paul Arneberg 39 M Edina MN 1:35:09 1:35:17 7:17 8 56 61 383
68 617 Michael Wherry 35 M Maple Grove MN 1:35:17 1:35:51 7:19 9 56 62 383
69 300 Patrick Kruegel 41 M Minneapolis MN 1:35:20 1:35:25 7:17 15 67 63 383
70 2 Damon Allison 32 M Maple Grove MN 1:35:22 1:35:40 7:19 12 51 64 383
71 491 Gretchen Sadaka 38 F Lake Crystal MN 1:35:28 1:35:34 7:18 3 51 7 283
72 316 Kristi Larson 50 F Brooklyn Park MN 1:35:29 1:35:32 7:18 1 12 8 283
73 694 Rebekah Yetzer 24 F Lakeville MN 1:35:52 1:35:58 7:20 3 26 9 283
74 347 Karen Manske 53 F Lindstrom MN 1:36:01 1:36:05 7:20 2 12 10 283
75 399 Eileen Moran 44 F Minneapolis MN 1:36:17 1:36:23 7:22 2 38 11 283
76 650 Joel Haugen 29 M Jordan MN 1:36:34 1:36:44 7:24 8 47 65 383
77 197 Laurie Hanscom 45 F Eden Prairie MN 1:36:43 1:36:46 7:24 2 28 12 283
78 393 Rich Mohrland 48 M Rosemont MN 1:36:44 1:36:48 7:24 12 51 66 383
79 740 Andy Groves 42 M Minneapolis MN 1:36:46 1:36:52 7:24 16 67 67 383
80 553 William Sumey 43 M Scandia MN 1:36:47 1:36:53 7:24 17 67 68 383
81 690 Rich Cokerill 39 M Lakeville MN 1:36:52 1:37:33 7:27 10 56 69 383
82 750 David Goodin 39 M New Brighton MN 1:36:55 1:38:20 7:31 11 56 70 383
83 332 Siri Lohmann 22 F Minneapolis MN 1:36:58 1:37:33 7:27 4 26 13 283
84 431 Omar Palacios 26 M Eden Prairie MN 1:37:00 1:37:02 7:25 9 47 71 383
85 98 Robert Cox 44 M Elko MN 1:37:04 1:37:10 7:25 18 67 72 383
86 281 John Kilbride 44 M Falcon Heights MN 1:37:13 1:37:25 7:27 19 67 73 383
87 230 Ryan Hupka 29 M Edina MN 1:37:23 1:38:15 7:30 10 47 74 383
88 620 Andriette Wickstrom 54 F Storm Lake IA 1:37:27 1:37:31 7:27 3 12 14 283
89 217 Kristin Hirschboeck 28 F Burnsville MN 1:37:57 1:38:49 7:33 1 58 15 283
90 436 David Peterson 53 M St. Paul MN 1:38:04 1:38:19 7:31 4 38 75 383
91 711 Shaina Short 22 F Plymouth MN 1:38:11 1:38:45 7:33 5 26 16 283
92 726 Andy Kornkven 44 M Northfield MN 1:38:16 1:38:33 7:32 20 67 76 383
93 412 Richard Neufeld 49 M Mankato MN 1:38:16 1:38:30 7:32 13 51 77 383
94 605 Shawn Webb 30 M White Bear Lake MN 1:38:18 1:38:27 7:31 13 51 78 383
95 235 Michael Iserman 38 M Champlin MN 1:38:20 1:38:31 7:32 12 56 79 383
96 693 Mary Yetzer 49 F Lakeville MN 1:38:30 1:38:36 7:32 3 28 17 283
97 408 John Nashlund 58 M Bloomington MN 1:38:33 1:38:36 7:32 1 26 80 383
98 674 Dean Christensen 58 M Northfield MN 1:38:34 1:38:40 7:32 2 26 81 383
99 696 Mike McMonagle 43 M Eagan MN 1:38:41 1:38:55 7:34 21 67 82 383
100 479 Jordon Roszell 15 M New Prague MN 1:38:45 1:38:53 7:33 1 3 83 383

NEW PRAGUE HALF MARATHON AND 5K
NEW PRAGUE, MN MAY 9, 2009 8:00 A.M.

Half Marathon Results

Place No. Name Age Sex City State Chip Time Gun Time Pace Divplace Divtotal Sexplace Sextotal
101 531 Steve Sondrall 56 M Eden Prairie MN 1:39:10 1:39:14 7:35 3 26 84 383
102 73 Nilan Buck 56 M Goodhue MN 1:39:15 1:39:33 7:36 4 26 85 383
103 452 Norm Purrington 65 M Lake Elmo MN 1:39:21 1:39:25 7:36 2 4 86 383
104 424 Shawn OGrady 44 M Edina MN 1:39:23 1:39:36 7:37 22 67 87 383
105 20 Christopher Auwarter 38 M Farmington MN 1:39:25 1:39:32 7:36 13 56 88 383
106 406 Steve Muscha 47 M woodbury MN 1:39:25 1:39:29 7:36 14 51 89 383
107 287 Bryan Korb 42 M Lakeville MN 1:39:28 1:40:01 7:39 23 67 90 383
108 102 DANIEL CUDDIHY RIVER FALLS WI 1:39:33 1:40:04 7:39
109 346 Bruce Manske 52 M Lindstrom MN 1:39:40 1:39:44 7:37 5 38 91 383
110 232 Tom Idstrom 43 M St. Paul MN 1:39:46 1:39:56 7:38 24 67 92 383
111 367 Leila McGrath 51 F minneapolis MN 1:39:52 1:40:07 7:39 4 12 18 283
112 742 Michael Tapper 47 M Eden Prairie MN 1:39:54 1:39:58 7:38 15 51 93 383
113 692 Bjorn Wastvedt 18 M Northfield MN 1:39:56 1:40:29 7:41 2 5 94 383
114 298 Duane Kroeger 44 M Watertown MN 1:39:57 1:40:22 7:40 25 67 95 383
115 572 Bill Tolo 49 M Minneapolis MN 1:39:57 1:40:05 7:39 16 51 96 383
116 313 Joseph Larsen 30 M Minneapolis MN 1:40:04 1:40:56 7:43 14 51 97 383
117 5 Kris Anderson 33 F Mankato MN 1:40:08 1:40:15 7:40 1 53 19 283
118 67 James Brown 34 M St. Paul MN 1:40:20 1:40:26 7:40 15 51 98 383
119 352 Tammy Marker 38 F Waconia MN 1:40:21 1:40:42 7:42 4 51 20 283
120 635 Chick Woodward 51 M Northfield MN 1:40:25 1:40:33 7:41 6 38 99 383
121 643 Anthony Zeller 42 M Lakeville MN 1:40:40 1:40:42 7:42 26 67 100 383
122 25 David Barnett 34 M Montgomery MN 1:40:43 1:41:13 7:44 16 51 101 383
123 623 Lindsey Wild 26 F Minneapolis MN 1:40:55 1:41:27 7:45 2 58 21 283
124 78 Miles Burd 45 M Cottage Grove MN 1:41:04 1:41:21 7:45 17 51 102 383
125 215 Lisa Hines 46 F Waite Park MN 1:41:06 1:41:11 7:44 4 28 22 283
126 216 Michael Hines 35 M Chanhassen MN 1:41:15 1:41:17 7:44 14 56 103 383
127 173 Bill Grassl 53 M St. Michael MN 1:41:18 1:41:38 7:46 7 38 104 383
128 492 Bruce Salmela 49 M Shakopee MN 1:41:18 1:41:23 7:45 18 51 105 383
129 327 David Lindberg 43 M Edina MN 1:41:25 1:41:38 7:46 27 67 106 383
130 677 Tim Dittberner 48 M New Prague MN 1:41:44 1:41:47 7:47 19 51 107 383
131 269 brigid KARELITZ 33 F ST.PAUL MN 1:41:52 1:42:12 7:49 2 53 23 283
132 484 David Rudnitski 28 M new prague MN 1:41:53 1:42:40 7:51 11 47 108 383
133 460 Michael Ramme 32 M Minneapolis MN 1:41:55 1:42:03 7:48 17 51 109 383
134 737 Janet Raddatz 40 F Prior Lake MN 1:41:56 1:42:06 7:48 3 38 24 283
135 552 Michael Sullivan 25 M Le Sueur MN 1:42:03 1:42:41 7:51 12 47 110 383
136 426 David Olson 40 M Burnsville MN 1:42:09 1:42:23 7:49 28 67 111 383
137 588 Marc Tye 27 M LeSueur MN 1:42:11 1:42:48 7:51 13 47 112 383
138 80 Jonathan Carlson 28 M Farmington MN 1:42:33 1:42:58 7:52 14 47 113 383
139 351 Shayne Marker 38 M Waconia MN 1:42:34 1:42:56 7:52 15 56 114 383
140 530 Gene Solis 34 M Prior Lake MN 1:42:48 1:43:06 7:53 18 51 115 383
141 325 Keith Lillquist 40 M New Prague MN 1:42:54 1:43:06 7:53 29 67 116 383
142 707 Reegan Rehm 28 M Henderson MN 1:43:01 1:43:08 7:53 15 47 117 383
143 258 Scott Jones 48 M Prior Lake MN 1:43:02 1:43:10 7:53 20 51 118 383
144 201 Maggie Hanzel 25 F New Prague MN 1:43:15 1:43:35 7:55 3 58 25 283
145 152 Dale Fredrickson 51 M Northfield MN 1:43:17 1:43:25 7:54 8 38 119 383
146 254 Jason Johnson 34 M Mankato MN 1:43:17 1:43:59 7:57 19 51 120 383
147 700 Amy Clark 45 F Edina MN 1:43:18 1:43:22 7:54 5 28 26 283
148 99 John Cretzmeyer 60 M White Bear Lake MN 1:43:22 1:43:25 7:54 2 10 121 383
149 274 Brian Kelly 46 M Saint Paul MN 1:43:23 1:43:44 7:56 21 51 122 383
150 319 Aaron Lassila 24 M Minneapolis MN 1:43:25 1:43:32 7:55 5 17 123 383

NEW PRAGUE HALF MARATHON AND 5K
NEW PRAGUE, MN MAY 9, 2009 8:00 A.M.

Half Marathon Results

Place No. Name Age Sex City State Chip Time Gun Time Pace Divplace Divtotal Sexplace Sextotal
151 11 Vicki Anderson 44 F New Prague MN 1:43:28 1:43:36 7:55 4 38 27 283
152 210 Thomas Herberg 51 M Apple Valley MN 1:43:31 1:44:00 7:57 9 38 124 383
153 557 Brett Swenson 44 M Eden Prairie MN 1:43:33 1:43:38 7:55 30 67 125 383
154 727 Chad Helgemo 38 M Savage MN 1:43:35 1:44:06 7:57 16 56 126 383
155 140 Jason Fjeldahl 34 M New Prague MN 1:43:40 1:43:57 7:57 20 51 127 383
156 506 J Schultz 43 M New Prague MN 1:43:42 1:44:25 7:59 31 67 128 383
157 55 Kira Bork 31 F Minneapolis MN 1:43:45 1:43:55 7:56 3 53 28 283
158 44 Roy Bierman 57 M New Hope MN 1:43:46 1:43:51 7:56 5 26 129 383
159 748 Matthew Lind 23 M Jordan MN 1:43:59 1:44:52 8:01 6 17 130 383
160 282 Phil Kirsch 24 M St. Paul MN 1:44:02 1:44:51 8:01 7 17 131 383
161 129 Keith Dybsetter 53 M Elko MN 1:44:08 1:44:17 7:58 10 38 132 383
162 64 David Brodie 40 M Maplewood MN 1:44:13 1:44:36 8:00 32 67 133 383
163 513 Heather Shetka 31 F Plymouth MN 1:44:20 1:44:27 7:59 4 53 29 283
164 442 Ryan Piner 33 M Minneapolis MN 1:44:21 1:44:32 7:59 21 51 134 383
165 534 Rachel Soukup 22 F Omaha NE 1:44:21 1:45:21 8:03 6 26 30 283
166 116 Tracy Deutsch 27 F Burnsville MN 1:44:34 1:44:55 8:01 4 58 31 283
167 667 Jennifer Bayuk 28 F Columbia SC 1:44:46 1:44:57 8:01 5 58 32 283
168 46 Peter Birgersson 46 M Bloomington MN 1:44:50 1:45:07 8:02 22 51 135 383
169 278 Mo Khaz 50 M Chanhassen MN 1:45:04 1:45:14 8:02 11 38 136 383
170 405 William Murray 56 M Brooklyn Park MN 1:45:07 1:45:18 8:03 6 26 137 383
171 268 James Kampa 46 M Rosemont MN 1:45:14 1:45:37 8:04 23 51 138 383
172 87 Ann Choi-Roloff 30 F Eagan MN 1:45:24 1:45:35 8:04 5 53 33 283
173 284 Bret Kitner 39 M New Prague MN 1:45:30 1:45:33 8:04 17 56 139 383
174 589 Lora Ullerich 31 F Omaha NE 1:45:37 1:45:58 8:06 6 53 34 283
175 473 Kenneth Roberts 41 M St. Paul MN 1:45:38 1:45:46 8:05 33 67 140 383
176 334 Katie Looft 28 F St. Peter MN 1:45:41 1:45:58 8:06 6 58 35 283
177 47 Mylee Bishop 30 F Burnsville MN 1:45:43 1:45:50 8:05 7 53 36 283
178 194 David Hanel 38 M Madison Lake MN 1:45:57 1:46:10 8:07 18 56 141 383
179 421 Gregory Oachs 37 M Eagle Lake MN 1:46:04 1:46:18 8:07 19 56 142 383
180 19 Brent Atherton 35 M Eagle Lake MN 1:46:04 1:46:18 8:07 20 56 143 383
181 125 Anthony Dunkel 25 M Burnsville MN 1:46:04 1:46:31 8:08 16 47 144 383
182 283 Ben Kissling 23 M Saint Paul MN 1:46:11 1:47:11 8:11 8 17 145 383
183 488 Joe Ryan 37 M Rochester MN 1:46:11 1:46:33 8:08 21 56 146 383
184 604 Nathan Warden 33 M Jordan MN 1:46:11 1:47:04 8:11 22 51 147 383
185 669 Connie Gebur 42 F New Prague MN 1:46:30 1:46:40 8:09 5 38 37 283
186 735 Heidi Spaeth 37 F Canton GA 1:46:30 1:47:04 8:11 5 51 38 283
187 137 John Ferkul 40 M Shakopee MN 1:46:31 1:46:54 8:10 34 67 148 383
188 280 Kelly Kieser 39 F Shakopee MN 1:46:32 1:46:54 8:10 6 51 39 283
189 549 Mark Struthers 38 M Chanhassen MN 1:46:35 1:46:44 8:09 22 56 149 383
190 453 Melissa Puschinsky 39 F Prior Lake MN 1:46:36 1:46:51 8:10 7 51 40 283
191 709 Kew Weiers 50 M New Prague MN 1:46:46 1:46:59 8:10 12 38 150 383
192 365 Gregory McGrath 24 M Cedar Rapids IA 1:46:52 1:47:36 8:13 9 17 151 383
193 178 Paul Grinberg 29 M Minneapolis MN 1:47:01 1:47:37 8:13 17 47 152 383
194 533 Charlie Soukup 24 M St. Paul MN 1:47:04 1:48:03 8:15 10 17 153 383
195 296 Terje Kristensen 28 M Minneapolis MN 1:47:19 1:47:37 8:13 18 47 154 383
196 169 Tom Goozen M Northfield MN 1:47:20 1:47:35 8:13 155 383
197 120 Jane Dittberner 45 F New Prague MN 1:47:22 1:47:31 8:13 6 28 41 283
198 338 Robert Lundquist 47 M Minneapolis MN 1:47:37 1:47:46 8:14 24 51 156 383
199 474 Austin Robinson-Cooli 35 M Northfield MN 1:47:41 1:48:24 8:17 23 56 157 383
200 577 Foster Transburg 35 M New Prague MN 1:47:43 1:47:53 8:15 24 56 158 383

NEW PRAGUE HALF MARATHON AND 5K
NEW PRAGUE, MN MAY 9, 2009 8:00 A.M.

Half Marathon Results

Place No. Name Age Sex City State Chip Time Gun Time Pace Divplace Divtotal Sexplace Sextotal
201 672 Amir Berenjian 25 M 1:47:48 1:48:25 8:17 19 47 159 383
202 240 Nathan Jabs 26 M Jordan MN 1:48:03 1:48:50 8:19 20 47 160 383
203 701 Brittany Henning 28 F Elysian MN 1:48:05 1:48:12 8:16 7 58 42 283
204 115 Glen DeSouza 31 M Minneapolis MN 1:48:07 1:48:19 8:17 23 51 161 383
205 656 Terry Fitzpatrick 51 M Lakeville MN 1:48:16 1:48:23 8:17 13 38 162 383
206 132 Mike Erdall 55 M Edina MN 1:48:16 1:49:25 8:22 7 26 163 383
207 434 Jacelyn Peabody 15 F New Prague MN 1:48:25 1:48:40 8:18 1 4 43 283
208 668 Bob Jacobowski 43 M Farmington MN 1:48:27 1:48:51 8:19 35 67 164 383
209 186 Christa Haeg 28 F Hastings MN 1:48:27 1:48:31 8:17 8 58 44 283
210 266 greg kalberer 27 M Minneapolis MN 1:48:31 1:49:02 8:20 21 47 165 383
211 642 Eric Zajkowski 33 M Minneapolis MN 1:48:35 1:49:32 8:22 24 51 166 383
212 335 Laura Lucas 37 F Jordan MN 1:48:39 1:48:52 8:19 8 51 45 283
213 135 Lauren Everett 23 F Rosemount MN 1:48:40 1:49:16 8:21 7 26 46 283
214 353 glen marshall 20 M eagan MN 1:48:40 1:49:16 8:21 11 17 167 383
215 264 April Kabes 26 F New Prague MN 1:48:41 1:49:22 8:21 9 58 47 283
216 671 Todd Wright 43 M Lakeville MN 1:48:42 1:49:16 8:21 36 67 168 383
217 715 Heather Ostergren 40 F St Paul MN 1:48:42 1:49:03 8:20 6 38 48 283
218 369 Bob McKaige 47 M Burnsville MN 1:48:47 1:49:18 8:21 25 51 169 383
219 79 john burns 42 M prior lake MN 1:48:48 1:49:01 8:20 37 67 170 383
220 257 Matthew Johnston 28 M St. Paul MN 1:49:00 1:49:32 8:22 22 47 171 383
221 154 Marsha Futch 40 F Platte City MO 1:49:04 1:49:10 8:20 7 38 49 283
222 490 Sara Ryan 36 F Rochester MN 1:49:08 1:49:26 8:22 9 51 50 283
223 270 Chuck Kartak 57 M North Branch MN 1:49:08 1:49:13 8:21 8 26 172 383
224 28 Russell Bauer 28 M Northfield MN 1:49:11 1:49:56 8:24 23 47 173 383
225 720 Michael Rothstein 32 M Minneapolis MN 1:49:12 1:49:56 8:24 25 51 174 383
226 636 Casey Wright 32 M Mpls MN 1:49:14 1:49:46 8:23 26 51 175 383
227 65 Andrew Brower 37 M Savage MN 1:49:14 1:49:33 8:22 25 56 176 383
228 304 Kathryn Ladig 21 F St. Peter MN 1:49:16 1:49:21 8:21 8 26 51 283
229 262 Joe Jutz 29 M Shakopee MN 1:49:19 1:49:22 8:21 24 47 177 383
230 355 Robert Martin 45 M Titonka IA 1:49:19 1:50:19 8:26 26 51 178 383
231 676 Rick Truex 54 M Sartell MN 1:49:19 1:49:34 8:22 14 38 179 383
232 189 Mary Hallet 36 F New Prague MN 1:49:24 1:49:37 8:22 10 51 52 283
233 234 Philip Ilg 47 M New Prague MN 1:49:25 1:49:35 8:22 27 51 180 383
234 359 Janell Maxa 37 F New Prague MN 1:49:26 1:49:38 8:23 11 51 53 283
235 113 James Delaplain 47 M Pymouth MN 1:49:29 1:50:31 8:27 28 51 181 383
236 710 Mary Hendrickson 24 F Minneapolis MN 1:49:44 1:49:53 8:24 9 26 54 283
237 253 Clay Johnson 33 M Savage MN 1:49:46 1:50:06 8:25 27 51 182 383
238 328 Bruce Lindell 63 M Plymouth MN 1:49:48 1:49:59 8:24 3 10 183 383
239 576 Marvin Trandem 62 M Faribault MN 1:49:50 1:50:03 8:25 4 10 184 383
240 454 Adam Quam 38 M Eagan MN 1:49:53 1:50:01 8:24 26 56 185 383
241 621 Jahan Wilcox M Washington DC 1:50:06 1:51:00 8:29 186 383
242 126 Scott Dunnewind 38 M Minnetonka MN 1:50:12 1:50:25 8:26 27 56 187 383
243 50 Joe Block 38 M New Prague MN 1:50:22 1:51:13 8:30 28 56 188 383
244 193 Clayt Handt 40 M Savage MN 1:50:32 1:50:52 8:28 38 67 189 383
245 229 Scott Hunt 50 M New Prague MN 1:50:37 1:51:02 8:29 15 38 190 383
246 9 Rob Anderson M Rochester MN 1:50:47 1:51:43 8:32 191 383
247 717 Madonna Rykken 46 F Prior Lake MN 1:50:51 1:51:05 8:29 7 28 55 283
248 360 Jon Mccarthy 40 M Lonsdale MN 1:50:52 1:51:23 8:31 39 67 192 383
249 69 James Brownell 54 M Chanhassen MN 1:50:52 1:51:08 8:29 16 38 193 383
250 489 Patrick Ryan 61 M Burnsville MN 1:51:11 1:51:28 8:31 5 10 194 383

NEW PRAGUE HALF MARATHON AND 5K
NEW PRAGUE, MN MAY 9, 2009 8:00 A.M.

Half Marathon Results

Place No. Name Age Sex City State Chip Time Gun Time Pace Divplace Divtotal Sexplace Sextotal
251 110 Chris Daniels 38 M Saint Peter MN 1:51:13 1:51:32 8:31 29 56 195 383
252 425 Jeff Okland 34 M Savage MN 1:51:15 1:51:51 8:33 28 51 196 383
253 660 Tracey Heywood M Rochester MN 1:51:17 1:52:13 8:34 197 383
254 526 Brian Smith 40 M Lonsdale MN 1:51:21 1:51:21 8:30 40 67 198 383
255 85 Mohan Chettiar 53 M Medina MN 1:51:22 1:52:10 8:34 17 38 199 383
256 175 Elizabeth Greacen 23 F Minneapolis MN 1:51:22 1:51:31 8:31 10 26 56 283
257 558 Pat Swetala 44 M Lakeville MN 1:51:23 1:51:50 8:33 41 67 200 383
258 35 James Belski 39 M Plymouth MN 1:51:23 1:51:49 8:33 30 56 201 383
259 538 Beth Stearns 31 F Gaylord MN 1:51:34 1:51:56 8:33 8 53 57 283
260 7 Marlyn Anderson 31 F Shakopee MN 1:51:35 1:51:56 8:33 9 53 58 283
261 33 Paul Beaumaster 46 M Faribault MN 1:51:36 1:52:25 8:35 29 51 202 383
262 571 Deanna Tollefson 21 F Northfield MN 1:51:42 1:52:16 8:35 11 26 59 283
263 456 Megan Quayle 26 F St. Paul MN 1:51:50 1:52:00 8:33 10 58 60 283
264 458 Vijay Rajagopal 25 M Hopkins MN 1:51:52 1:57:26 8:58 25 47 203 383
265 749 Lisa Hovden 29 F Farmington MN 1:51:58 1:52:27 8:36 11 58 61 283
266 259 Gary Jonson 38 M Eden Prairie MN 1:51:58 1:52:35 8:36 31 56 204 383
267 586 Joel Turensky 37 M lesueur MN 1:52:01 1:52:42 8:37 32 56 205 383
268 252 AManda Johnson 25 F Eagan MN 1:52:05 1:52:17 8:35 12 58 62 283
269 438 Kristyn Peterson 23 F Hopkins MN 1:52:14 1:53:05 8:38 12 26 63 283
270 570 SRIHARSHA THUMMALA 25 M Hopkins MN 1:52:16 1:57:49 9:00 26 47 206 383
271 678 John Bergman 46 M River Falls WI 1:52:36 1:53:03 8:38 30 51 207 383
272 523 gail skluzacek 32 F lonsdale MN 1:52:38 1:53:23 8:40 10 53 64 283
273 182 Ankush Gupta 28 M Minneapolis MN 1:52:38 1:53:04 8:38 27 47 208 383
274 299 Julie Krommendyk 34 F Belle Plaine MN 1:52:40 1:53:27 8:40 11 53 65 283
275 443 Jeff Pinske 50 M Arlington MN 1:52:43 1:53:21 8:40 18 38 209 383
276 529 Vicki Snowden 40 F Minneapolis MI 1:52:48 1:53:09 8:39 8 38 66 283
277 404 sarah murphy 44 F minneapolis MN 1:52:48 1:53:09 8:39 9 38 67 283
