3RD ANNUAL MAPLE GROVE HALF MARATHON AND 5K
MAPLE GROVE HIGH SCHOOL, MAPLE GROVE, MN MAY 22, 2010 7:30 A.M.

HALF MARATHON

Place No. Name Age Sex State Split Nettime Guntime Pace Sexplace Sextotal Divplace Divtotal
1 162 Brett Busacker 24 M MN 41:17 1:17:18 1:17:18 5:55 1 249 1 15
2 490 Nathan McCann 26 M TX 42:45 1:19:50 1:19:50 6:06 2 249 1 30
3 189 Bobby Chokdee 34 M MN 42:32 1:22:12 1:22:13 6:17 3 249 1 39
4 339 Sven Hoaglund 23 M WI 46:23 1:25:59 1:26:05 6:35 4 249 2 15
5 204 David Crocker 51 M MN 46:28 1:27:23 1:27:23 6:41 5 249 1 24
6 208 Brett Dahlgren 42 M MN 46:36 1:29:16 1:29:21 6:50 6 249 1 52
7 192 Stephen Cirks 46 M MN 48:34 1:30:46 1:30:47 6:56 7 249 1 27
8 180 Martin Cassidy 43 M MN 48:33 1:30:56 1:30:57 6:57 8 249 2 52
9 705 Katie Thompson 26 F MN 47:38 1:31:08 1:31:10 6:58 1 324 1 56
10 420 Chad Kreuser 30 M MN 49:02 1:31:23 1:31:24 6:59 9 249 2 39
11 215 Jeffrey Debele 20 M MN 47:07 1:31:41 1:31:51 7:01 10 249 3 15
12 325 Jay Hempe 43 M MN 48:22 1:31:50 1:31:55 7:01 11 249 3 52
13 261 John Finn 39 M MN 49:11 1:32:12 1:32:15 7:03 12 249 1 44
14 610 Jen Riewe 37 F MN 48:50 1:32:19 1:32:22 7:03 2 324 1 66
15 585 larry pivec 46 M MN 50:10 1:33:03 1:33:04 7:07 13 249 2 27
16 1282 Todd White 42 M MN 51:05 1:34:02 1:34:03 7:11 14 249 4 52
17 74 Damon Allison 33 M MN 49:17 1:34:34 1:34:41 7:14 15 249 3 39
18 442 Matthew LeClaire 21 M MN 51:47 1:34:55 1:35:00 7:16 16 249 4 15
19 554 Chris Painter 23 M MN 51:45 1:35:13 1:35:14 7:17 17 249 5 15
20 488 Dan Maurer 39 M MN 52:56 1:35:31 1:35:35 7:18 18 249 2 44
21 563 Joe Peatrowsky 27 M MN 50:58 1:36:11 1:36:14 7:21 19 249 2 30
22 450 Jeff Leuwerke 29 M MN 51:20 1:36:14 1:36:18 7:22 20 249 3 30
23 385 Rob Kalinsky 36 M MN 51:01 1:36:26 1:36:27 7:22 21 249 3 44
24 467 John Luedke 41 M MN 53:05 1:36:27 1:36:30 7:22 22 249 5 52
25 411 Andrew Knott 30 M MN 52:50 1:36:30 1:36:32 7:23 23 249 4 39
26 451 Patrick Lewis 38 M MN 51:16 1:36:31 1:36:34 7:23 24 249 4 44
27 576 Robert Peterson 30 M MN 50:02 1:36:41 1:36:46 7:24 25 249 5 39
28 438 Michael Lawler 48 M MN 51:33 1:36:54 1:37:01 7:25 26 249 3 27
29 426 Ceri Kucera 37 F MN 50:47 1:36:59 1:37:03 7:25 3 324 2 66
30 596 Kurt Rahkola 52 M MN 51:09 1:37:47 1:37:52 7:29 27 249 2 24
31 152 Randy Bueschel 43 M WI 52:07 1:38:09 1:38:10 7:30 28 249 6 52
32 729 Mark Vyvyan 37 M MN 52:55 1:38:19 1:38:21 7:31 29 249 5 44
33 495 Bob McKenzie 38 M MN 51:35 1:39:00 1:39:02 7:34 30 249 6 44
34 313 Haily Hanson 26 F MN 52:01 1:39:13 1:39:17 7:35 4 324 2 56
35 372 Paul Jester 42 M WI 52:47 1:39:38 1:39:40 7:37 31 249 7 52
36 424 Andrew Krolnik 39 M MN 53:00 1:40:16 1:40:19 7:40 32 249 7 44
37 671 Steven Spieker 41 M MN 55:57 1:40:31 1:40:33 7:41 33 249 8 52
38 1298 Michelle Young 38 F MN 53:32 1:40:54 1:41:00 7:43 5 324 3 66
39 427 William Kullback 50 M MN 54:20 1:40:59 1:41:02 7:43 34 249 3 24
40 489 Jesse McBride 38 M MN 53:32 1:41:05 1:41:09 7:44 35 249 8 44
41 533 Mark Nelson 31 M MN 53:22 1:41:18 1:41:25 7:45 36 249 6 39
42 236 Brent Ebling 33 M MN 53:58 1:41:26 1:41:30 7:45 37 249 7 39
43 383 Frank Jowitt 50 M MN 54:40 1:41:48 1:41:54 7:47 38 249 4 24
44 394 Kevin Kehn 41 M MN 53:43 1:41:50 1:41:58 7:47 39 249 9 52
45 373 Steve Jester 40 M MN 55:09 1:42:01 1:42:04 7:48 40 249 10 52
46 140 Travis Brenden 37 M MN 53:02 1:41:52 1:42:06 7:48 41 249 9 44
47 178 david cartwright 49 M MN 55:13 1:42:04 1:42:07 7:48 42 249 4 27
48 492 Brianna McGill 24 F MN 55:01 1:42:14 1:42:18 7:49 6 324 1 33
49 668 Ken Snowden 50 M MN 54:30 1:42:29 1:42:35 7:50 43 249 5 24
50 134 Chris Brakob 39 M MN 54:10 1:42:54 1:42:58 7:52 44 249 10 44

3RD ANNUAL MAPLE GROVE HALF MARATHON AND 5K
MAPLE GROVE HIGH SCHOOL, MAPLE GROVE, MN MAY 22, 2010 7:30 A.M.

HALF MARATHON

Place No. Name Age Sex State Split Nettime Guntime Pace Sexplace Sextotal Divplace Divtotal
51 423 Jeff Krohn 40 M MN 57:16 1:42:46 1:43:12 7:53 45 249 11 52
52 731 Garrett Wagner 26 M MN 54:17 1:43:10 1:43:21 7:54 46 249 4 30
53 380 Rick Johnson 60 M MN 53:56 1:43:18 1:43:25 7:54 47 249 1 7
54 529 John Nelson 29 M MN 51:30 1:43:24 1:43:35 7:55 48 249 5 30
55 132 Todd Bradbury 41 M MN 54:35 1:43:19 1:43:35 7:55 49 249 12 52
56 207 James Dahl 37 M MN 54:01 1:43:33 1:43:38 7:55 50 249 11 44
57 543 don ohearn 46 M MN 54:55 1:43:38 1:43:45 7:56 51 249 5 27
58 551 Marty Otten 38 M MN 56:13 1:43:48 1:43:52 7:56 52 249 12 44
59 432 Patricia Langum 49 F MN 55:42 1:43:49 1:43:54 7:56 7 324 1 25
60 564 Katie Peatrowsky 26 F MN 57:02 1:43:57 1:44:00 7:57 8 324 3 56
61 336 Benjamin Hill 27 M MN 55:31 1:43:57 1:44:04 7:57 53 249 6 30
62 167 Garrick Campbell 47 M MN 54:38 1:44:13 1:44:30 7:59 54 249 6 27
63 323 Dan Hemiadan 35 M MN 55:50 1:44:25 1:44:39 8:00 55 249 13 44
64 491 Sarah McClellan 39 F MN 55:27 1:44:37 1:44:43 8:00 9 324 4 66
65 471 Jeff Lundgren 24 M MN 51:15 1:44:00 1:44:46 8:00 56 249 6 15
66 231 Matthew Duer 24 M MN 53:56 1:44:37 1:44:50 8:01 57 249 7 15
67 222 Roger Derham 32 M MN 52:04 1:45:12 1:45:25 8:03 58 249 8 39
68 276 Caleb Frostman 25 M MN 56:50 1:45:46 1:45:52 8:05 59 249 7 30
69 332 Wendy Hidde 40 F MN 56:25 1:45:51 1:45:59 8:06 10 324 1 41
70 97 Robert Barthel 51 M MN 55:45 1:45:44 1:46:05 8:06 60 249 6 24
71 272 Alison Fraser 32 F MN 57:14 1:46:02 1:46:09 8:07 11 324 1 78
72 434 Jean LaPlace 44 M MN 55:04 1:46:24 1:46:39 8:09 61 249 13 52
73 750 Michael Wherry 36 M MN 58:06 1:46:39 1:46:49 8:10 62 249 14 44
74 333 Kirsten Higdem 25 F MN 54:44 1:46:49 1:46:59 8:10 12 324 4 56
75 412 Linda Kobilarcsik 46 F MN 57:23 1:47:00 1:47:09 8:11 13 324 2 25
76 282 Celeste Gaiser 31 F MN 55:14 1:47:04 1:47:14 8:12 14 324 2 78
77 1113 Sue Jenkins 44 F MN 56:39 1:47:29 1:47:40 8:14 15 324 2 41
78 120 Charles Blair 26 M MN 58:17 1:47:36 1:47:44 8:14 63 249 8 30
79 169 Michael Cannizzaro 32 M MN 56:10 1:47:30 1:47:44 8:14 64 249 9 39
80 369 Ted Janssen 28 M MN 55:39 1:47:29 1:47:50 8:14 65 249 9 30
81 686 Jonathan Sudberry 37 M MN 58:08 1:47:51 1:47:55 8:15 66 249 15 44
82 388 Paul Kasbohm 38 M MN 57:33 1:47:54 1:47:59 8:15 67 249 16 44
83 168 Suzanne Canney 30 F MN 58:56 1:48:13 1:48:20 8:17 16 324 3 78
84 262 Kristin Fiumefreddo 29 F MN 56:18 1:48:19 1:48:24 8:17 17 324 5 56
85 439 Jeremy Lawson 28 M MN 58:25 1:48:32 1:48:40 8:18 68 249 10 30
86 590 Jason Potvin 37 M MN 1:01:33 1:48:04 1:48:46 8:19 69 249 17 44
87 638 Anna Schmitt 30 F MN 58:11 1:48:42 1:48:49 8:19 18 324 4 78
88 305 David Hallman 41 M MN 59:38 1:48:43 1:48:49 8:19 70 249 14 52
89 357 Trista Hughes 26 F MN 57:01 1:48:54 1:49:03 8:20 19 324 6 56
90 688 Mark Sullivan 43 M MN 57:17 1:48:23 1:49:06 8:20 71 249 15 52
91 448 Nicole Lepinski 22 F MN 59:08 1:49:04 1:49:09 8:20 20 324 2 33
92 704 Lisa Thelen-bachmei 47 F MN 56:54 1:48:59 1:49:10 8:20 21 324 3 25
93 127 Sarah Bohmann 32 F GA 56:48 1:49:09 1:49:12 8:21 22 324 5 78
94 307 Darren Halzle 28 M MN 1:00:08 1:49:16 1:49:18 8:21 72 249 11 30
95 401 Hanna Kim 24 F MN 57:13 1:49:08 1:49:18 8:21 23 324 3 33
96 352 Kelly Horgan 24 F MN 57:13 1:49:08 1:49:18 8:21 24 324 4 33
97 528 Becca Nelson 24 F IA 57:17 1:49:13 1:49:23 8:21 25 324 5 33
98 156 Danica Burr 24 F MN 59:16 1:49:16 1:49:28 8:22 26 324 6 33
99 685 Dona Suardini 26 F MN 57:46 1:49:26 1:49:34 8:22 27 324 7 56
100 125 Steve Boese 38 M MN 59:38 1:49:25 1:49:40 8:23 73 249 18 44

3RD ANNUAL MAPLE GROVE HALF MARATHON AND 5K
MAPLE GROVE HIGH SCHOOL, MAPLE GROVE, MN MAY 22, 2010 7:30 A.M.

HALF MARATHON

Place No. Name Age Sex State Split Nettime Guntime Pace Sexplace Sextotal Divplace Divtotal
101 1313 Johanna Anderson 29 F MN 57:33 1:49:33 1:49:41 8:23 28 324 8 56
102 345 Belinda Hollman 38 F MN 57:44 1:49:42 1:49:50 8:24 29 324 5 66
103 109 Kristi Berg 57 F MN 58:10 1:50:09 1:50:18 8:26 30 324 1 5
104 81 Jennifer Archibald 34 F MN 58:05 1:50:13 1:50:22 8:26 31 324 6 78
105 730 Laura Wagenman 36 F MN 55:58 1:49:53 1:50:30 8:27 32 324 6 66
106 138 Laura Bredenberg 35 F MN 59:06 1:50:24 1:50:33 8:27 33 324 7 66
107 526 Matthew Naruko-Stewart 34 M IA 1:00:22 1:50:34 1:50:40 8:27 74 249 10 39
108 540 Megan Nygaard 25 F MN 58:22 1:50:35 1:50:42 8:27 34 324 9 56
109 622 Lindsey Roeske 26 F MN 59:25 1:50:16 1:50:44 8:28 35 324 10 56
110 724 Todd Viegut 41 M MN 59:00 1:50:35 1:50:44 8:28 75 249 16 52
111 145 Katie Brown 42 F MN 58:19 1:49:59 1:50:52 8:28 36 324 3 41
112 165 Matt Busch 35 M MN 58:19 1:49:59 1:50:52 8:28 76 249 19 44
113 737 scott waters 40 M MN 58:40 1:50:44 1:50:52 8:28 77 249 17 52
114 176 Paula Caron 39 F MN 1:00:31 1:50:54 1:51:03 8:29 37 324 8 66
115 639 Jen Schomaker 31 F MN 1:00:16 1:51:09 1:51:15 8:30 38 324 7 78
116 511 jamie miskowic 30 M MN 1:00:32 1:51:17 1:51:34 8:31 78 249 11 39
117 1307 Kathleen Rytman 41 F WI 1:00:01 1:51:38 1:51:45 8:32 39 324 4 41
118 299 Sarah Gute 33 F MN 57:06 1:51:21 1:51:59 8:33 40 324 8 78
119 485 Jake Marxen 40 M MN 58:26 1:51:29 1:52:00 8:33 79 249 18 52
120 1281 Susan White 18 F MN 55:55 1:51:33 1:52:04 8:34 41 324 1 8
121 517 Thomas Moorman 62 M MN 59:52 1:51:55 1:52:06 8:34 80 249 2 7
122 605 Lori Reins 48 F MN 59:52 1:51:57 1:52:08 8:34 42 324 4 25
123 310 Eric Hanse 29 M MN 58:48 1:51:57 1:52:08 8:34 81 249 12 30
124 504 Jodelle Migely 34 F MN 59:58 1:52:02 1:52:10 8:34 43 324 9 78
125 89 Sara Ballinger 38 F MN 58:40 1:52:02 1:52:17 8:35 44 324 9 66
126 185 Maggie Chandler 26 F MN 1:00:23 1:52:25 1:52:35 8:36 45 324 11 56
127 535 Nicole Nelson 31 F MN 59:24 1:52:25 1:52:43 8:37 46 324 10 78
128 474 Charlie Manson 33 M MN 1:01:29 1:52:45 1:52:55 8:38 82 249 12 39
129 700 Bill Tetrick 49 M MN 1:02:04 1:52:52 1:52:58 8:38 83 249 7 27
130 679 Paul Stohr 37 M MN 1:01:25 1:52:52 1:53:00 8:38 84 249 20 44
131 212 Andrew Davis 27 M MN 59:29 1:52:54 1:53:08 8:39 85 249 13 30
132 566 Cathy Perinovic 46 F MN 1:00:59 1:53:03 1:53:15 8:39 47 324 5 25
133 326 David Henke 52 M MN 57:30 1:53:00 1:53:18 8:39 86 249 7 24
134 498 Barbara McShane 41 F MN 1:01:03 1:53:07 1:53:19 8:39 48 324 5 41
135 593 Diane Prince 31 F MN 1:02:07 1:53:08 1:53:20 8:40 49 324 11 78
136 277 Joel Fussy 36 M MN 1:01:28 1:53:16 1:53:28 8:40 87 249 21 44
137 247 Jon Erickson 31 M WI 1:00:32 1:53:12 1:53:29 8:40 88 249 13 39
138 744 Jody Welty 29 F MN 1:01:12 1:53:22 1:53:37 8:41 50 324 12 56
139 95 Brittney Barr 21 F MN 59:51 1:53:32 1:53:44 8:41 51 324 7 33
140 560 Amy Peal 34 F MN 1:01:53 1:53:36 1:53:45 8:41 52 324 12 78
141 264 Joe Fjerstad 57 M MN 1:00:02 1:53:37 1:53:50 8:42 89 249 1 9
142 202 Emily Cook 25 F MN 57:47 1:53:05 1:53:51 8:42 53 324 13 56
143 253 Anelise Evenson 21 F MN 57:54 1:53:35 1:53:54 8:42 54 324 8 33
144 254 Eric Evenson 52 M MN 58:01 1:53:42 1:54:01 8:43 90 249 8 24
145 623 Angela Roth 30 F SD 1:03:13 1:54:15 1:54:21 8:44 55 324 13 78
146 399 Machelle Ketterhagen 44 F WY 1:01:10 1:54:12 1:54:38 8:46 56 324 6 41
147 101 Trevor Beaudry 26 M MN 1:01:11 1:54:33 1:54:41 8:46 91 249 14 30
148 382 Kelly Jordan 40 M MN 1:00:32 1:54:27 1:54:41 8:46 92 249 19 52
149 149 Janet Brunell 39 F MN 1:01:54 1:54:41 1:54:46 8:46 57 324 10 66
150 505 Meredith Miller 32 F MN 1:02:13 1:54:31 1:54:46 8:46 58 324 14 78

3RD ANNUAL MAPLE GROVE HALF MARATHON AND 5K
MAPLE GROVE HIGH SCHOOL, MAPLE GROVE, MN MAY 22, 2010 7:30 A.M.

HALF MARATHON

Place No. Name Age Sex State Split Nettime Guntime Pace Sexplace Sextotal Divplace Divtotal
151 514 Jill Moen 31 F MN 1:00:51 1:54:38 1:54:49 8:46 59 324 15 78
152 506 Susan Miller 51 F MN 1:01:12 1:54:46 1:55:00 8:47 60 324 1 11
153 1312 Jenn Ries 35 F MN 1:01:09 1:54:49 1:55:01 8:47 61 324 11 66
154 122 auna blake 30 F MN 1:03:09 1:54:52 1:55:02 8:47 62 324 16 78
155 617 Mark Roberts 43 M MN 59:51 1:54:40 1:55:04 8:47 93 249 20 52
156 454 rose lindberg-maing 38 F MN 1:03:47 1:55:03 1:55:08 8:48 63 324 12 66
157 1290 mary Wold 20 F MN 1:00:30 1:54:53 1:55:10 8:48 64 324 9 33
158 350 Michelle Holthaus 30 F MN 59:26 1:54:52 1:55:23 8:49 65 324 17 78
159 349 Ian Holmes 47 M MN 59:23 1:55:04 1:55:25 8:49 94 249 8 27
160 318 Lauren Hawley 30 F MN 1:01:42 1:55:29 1:55:43 8:50 66 324 18 78
161 587 molly pool 31 F MN 1:02:57 1:55:19 1:55:46 8:51 67 324 19 78
162 63 Jeremy Abfalter 32 M MN 59:18 1:55:01 1:55:46 8:51 95 249 14 39
163 690 Tonia Swartzer 33 F MN 1:02:58 1:55:21 1:55:47 8:51 68 324 20 78
164 1292 Stephanie Wood 30 F MN 1:01:18 1:55:41 1:55:51 8:51 69 324 21 78
165 223 Kathy Dezurik 35 F MN 59:52 1:54:57 1:55:58 8:52 70 324 13 66
166 654 Megan Sheeley 25 F MN 1:02:09 1:55:45 1:56:06 8:52 71 324 14 56
167 1302 Eric Zakovich 33 M MN 1:02:54 1:56:08 1:56:21 8:53 96 249 15 39
168 523 Pat Murphy 48 M MN 1:02:08 1:56:10 1:56:25 8:54 97 249 9 27
169 1308 James K. Biorn 57 M MN 59:59 1:56:06 1:56:26 8:54 98 249 2 9
170 674 Tom Starkey 28 M MN 1:02:13 1:56:24 1:56:32 8:54 99 249 15 30
171 155 Connie Burkholder 49 F MN 1:02:02 1:56:28 1:56:43 8:55 72 324 6 25
172 549 Mary Orsted 38 F MN 1:02:47 1:56:32 1:56:46 8:55 73 324 14 66
173 1299 Corey VanWinkle 28 M MN 1:00:49 1:56:34 1:56:54 8:56 100 249 16 30
174 213 Brady Day 33 M MN 1:00:49 1:56:33 1:56:54 8:56 101 249 16 39
175 290 Shelli Gilbert 47 F MN 1:03:07 1:56:45 1:56:57 8:56 74 324 7 25
176 429 Sally Laing 35 F MN 1:02:44 1:56:17 1:56:57 8:56 75 324 15 66
177 116 Cory Binstock 43 M MN 1:04:03 1:57:08 1:57:24 8:58 102 249 21 52
178 594 Ryan Prince 37 M MN 1:06:35 1:57:13 1:57:25 8:58 103 249 22 44
179 289 Tyson Gerlach 32 M MN 1:00:55 1:56:36 1:57:29 8:59 104 249 17 39
180 62 Troy Abbott 33 M MN 1:04:41 1:57:21 1:57:32 8:59 105 249 18 39
181 538 Taylor Nelson 17 F MN 1:04:58 1:56:50 1:57:33 8:59 76 324 2 8
182 64 jacque ackerman 20 F MN 1:01:50 1:57:33 1:57:53 9:00 77 324 10 33
183 334 Dean Hildebrandt 44 M MN 58:25 1:57:20 1:57:53 9:00 106 249 22 52
184 335 LeAnn Hildebrandt 44 F MN 58:25 1:57:20 1:57:54 9:00 78 324 7 41
185 263 Scott Fjellman 44 M MN 1:05:54 1:57:55 1:58:05 9:01 107 249 23 52
186 537 Steve Nelson 43 M MN 1:05:54 1:57:55 1:58:05 9:01 108 249 24 52
187 375 Andy Johnson 30 M MN 1:04:19 1:57:54 1:58:06 9:01 109 249 19 39
188 65 Jared Ackerman 35 M MN 1:02:03 1:57:44 1:58:07 9:01 110 249 23 44
189 484 Liz Blom 38 F MN 1:04:44 1:58:21 1:58:30 9:03 79 324 16 66
190 130 Becky Bourne 40 F MN 1:04:44 1:58:21 1:58:30 9:03 80 324 8 41
191 1288 Barton Wold 35 M MN 1:05:31 1:58:14 1:58:30 9:03 111 249 24 44
192 604 John Rebhorn 52 M MN 1:02:49 1:58:14 1:58:37 9:04 112 249 9 24
193 210 Jeff Danovsky 41 M MN 1:02:40 1:58:24 1:58:38 9:04 113 249 25 52
194 358 Mark Huseboe 52 M MN 1:04:07 1:58:15 1:58:40 9:04 114 249 10 24
195 402 Kathryn Kincade 23 F MN 1:03:46 1:58:31 1:58:42 9:04 81 324 11 33
196 721 Alberto Vasquez 44 M MN 1:02:47 1:58:30 1:58:49 9:05 115 249 26 52
197 393 Karri Kearin 38 F MN 1:02:46 1:58:30 1:58:50 9:05 82 324 17 66
198 603 Brian Rebhorn 26 M MN 1:03:04 1:58:29 1:58:51 9:05 116 249 17 30
199 390 Bill Katona 50 M MN 1:05:58 1:58:45 1:58:54 9:05 117 249 11 24
200 582 kelly piller 41 M MN 1:03:08 1:58:52 1:59:07 9:06 118 249 27 52

3RD ANNUAL MAPLE GROVE HALF MARATHON AND 5K
MAPLE GROVE HIGH SCHOOL, MAPLE GROVE, MN MAY 22, 2010 7:30 A.M.

HALF MARATHON

Place No. Name Age Sex State Split Nettime Guntime Pace Sexplace Sextotal Divplace Divtotal
201 629 Billy Sanderson 36 M MN 1:03:02 1:58:49 1:59:09 9:06 119 249 25 44
202 630 Michelle Sanderson 27 F MN 1:03:02 1:58:49 1:59:09 9:06 83 324 15 56
203 99 Nathan Beane 29 M MN 1:07:29 1:59:04 1:59:17 9:07 120 249 18 30
204 660 Mary Sinjem 47 F MN 1:03:53 1:59:09 1:59:21 9:07 84 324 8 25
205 588 Dave Poppie 45 M MN 1:04:54 1:59:08 1:59:21 9:07 121 249 10 27
206 530 John Nelson 23 M MN 1:03:29 1:59:15 1:59:34 9:08 122 249 8 15
207 321 Alan Heitkamp 48 M MN 1:03:34 1:59:19 1:59:42 9:09 123 249 11 27
208 569 Gwen Perry 43 F MN 1:07:07 1:59:37 1:59:47 9:09 85 324 9 41
209 245 Jason Emiliusen 28 M MN 1:03:44 1:59:26 1:59:48 9:09 124 249 19 30
210 187 Bryon Chapman 40 M MN 1:01:37 1:59:09 1:59:48 9:09 125 249 28 52
211 341 Audrey Hoefer 23 F MN 1:03:41 1:59:29 1:59:50 9:09 86 324 12 33
212 329 Steven Hepokoski 51 M MN 1:03:42 1:59:28 1:59:52 9:09 126 249 12 24
213 248 Kevin Erickson 43 M MN 1:03:49 1:59:31 1:59:55 9:10 127 249 29 52
214 246 Andrew Erickson 21 M MN 1:03:50 1:59:31 1:59:55 9:10 128 249 9 15
215 591 Dan Powley 37 M MN 1:03:50 1:59:31 1:59:55 9:10 129 249 26 44
216 607 Stacey Rewitzer 26 F MN 1:03:54 1:59:45 2:00:06 9:11 87 324 16 56
217 1280 Corey Whipps 30 M MN 1:07:10 1:59:49 2:00:06 9:11 130 249 20 39
218 403 Tami Kinzel 31 F MN 1:03:35 1:59:47 2:00:07 9:11 88 324 22 78
219 148 Christine Bruin 33 F MN 1:03:02 1:59:50 2:00:15 9:11 89 324 23 78
220 711 Betty Tomerlin 57 F MN 1:04:36 2:00:04 2:00:22 9:12 90 324 2 5
221 656 Taryn Silber 20 F WI 1:03:04 1:59:59 2:00:25 9:12 91 324 13 33
222 400 Tom Kilzer 35 M MN 1:04:25 2:00:09 2:00:27 9:12 131 249 27 44
223 267 Katrina Foris 20 F WI 1:04:17 2:00:11 2:00:40 9:13 92 324 14 33
224 87 Kristin Balgaard 32 F MN 1:04:35 2:00:48 2:01:07 9:15 93 324 24 78
225 238 Barb Egan 23 F MN 1:04:45 2:00:53 2:01:28 9:17 94 324 15 33
226 77 Jeff Anderson 27 M MN 1:05:34 2:01:09 2:01:30 9:17 132 249 20 30
227 703 Rachael Theising 39 F MN 1:05:21 2:01:06 2:01:30 9:17 95 324 18 66
228 713 Tom Trombley 27 M MN 1:09:37 2:01:38 2:01:45 9:18 133 249 21 30
229 194 Al Coleman 46 M MN 1:06:52 2:01:40 2:01:46 9:18 134 249 12 27
230 281 John Gainor 38 M MN 1:04:51 2:01:30 2:01:52 9:19 135 249 28 44
231 1284 Chris Wilhoit 40 M MN 1:05:27 2:01:33 2:01:53 9:19 136 249 30 52
232 70 Lisa Affeldt 44 F MN 1:03:26 2:01:26 2:01:54 9:19 96 324 10 41
233 453 Kelly Lindahl 29 F MN 1:00:48 2:01:11 2:02:04 9:20 97 324 17 56
234 455 J.C. Lippold 28 M MN 1:00:07 2:01:15 2:02:04 9:20 137 249 22 30
235 698 Kelsey Tarrant 20 F MN 1:09:23 2:01:54 2:02:05 9:20 98 324 16 33
236 520 Nicholas Moulton 30 M WI 1:08:19 2:01:55 2:02:06 9:20 138 249 21 39
237 121 Kelly Blair 25 F MN 1:08:12 2:02:23 2:02:32 9:22 99 324 18 56
238 251 Melanie Evans 39 F MN 1:04:11 2:01:52 2:02:33 9:22 100 324 19 66
239 1304 Courtney Ziegler 24 F MN 1:05:00 2:02:01 2:02:35 9:22 101 324 17 33
240 296 Anne-Lie Green 54 F MN 1:05:52 2:02:33 2:02:53 9:23 102 324 2 11
241 164 Joni Busch 43 F MN 1:05:32 2:02:53 2:03:17 9:25 103 324 11 41
242 570 Jay Perry 42 M MN 1:10:23 2:03:22 2:03:32 9:26 139 249 31 52
243 184 Angela Champagne 26 F MN 1:07:31 2:03:16 2:03:35 9:27 104 324 19 56
244 670 Scott Spehn 42 M MN 1:10:16 2:03:26 2:03:38 9:27 140 249 32 52
245 552 Amber Ottney 25 F MN 1:06:51 2:03:19 2:03:56 9:28 105 324 20 56
246 553 Dan Ottney 25 M MN 1:06:51 2:03:19 2:03:56 9:28 141 249 23 30
247 627 Michael Salters 46 M MN 1:04:14 2:03:35 2:04:18 9:30 142 249 13 27
248 544 Erin O'Leary 38 F MN 1:06:58 2:04:15 2:04:38 9:31 106 324 20 66
249 677 Cynthia Stennes 44 F MN 1:05:36 2:04:19 2:04:45 9:32 107 324 12 41
250 1291 mary wolfe 42 F MN 1:08:54 2:04:43 2:04:51 9:32 108 324 13 41

3RD ANNUAL MAPLE GROVE HALF MARATHON AND 5K
MAPLE GROVE HIGH SCHOOL, MAPLE GROVE, MN MAY 22, 2010 7:30 A.M.

HALF MARATHON

Place No. Name Age Sex State Split Nettime Guntime Pace Sexplace Sextotal Divplace Divtotal
251 469 Jenny Lund 25 F MN 1:10:29 2:04:39 2:04:55 9:33 109 324 21 56
252 1286 Melanie Wirth 32 F MN 1:10:29 2:04:39 2:04:55 9:33 110 324 25 78
253 166 Steven C de Baca 41 M MN 1:06:53 2:04:14 2:04:56 9:33 143 249 33 52
254 362 Eric Isberg 41 M MN 1:10:19 2:04:44 2:04:58 9:33 144 249 34 52
255 405 Kirsten Kjome 37 F MN 1:05:56 2:04:31 2:04:58 9:33 111 324 21 66
256 541 Dave O'Brien 42 M MN 1:04:52 2:04:19 2:05:02 9:33 145 249 35 52
257 499 Samantha Merry 22 F WI 1:08:57 2:04:44 2:05:06 9:33 112 324 18 33
258 232 Tonya Dunn 37 F MN 1:06:06 2:04:43 2:05:09 9:34 113 324 22 66
259 548 Lori Onstad 38 F MN 1:06:16 2:04:52 2:05:19 9:34 114 324 23 66
260 203 Clayton Craig 31 M MN 1:07:07 2:04:46 2:05:26 9:35 146 249 22 39
261 376 Jason Johnson 37 M MN 1:11:15 2:04:47 2:05:28 9:35 147 249 29 44
262 304 Bruce Hall 56 M MN 1:06:11 2:05:03 2:05:31 9:35 148 249 3 9
263 171 Glen Carlson 37 M MN 1:08:45 2:05:15 2:05:39 9:36 149 249 30 44
264 322 Bernt Helgaas 42 M MN 1:08:46 2:05:15 2:05:40 9:36 150 249 36 52
265 611 Richard Rignell 45 M MN 1:07:46 2:05:24 2:05:46 9:36 151 249 14 27
266 92 Jack Bandy 50 M MN 1:08:45 2:05:58 2:06:11 9:38 152 249 13 24
267 557 Adam Patil 24 M MN 1:04:04 2:05:34 2:06:20 9:39 153 249 10 15
268 268 Trina Forstie 31 F MN 1:04:17 2:06:00 2:06:32 9:40 115 324 26 78
269 113 Joachim Berndt 55 M MN 1:08:04 2:06:13 2:06:32 9:40 154 249 4 9
270 719 Denae Vanden Berg 36 F MN 1:08:58 2:06:28 2:06:44 9:41 116 324 24 66
271 128 Risa Bonk 28 F MN 1:06:30 2:06:22 2:06:49 9:41 117 324 22 56
272 606 Mitchell Reins 46 M MN 1:12:03 2:06:42 2:06:55 9:42 155 249 15 27
