Irish for a Day 5K Results
5K Road Race
Mpls, MN Mar 17, 2007 10:00 A.M. Weather:Sunny, 45 Degrees
Place Name Age S Div City St Time Pace
===== =================== === = ===== =============== == ======= =====
1 Jason Lehmkuhle 29 M M2029 Minneapolis MN 14:51 4:48
2 Zachary Schendel 28 M M2029 Minneapolis MN 15:19 4:57
3 Joseph Mahoney 34 M M3039 Monticello MN 15:33 5:01
4 Katie McGregor 29 F F2029 St Louis Park MN 16:25 5:18
5 Erik Kluznik 28 M M2029 Minneapolis MN 16:40 5:23
6 Nick Gagnon 19 M M1619 Chanhassen MN 17:15 5:34
7 Tom O'Rourke 33 M M3039 Minneapolis MN 17:31 5:40
8 Derek Phillips 33 M M3039 Minneapolis MN 18:09 5:52
9 Brett Osgood 29 M M2029 Woodbury MN 18:13 5:53
10 Jeff Potts 32 M M3039 Maple Grove MN 18:25 5:57
11 Gary Judson 44 M M4049 Edina MN 18:31 5:59
12 Russ Woolery 29 M M2029 Golden Valley MN 18:39 6:01
13 Robert Kostick 16 M M1619 Fridley MN 18:43 6:03
14 Kirt Goetzke 46 M M4049 Plymouth MN 18:47 6:04
15 Paul Riester 46 M M4049 Minneapolis MN 18:56 6:07
16 Brian Crotteau 40 M M4049 Minneapolis MN 18:58 6:08
17 Benjamin baker 24 M M2029 bloomington MN 19:01 6:09
18 Travis Morehead 28 M M2029 Minneapolis MN 19:15 6:13
19 Michael Graneberg 30 M M3039 Minneapolis MN 19:17 6:14
20 Jill Ellenbecker 34 F F3039 Coon Rapids MN 19:22 6:15
21 Robert Bergstrom 30 M M3039 St. Paul MN 19:25 6:16
22 Jeffrey Becker 30 M M3039 Eagan MN 19:31 6:18
23 Joe Crosby 30 M M3039 Saint Paul MN 19:39 6:21
24 Nathan Pechacek 33 M M3039 Hudson WI 19:43 6:22
25 Robert Matthiesen 16 M M1619 Delano MN 19:44 6:22
26 Robert Cullen 33 M M3039 Minneapolis MN 19:44 6:22
27 Raymond Mitchell 42 M M4049 Chisago City MN 19:50 6:24
28 Patrick Huugu 16 M M1619 Minneapolis MN 19:51 6:25
29 Chris Morris 28 M M2029 St Louis Park MN 19:52 6:25
30 Kelly Faris 27 F F2029 Col Hgts MN 19:53 6:25
31 James Johnson 25 M M2029 Maple Grove MN 19:55 6:26
32 Erin Basavage 31 F F3039 rosemount MN 19:56 6:26
33 Nick Mascioli 22 M M2029 Minneapolis MN 19:57 6:27
34 Sidney Speir 12 F F0115 Inver Grove Hgt MN 20:05 6:29
35 Rob Arnoldy 41 M M4049 New Brighton MN 20:12 6:31
36 Ricky Baker 25 M M2029 Minnetonka MN 20:15 6:32
37 Brent Ebling 30 M M3039 Maple Grove MN 20:22 6:35
38 Sandra McClellan 28 F F2029 Fridley MN 20:25 6:36
39 Rachel Prososki 23 F F2029 Minneapolis MN 20:30 6:37
40 Joshua Ashton M Edina MN 20:33 6:38
41 Blake Bristow 23 M M2029 Plymouth MN 20:36 6:39
42 Brian Rosenberg 27 M M2029 Crystal MN 20:41 6:41
43 Jon McClellan 36 M M3039 Brooklyn Park MN 20:50 6:44
44 Wileen Tibbetts 36 F F3039 Eagan MN 20:54 6:45
45 Pete Sanchez 30 M M3039 Brooklyn Park MN 20:56 6:46
46 Dain Larson 24 M M2029 Lakeland Shores MN 20:59 6:47
47 Aaron Thom 21 M M2029 Coon Rapids MN 21:04 6:48
48 Mark Evenson 27 M M2029 Minneapolis MN 21:09 6:50
49 Tom 21:13 6:51
50 Patrick Barret 33 M M3039 Mtka MN 21:14 6:51
51 Will Bates 21 M M2029 Minnetonka MN 21:16 6:52
52 David Moldal 39 M M3039 Minneapolis MN 21:18 6:53
53 Chris Millsaps 23 M M2029 Minneapolis MN 21:19 6:53
54 Deanna Kieffer 26 F F2029 St. Paul MN 21:19 6:53
55 Daniel Peterson 29 M M2029 Minneapolis MN 21:24 6:55
56 Eva Taylor 27 F F2029 Minneapolis MN 21:26 6:55
57 Jim Tilos 23 M M2029 Roseville MN 21:30 6:57
58 Robert Britain 48 M M4049 Wayzata MN 21:30 6:57
59 Doug Daninger 26 M M2029 Shoreview MN 21:41 7:00
60 Thomas Reinke 21 M M2029 Centerville MN 21:49 7:03
61 Bill Reinfeld 52 M M5059 Champlin MN 21:50 7:03
62 Andrew Cooke 22 M M2029 Minneapolis MN 21:53 7:04
63 Jayson LeVoir 18 M M1619 Edina MN 21:58 7:06
64 Susan Williams 33 F F3039 Minneapolis MN 21:59 7:06
65 Danielle Henkels 32 F F3039 Edina MN 22:00 7:06
66 Drew Holbrook 46 M M4049 Minneapolis MN 22:01 7:07
67 Rani Walcloch 32 M M3039 Lindstrom MN 22:02 7:07
68 Chris McPartland 43 M M4049 Minneapolis MN 22:06 7:08
69 Weston Lucht 26 M M2029 Minneapolis MN 22:14 7:11
70 Nick Gronning 26 M M2029 Iowa City IA 22:14 7:11
71 James Racine 22 M M2029 Cottage Grove MN 22:16 7:11
72 Aaron Wicks 28 M M2029 Blaine MN 22:20 7:13
73 John Voight 29 M M2029 Minneapolis MN 22:20 7:13
74 Carl Magnan M Isle MN 22:22 7:13
75 Tim Wadekamper 44 M M4049 Faribault MN 22:33 7:17
76 Todd Fayta 28 M M2029 Bloomington MN 22:36 7:18
77 Bill Treiber 50 M M5059 Mahtomedi MN 22:39 7:19
78 Leanne Kolb 24 F F2029 Minneapolis MN 22:40 7:19
79 Laura Schmitz 25 F F2029 Minnetonka MN 22:41 7:20
80 David Jenson 49 M M4049 Edina MN 22:43 7:20
81 Richard McKusick 43 M M4049 Waconia MN 22:44 7:20
82 Joe Fuemmeler 29 M M2029 Minneapolis MN 22:45 7:21
83 Brian Shekleon 31 M M3039 Minneapolis MN 22:45 7:21
84 Phil Quinn 23 M M2029 Minneapolis MN 22:46 7:21
85 Brian Fairchild 29 M M2029 Minnetonka MN 22:46 7:21
86 John Pach 25 M M2029 Minneapolis, MN MN 22:47 7:21
87 David Oftelie 31 M M3039 Shafer MN 22:49 7:22
88 Michael Breitrick 54 M M5059 Abbotsford WI 22:56 7:24
89 Steve Belmout 57 M M5059 Minneapolis MN 22:58 7:25
90 Megan Schoenter 16 F F1619 Minneapolis MN 22:58 7:25
91 Mike Hartnett 24 M M2029 Minneapolis MN 22:59 7:25
92 Jack Wera 56 M M5059 Winona MN 23:00 7:26
93 Charlie Wasley 32 M M3039 23:05 7:27
94 Fran Willford 47 F F4049 Minneapolis MN 23:13 7:30
95 Derrick Avelar 34 M M3039 Minnetrista MN 23:14 7:30
96 Michael haukaas 35 M M3039 Brooklyn Ctr MN 23:16 7:31
97 Becca Hatch 31 F F3039 Minneapolis MN 23:19 7:32
98 Thelma Heidel 28 F F2029 Lafayette IN 23:22 7:33
99 Mark Nelson 32 M M3039 Maplewood MN 23:24 7:33
100 Christopher Davis 40 M M4049 Minnetonka MN 23:24 7:33
101 Bill Jordan 50 M M5059 St Louis Park MN 23:28 7:35
102 Joe Smith 32 M M3039 Brookyn Ctr MN 23:30 7:35
103 Aaron Eicher 24 M M2029 Minneapolis MN 23:31 7:36
104 eric johnson 35 M M3039 Coon Rapids MN 23:34 7:37
105 Kyle Thompson 24 M M2029 Princeton MN 23:36 7:37
106 Justin Killian 26 M M2029 Minneapolis MN 23:38 7:38
107 Michael Reed 26 M M2029 Ankeny IA 23:43 7:40
108 Sam Smerud 25 M M2029 Edina MN 23:46 7:40
109 Spencer Kathol 25 M M2029 Burnsville MN 23:49 7:41
110 Austin Kathol 21 M M2029 Burnsville MN 23:49 7:41
111 Mark Gormley 13 M M0115 Minneapolis MN 23:50 7:42
112 Patrick Ryan 58 M M5059 New Market MN 23:51 7:42
113 Jamie Weinbauer 26 M M2029 Chaska MN 23:54 7:43
114 Judd Knispel 32 M M3039 Council Bluffs IA 23:57 7:44
115 Dan Reinke 18 M M1619 Forest Lake MN 24:00 7:45
116 Zach Kayser 16 M M1619 Norwood Young A MN 24:01 7:45
117 Matt Hewitson 31 M M3039 mpls MN 24:02 7:46
118 Michael Flynn 26 M M2029 St. Louis Park MN 24:05 7:47
119 Jeff Danovsky 38 M M3039 Maple Grove MN 24:07 7:47
120 Jon Berglund 37 M M3039 Apple Valley MN 24:09 7:48
121 Scott Zimmerman 32 M M3039 Minneapolis MN 24:10 7:48
122 Reid Danielson 18 M M1619 Scandia MN 24:11 7:49
123 Sid Willson 42 M M4049 Litchfield MN 24:11 7:49
124 Brett Cooksey 36 M M3039 Burnsville MN 24:13 7:49
125 Kurtis Rahkola 17 M M1619 Maple Plain MN 24:13 7:49
126 scott spoo 25 M M2029 deer park WI 24:14 7:50
127 Evan Tepper 25 M M2029 woodbury MN 24:14 7:50
128 curt Lawrence 21 M M2029 North Branch MN 24:15 7:50
129 Lauren Standal 12 F F0115 Eagan MN 24:16 7:50
130 Robb Wadzinski 30 M M3039 St Paul MN 24:16 7:50
131 Megan Bleess 29 F F2029 Maple Grove MN 24:17 7:50
132 Mary McKelvey 39 F F3039 Minneapolis MN 24:25 7:53
133 Greg Sapecky 42 M M4049 Minneapolis MN 24:29 7:54
134 Arkadiusa Duder 44 M M4049 Vadnais hgts MN 24:30 7:55
135 Kurt Rahkola 49 M M4049 Maple Plain MN 24:31 7:55
136 Arlen Stark 28 M M2029 Osseo MN 24:33 7:56
137 Holly Johnson 35 F F3039 Ramsey MN 24:35 7:56
138 No Name 24:36 7:57
139 Eric Fischer 28 M M2029 saint louis pa MN 24:38 7:57
140 William Reinarts 58 M M5059 Winona MN 24:41 7:58
141 Jeff Oros 24 M M2029 St Paul MN 24:44 7:59
142 Chris McCallister 36 M M3039 Minneapolis MN 24:44 7:59
143 Chris Poferl 47 M M4049 Eden Prairie MN 24:48 8:00
144 Tim Mauseth 27 M M2029 St Louis Park MN 24:48 8:00
145 No Name 24:49 8:01
146 Trevor Maiers 30 M M3039 Minneapolis MN 24:50 8:01
147 David VonBank 24 M M2029 ramsey MN 24:51 8:01
148 Kristen Johnson 22 F F2029 Minneapolis MN 24:53 8:02
149 Christopher Gilson 33 M M3039 Wayzata MN 24:54 8:02
150 markus mangold 38 M M3039 Minneapolis MN 24:55 8:03
151 Karen Jacoby 43 F F4049 Eagan MN 24:56 8:03
152 Kevin McCusker 29 M M2029 Minneapolis MN 24:56 8:03
153 Brad Miller 24 M M2029 Minneapolis MN 24:57 8:03
154 Jim Collins 35 M M3039 Brooklyn Park MN 24:58 8:04
155 Thomas Williams 33 M M3039 Minneapolis MN 24:58 8:04
156 Jessica Bulson 30 F F3039 Minneapolis MN 25:01 8:05
157 Eric Deklejn 26 M M2029 Edina MN 25:02 8:05
158 Debbie Janey 56 F F5059 Edina MN 25:02 8:05
159 Dale Woodbeck 51 M M5059 Excelsior MN 25:03 8:05
160 Michael Gaines 10 M M0115 Minneapolis MN 25:05 8:06
161 Brandon Solberg 24 M M2029 Minneapolis MN 25:07 8:07
162 Joseph Risteau 40 M M4049 Lakeville MN 25:07 8:07
163 Jay Ross 33 M M3039 St Louis Park MN 25:09 8:07
164 Bill Gaines 44 M M4049 Minneapolis MN 25:10 8:08
165 Al Rowland 55 M M5059 Shakopee MN 25:12 8:08
166 Angela Weekly 33 F F3039 Richfield MN 25:13 8:09
167 Kris Sohn 22 M M2029 Plymouth MN 25:14 8:09
168 Will McComb 29 M M2029 Minneapolis MN 25:14 8:09
169 Jeff Merboth 45 M M4049 Chanhassen MN 25:15 8:09
170 Teofilo Viray 45 M M4049 Minneapolis MN 25:16 8:10
171 Leslie Machos 27 F F2029 Chaska MN 25:16 8:10
172 Sara Minors 34 F F3039 St Louis Park MN 25:19 8:10
173 Kevin Drechsel 40 M M4049 Eau Claire WI 25:19 8:10
174 Roland Pavek 47 M M4049 Dundos MN 25:20 8:11
175 Eric Andrews 18 M M1619 Prior Lake MN 25:22 8:11
176 Tom Meskill 44 M M4049 Minneapolis MN 25:22 8:11
177 Angela McCollow 17 F F1619 Blaine MN 25:23 8:12
178 Joni Weatherhead 13 F F0115 Bloomington MN 25:24 8:12
179 Karen Gabler 30 F F3039 Minneapolis MN 25:24 8:12
180 Bevan Richies 35 M M3039 Minneapolis MN 25:25 8:12
181 Mark Rud 31 M M3039 Rosemount MN 25:25 8:12
182 Kelly Berg 28 F F2029 Minneapolis MN 25:26 8:13
183 Jackie Rahkola 20 F F2029 Maple Plain MN 25:28 8:13
184 John Sutcliffe 36 M M3039 St Louis Park MN 25:29 8:14
185 Rachel Reinke 26 F F2029 Forest Lake MN 25:32 8:15
186 Athena Serbus 25 F F2029 Richfield MN 25:34 8:15
187 Mick Dyer 42 M M4049 Minneapolis MN 25:35 8:16
188 Kati Asp 26 F F2029 Minneapolis MN 25:35 8:16
189 Sean McLoughlin 43 M M4049 Minneapolis MN 25:37 8:16
190 Deanne Newberg 36 F F3039 Brooklyn Park MN 25:38 8:17
191 Tanya Lien 24 F F2029 Bloomington MN 25:38 8:17
192 Amanda Hotchkiss 27 F F2029 Robbinsdale MN 25:39 8:17
193 Tanna Hoffman 23 F F2029 Mounds View MN 25:40 8:17
194 Andrea Westby 25 F F2029 Minneapolis MN 25:40 8:17
195 Megan Johnston 13 F F0115 Maple Grove MN 25:41 8:18
196 Brooke Westby 22 F F2029 Minneapolis MN 25:41 8:18
197 Sarah Stacker 28 F F2029 Mound MN 25:42 8:18
198 Griffin Geisler 30 M M3039 Shakopee MN 25:42 8:18
199 Tom Standish 23 M M2029 Fridley MN 25:44 8:19
200 Jim Raasch 47 M M4049 Rochester MN 25:44 8:19
201 Matt Streeter 34 M M3039 Minneapolis MN 25:46 8:19
202 Leslee Miller 32 F F3039 Minneapolis MN 25:47 8:20
203 Susan Vickerman 45 F F4049 Wayzata MN 25:48 8:20
204 Kelsey Dumke 23 F F2029 Minneapolis MN 25:48 8:20
205 Erica Whalen 18 F F1619 Woodbury MN 25:49 8:20
206 Peter Bose 27 M M2029 Minneapolis MN 25:49 8:20
207 Matthew Mulholland 26 M M2029 Minnetonka MN 25:50 8:20
208 Andrew Seeley 33 M M3039 Shakopee MN 25:50 8:20
209 Michael Hutson 28 M M2029 Minneapolis MN 25:52 8:21
210 Colleen Evon 42 F F4049 Hopkins MN 25:52 8:21
211 Tim Evon 43 M M4049 Hopkins MN 25:53 8:21
212 David Joyslin 26 M M2029 St Paul MN 25:54 8:22
213 Greg Chileen 41 M M4049 Brooklyn Ctr MN 25:55 8:22
214 Michael Raschella 42 M M4049 Woodbury MN 25:56 8:22
215 Cathy Bergland 43 F F4049 Plymouth MN 25:57 8:23
216 Mark Ertl 37 M M3039 Minneapolis MN 25:58 8:23
217 Danielle Kirkpatric 27 F F2029 Minneapolis MN 25:58 8:23
218 Curtis Wachman 28 M M2029 St Paul MN 25:59 8:23
219 Deborah Cardner 26 F F2029 Corland NY 25:59 8:23
220 Glenn Woythaler 52 M M5059 Minneapolis MN 26:00 8:24
221 Richard Plocher 46 M M4049 Brooklyn pk MN 26:01 8:24
222 Christopher Michael 38 M M3039 Minneapolis MN 26:02 8:24
223 Angie Raasch 17 F F1619 Rochester MN 26:02 8:24
224 Daniel Watje 28 M M2029 Richfield MN 26:04 8:25
225 Lee Gregory 30 M M3039 Minneapolis MN 26:06 8:26
226 Angela Volk F Rogers MN 26:06 8:26
227 Kevin Hobbly Witten 15 M M0115 Minneapolis MN 26:10 8:27
228 Mark Hawkins 45 M M4049 Minneapolis MN 26:10 8:27
229 Philip Klitzke 48 M M4049 Minneapolis MN 26:11 8:27
230 Nate Elling 29 M M2029 Lawrenceville NJ 26:16 8:29
231 Sharon Tyler 26 F F2029 Bloomington MN 26:17 8:29
232 Jason Frandson 30 M M3039 Lino Lakes MN 26:18 8:30
233 Jon Kuez 34 M M3039 Savage MN 26:20 8:30
234 Joey Zitzman 27 M M2029 Maple Grove MN 26:21 8:30
235 Stacie Frost 28 F F2029 Blaine MN 26:23 8:31
236 Bill Bachellor 40 M M4049 Minneapolis MN 26:24 8:31
237 Sean Royster 36 M M3039 Richfield MN 26:25 8:32
238 Troy Eigner 35 M M3039 Edina MN 26:26 8:32
239 Erika Eigner 34 F F3039 Brainerd MN 26:26 8:32
240 Tim Hoffner 37 M M3039 Plymouth MN 26:28 8:33
241 Kyle Casey 26 M M2029 Maple Grove MN 26:28 8:33
242 Cindy Cook 35 F F3039 Minneapolis MN 26:29 8:33
243 Danny Kieffo 20 M M2029 St Paul MN 26:33 8:34
244 Rebecca Viot 39 F F3039 St Louis Park MN 26:38 8:36
245 Marc Tye 25 M M2029 Le Sueur MN 26:39 8:36
246 Michael Lewis 46 M M4049 St Paul MN 26:39 8:36
247 John Larsen 33 M M3039 St Louis Park MN 26:40 8:37
248 Sheila Farrell 52 F F5059 Minneapolis MN 26:41 8:37
249 Chrystal Collins 34 F F3039 Brooklyn Park MN 26:41 8:37
250 Ted Thompson 39 M M3039 Minneapolis MN 26:42 8:37
251 Katherine Volzing 23 F F2029 Fridley MN 26:43 8:38
252 Gina O'Neill 28 F F2029 Saint Louis Par MN 26:45 8:38
253 Cheryl Kasper 39 F F3039 Owatonna MN 26:46 8:39
254 Cori Simones 30 F F3039 St. Cloud MN 26:46 8:39
255 Mike O'Malley 27 M M2029 St. Louis Park MN 26:47 8:39
256 Laura Willson 15 F F0115 Litchfield MN 26:48 8:39
257 Bill Kelley 39 M M3039 Minneapolis MN 26:50 8:40
258 Eleanor Darcy 37 F F3039 St Paul MN 26:50 8:40
259 Mark Glynn 27 M M2029 Eagan MN 26:51 8:40
260 Max LaQua 13 M M0115 Minneapollis MN 26:51 8:40
261 Kelli Boeke 25 F F2029 White Bear Lake MN 26:52 8:40
262 Megan Gooch 23 F F2029 Apple Valley MN 26:53 8:41
263 Jethe Abraham 26 F F2029 St. Paul MN 26:54 8:41
264 Hans Siefker 32 M M3039 Waconia MN 26:54 8:41
265 Jim Boyle 40 M M4049 Oakdale MN 26:55 8:41
266 Janel Schiferli 35 F F3039 Ramsey MN 26:55 8:41
267 Scott Gabrik 29 M M2029 Minneapolis MN 26:56 8:42
268 Joseph MacDonald 28 M M2029 Brooklyn park MN 26:58 8:42
269 Sean Finn 40 M M4049 Savage MN 27:00 8:43
270 Stacey Finn 39 F F3039 Savage MN 27:02 8:44
271 Mary Berg 48 F F4049 Bloomington MN 27:03 8:44
272 No Name 27:04 8:44
273 Ben Knoll 45 M M4049 Edina MN 27:04 8:44
274 Patti Snooh 25 F F2029 Minneapolis MN 27:05 8:45
275 Sara Mattson 32 F F3039 Minneapolis MN 27:05 8:45
276 Amanda Kuez 31 F F3039 Savage MN 27:06 8:45
277 Jami Fedorowski 38 F F3039 Lake Elmo MN 27:06 8:45
278 Daisy Anderson 30 F F3039 Chanhassen MN 27:07 8:45
279 Johathan Sudberry 34 M M3039 Eden Prairie MN 27:11 8:47
280 Benjamin Crenshaw 30 M M3039 Arden Hills MN 27:11 8:47
281 Chuck Clemerc 29 M M2029 NYA MN 27:12 8:47
282 Aimee Cupelli 24 F F2029 Minneapolis MN 27:14 8:48
283 Glenn Johnston 58 M M5059 Excelsior MN 27:15 8:48
284 Dana Ghiloni 29 F F2029 St Paul MN 27:16 8:48
285 Bill Lemmer 44 M M4049 Edina MN 27:17 8:49
286 Katy Muenster 29 F F2029 W St Paul MN 27:18 8:49
287 Heather Arbanella 27 F F2029 Champlin MN 27:19 8:49
288 Roger Kathol 59 M M5059 Burnsville MN 27:19 8:49
289 Amber Abraham 23 F F2029 St. Paul MN 27:20 8:50
290 Michelle Christian 45 F F4049 ST. Paul MN 27:21 8:50
291 Carrie McDonnell 46 F F4049 Austin TX 27:22 8:50
292 Todd Murray 27 M M2029 Minneapolis MN 27:23 8:50
293 Ryan Roetman 18 M M1619 Bloomington MN 27:23 8:50
294 Kelly Pezzella 27 F F2029 Minneapolis MN 27:24 8:51
295 Clare Flanagan 11 F F0115 Edina MN 27:25 8:51
296 David Alkire 44 M M4049 Edina MN 27:26 8:51
297 Mary Kesti 38 F F3039 S St Paul MN 27:27 8:52
298 Mark Kesti 38 M M3039 S St Paul MN 27:28 8:52
299 Lucy Chermak 20 F F2029 Lindstrom MN 27:30 8:53
300 Gene Kalscheuer 70 M M7099 Sauk Rapids MN 27:31 8:53
301 Jon McCarthy 38 M M3039 Lonsdale MN 27:33 8:54
302 Bob Larson 56 M M5059 Lakeland Shores MN 27:34 8:54
303 Jessie Osterberg 32 F F3039 St Louis Park MN 27:35 8:54
304 Richard Olson 46 M M4049 Edina MN 27:36 8:55
305 Jeff Gullord 46 M M4049 Maple Grove MN 27:37 8:55
306 Katie Larson 27 F F2029 Lakeland Shores MN 27:37 8:55
307 Chris Meyers 28 M M2029 Bloomington MN 27:38 8:55
308 Jon Cornelius 42 M M4049 Shakopee MN 27:39 8:56
309 Jodie Farmer 35 F F3039 Minneapolis OH 27:40 8:56
310 Shannon Mahoney 30 F F3039 Minneapolis MN 27:41 8:56
311 Dick Olson 74 M M7099 Burnsville MN 27:41 8:56
312 Devin Fleming 50 M M5059 edina MN 27:42 8:57
313 Brent Kleffman 26 M M2029 Plymouth MN 27:42 8:57
314 Kyle Irestone 31 M M3039 St. Anthony MN 27:43 8:57
315 Meg Comstock 28 F F2029 St Louis Park MN 27:44 8:57
316 Adam Mrozinski 31 M M3039 Circle Pines MN 27:47 8:58
317 Emily Spoo 24 F F2029 St. Louis Park MN 27:47 8:58
318 Jenni Corbett 38 F F3039 Maple Grove MN 27:48 8:59
319 Jen Moritz 33 F F3039 Minneapolis MN 27:48 8:59
320 Kari Rivers 23 F F2029 Savage MN 27:49 8:59
321 Kelsey Whalen 15 F F0115 Woodbury MN 27:50 8:59
322 Christy Klatt 37 F F3039 Prior Lake MN 27:51 9:00
323 Charlie Loes 30 M M3039 Minneapolis MN 27:51 9:00
324 Jason Baker 32 M M3039 Minneapolis MN 27:52 9:00
325 Kate Diehn 23 F F2029 St Paul MN 27:53 9:00
326 Haley Fletcher 17 F F1619 Hudson WI 27:55 9:01
327 Sherry Johnston 52 F F5059 Excelsior MN 27:56 9:01
328 Joshua Retka 29 M M2029 Chanhassen MN 27:57 9:01
329 Maren Anderson 33 F F3039 St. Paul MN 28:00 9:02
330 Kathleen Steed 43 F F4049 Fridley MN 28:01 9:03
331 Tom Benson 38 M M3039 Richfield MN 28:02 9:03
332 Laura Degen 23 F F2029 St. Paul MN 28:03 9:03
333 Gretchen Muscente 35 F F3039 Eden Prairie MN 28:04 9:04
334 Troy Feustel 32 M M3039 Apple Valley MN 28:06 9:04
335 Susan Marren 28 F F2029 Minneapolis MN 28:11 9:06
336 Matt Hynes 32 M M3039 Minneapolis MN 28:12 9:06
337 Alex Srcio 33 M M3039 Edina MN 28:13 9:07
338 Patrick Kelly 32 M M3039 Minneapolis MN 28:14 9:07
339 Krista Erickson 27 F F2029 Farmington MN 28:15 9:07
340 Joel Hart 32 M M3039 Brooklyn Park MN 28:15 9:07
341 Kiel McElveen 19 M M1619 Apple Valley MN 28:16 9:08
342 Molly Britten 25 F F2029 st. Paul MN 28:16 9:08
343 Ed Hennen 64 M M6069 Minneapolis MN 28:19 9:09
344 Holly Bickett 37 F F3039 Plymouth MN 28:19 9:09
345 Cindi Matt 35 F F3039 Minnetrista MN 28:20 9:09
346 Josh Reagen 27 M M2029 Minneapolis MN 28:20 9:09
347 Kristen Lemke 23 F F2029 Bloomington MN 28:21 9:09
348 Rico Rodriquez 13 M M0115 Minneapolis MN 28:21 9:09
349 Andrea Dittmer 18 F F1619 Prior Lake MN 28:22 9:10
350 Mike Hanzlik 29 M M2029 St Paul MN 28:22 9:10
351 Karen Alexander F Minneapolis MN 28:23 9:10
352 Audrey Wuest 13 F F0115 Minneapolis MN 28:24 9:10
353 Colleen Finnegan 32 F F3039 Blaine MN 28:24 9:10
354 Lisa Evans 35 F F3039 Savage MN 28:25 9:10
355 Nathan Jorgensen 30 M M3039 Minneapolis MN 28:25 9:10
356 Sara Larson 25 F F2029 Golden Valley MN 28:26 9:11
357 Lucy Getz 24 F F2029 Golden Valley MN 28:27 9:11
358 Peg Hayes 48 F F4049 Mkto MN 28:27 9:11
359 Patrick Taylor 30 M M3039 Richfield MN 28:28 9:11
360 Laura Greeder 38 F F3039 Maple Grove MN 28:28 9:11
361 Marc Maus 44 M M4049 St Paul MN 28:34 9:13
362 Andrea Sweeney 26 F F2029 Minneapolis MN 28:36 9:14
363 Amy Miffler 31 F F3039 Prior Lake MN 28:37 9:14
364 Ben Shaw 26 M M2029 W St Paul MN 28:37 9:14
365 Patrick Carson 30 M M3039 Minneapolis MN 28:38 9:15
366 Karen 28:38 9:15
367 Brenton Huang 25 M M2029 Mtka MN 28:41 9:16
368 Brenda Stachowski 28 F F2029 Brooklyn Center MN 28:41 9:16
369 Emily Tschida 28 F F2029 St Paul MN 28:42 9:16
370 Dave Tschida 30 M M3039 River Falls WI 28:42 9:16
371 Beth Johnson 19 F F1619 Winneconne WI 28:43 9:16
372 Kari Amundson 42 F F4049 Minneapolis MN 28:44 9:17
373 Kelly Christensen 30 F F3039 Albert Lea MN 28:44 9:17
374 Shawn Woods 31 M M3039 Minnepolis MN 28:45 9:17
375 Terry Brackney M Coon Rapids MN 28:46 9:17
376 bryan bourgoine 32 M M3039 Champlin MN 28:47 9:18
377 Josh Farmer 29 M M2029 Forest Lake MN 28:47 9:18
378 John Grosenick 41 M M4049 Roseville MN 28:49 9:18
379 Abby Peterson 24 F F2029 St Louis Park MN 28:49 9:18
380 Kyle Crosley 27 M M2029 St Louis Park MN 28:50 9:19
381 Sarah Christopherso 29 F F2029 Eden Prairie MN 28:50 9:19
382 Tari Lange 28 F F2029 Eden Prairie MN 28:51 9:19
383 Garrett Hanson 30 M M3039 Hopkins MN 28:51 9:19
384 Dan Rockwell 28 M M2029 Minneapolis MN 28:53 9:20
385 Ben Hoefer 28 M M2029 Minnepolis MN 28:54 9:20
386 Dave Osborne 36 M M3039 Eden Prairie MN 28:55 9:20
387 James Brown 31 M M3039 St Paul MN 28:55 9:20
388 Linda Baer 38 F F3039 Shorewood MN 28:57 9:21
389 Whitney Allen 30 F F3039 Minneapolis MN 28:58 9:21
390 Matthew Swanson 26 M M2029 Forest Lake MN 28:59 9:21
391 Larry Rolf 62 M M6069 Brooklyn Ctr MN 28:59 9:21
392 Anne Marie Casper 25 F F2029 Hackensack MN 29:00 9:22
393 Janet Schafer 28 F F2029 Minneapolis MN 29:00 9:22
394 Rebecca Robison 25 F F2029 Minneapolis MN 29:01 9:22
395 Brian Lunde 29 M M2029 Eden Prairie MN 29:01 9:22
396 Marla Field F Barnesville MN 29:02 9:22
397 Jill Field 27 F F2029 29:03 9:23
398 Kris Spiewak 38 F F3039 Inver Grove Hgt MN 29:05 9:23
399 Valerie Harries 47 F F4049 Eden Prairie MN 29:07 9:24
400 Dan Viola 24 M M2029 Hopkins MN 29:08 9:24
401 Brett Pederson 25 M M2029 Red Wing MN 29:08 9:24
402 Scott Woolery 56 M M5059 Plymouth MN 29:09 9:25
403 Bradley Boleman 37 M M3039 Mounds View MN 29:09 9:25
404 Lisa Haive 39 F F3039 Red Wing MN 29:10 9:25
405 Melissa Poehlman 29 F F2029 Richfield MN 29:11 9:25
406 Jim Schleper 49 M M4049 St Cloud MN 29:13 9:26
407 Cary Effertz 27 M M2029 St Paul MN 29:17 9:27
