Run The Valley



10K Road Race

Golden Valley, MN April 17, 2004 8:30 A.M.


Place Name Age Sex Div Town State Time Pace
1 Robert Lease 28 M M2029 Onamia MN 37:19 6:02
2 Colin Gardner - Spr 34 M M3039 Golden Valley MN 37:29 6:03
3 John Weiman 48 M M4049 Eden Prairie MN 37:43 6:05
4 Paul Cisewski 34 M M3039 Brooklyn Park MN 38:34 6:14
5 Dale Heinen 48 M M4049 Shoreview MN 38:56 6:17
6 Robert Gamboa 37 M M3039 St Louis Park MN 39:42 6:25
7 Aidan Palmer 29 M M2029 Minnetonka MN 40:07 6:29
8 Dan Conley 23 M M2029 Duluth MN 40:29 6:32
9 Mikey Harris 33 M M3039 Minneapolis MN 40:33 6:33
10 Brett Dahlgren 35 M M3039 Maple Grove MN 40:38 6:34
11 Jerry Washatka 43 M M4049 ST Michael MN 40:38 6:34
12 Joseph Roth 39 M M3039 Waconia MN 40:42 6:34
13 Devin Dwyer 21 M M2029 Eden Prairie MN 41:00 6:37
14 Jocko Vertin 48 M M4049 Golden Valley MN 41:08 6:39
15 Curt Wood 25 M M2029 Mankato MN 41:42 6:44
16 Bryan Swenson 50 M M5099 Big Lake MN 42:09 6:48
17 Jay Hempo 37 M M3039 Maple Grove MN 42:16 6:50
18 Jim Hewitt 56 M M5099 Inver Grove Hts MN 42:42 6:54
19 John Luedke 35 M M3039 Hopkins MN 42:44 6:54
20 Donald Hayden 41 M M4049 Eden Prairie MN 42:54 6:56
21 Richard McLean-Neuf 44 M M4049 Mankato MN 43:04 6:57
22 Jarad Niemi 27 M M2029 St Paul MN 43:12 6:59
23 Amy Norby 32 F F3039 Albertville MN 43:18 7:00
24 Chris Haldeman 29 F F2029 Minneapolis MN 43:27 7:01
25 Tyler Zickert 24 M M2029 Minneapolis MN 43:27 7:01
26 Daniel McHugh 26 M M2029 Chanhassen MN 43:35 7:02
27 Rich Yankton 33 M M3039 St Louis Park MN 43:50 7:05
28 Nathan Unger 28 M M2029 Minnetonka MN 44:10 7:08
29 Dan Peterson 35 M M3039 Golden Valley MN 44:45 7:14
30 Andrew Dahl 27 M M2029 Golden Valley MN 44:47 7:14
31 David Pearson 29 M M2029 Maple Grove MN 44:50 7:14
32 Kirk Peterson 35 M M3039 Golden Valley MN 44:54 7:15
33 Keith Tvedtem 54 M M5099 St. Louis Park MN 44:56 7:15
34 Dave Heller 37 M M3039 West St Paul MN 45:03 7:16
35 Scott Grayson 40 M M4049 Golden Valley MN 45:06 7:17
36 Teresa Anderson 34 F F3039 Red Wing MN 45:16 7:19
37 Elisa Keck 24 F F2029 Mpls MN 45:17 7:19
38 Jay Ruthenbeck 37 M M3039 Golden Valley MN 45:24 7:20
39 Dennis Brewer 62 M M5099 White Bear Lake MN 45:27 7:20
40 David McGoff 46 M M4049 Minnetonka MN 45:29 7:21
41 Todd Danielson 37 M M3039 Delano MN 45:34 7:21
42 Tim Peterson 50 M M5099 Plymouth MN 45:52 7:24
43 Jim Meredig 46 M M4049 Eagan MN 46:06 7:27
44 Jennifer Halverson 30 F F3039 Golden Valley MN 46:11 7:27
45 William Bond 54 M M5099 Carver MN 46:33 7:31
46 Jim Ogg 61 M M5099 Edina MN 46:40 7:32
47 Marc Blehert 30 M M3039 Golden Valley MN 46:53 7:34
48 John Krawczak 59 M M5099 Minnetonka MN 46:57 7:35
49 Mark Grimes 52 M M5099 St Anthony MN 47:07 7:36
50 Lynn Olson 40 F F4049 Owatonna MN 47:12 7:37
51 Geoffrey Milsow 29 M M2029 Golden Valley MN 47:18 7:38
52 David Henke 46 M M4049 Maple Grove MN 47:19 7:38
53 John Bristol 42 M M4049 Maple Grove MN 47:22 7:39
54 Rebecca Karnes 27 F F2029 St. Paul MN 47:43 7:42
55 Kevin Johnson 36 M M3039 Crystal MN 47:44 7:42
56 Joe Kline 45 M M4049 Plymouth MN 47:49 7:43
57 Jerry Dieffenbach 37 M M3039 Minneapolis MN 47:54 7:44
58 Thomas Goettl 30 M M3039 Eden Prairie MN 47:55 7:44
59 Mark Hesse 35 M M3039 Richfield MN 47:58 7:45
60 Brian Smrdel 35 M M3039 White Bear Lake MN 48:03 7:45
61 Karen Julian 33 F F3039 Eagan MN 48:04 7:46
62 Barb Ankrum 36 F F3039 Vadnais Heights MN 48:06 7:46
63 Nancy Tschida 33 F F3039 Apple Valley MN 48:10 7:47
64 Mike Berger 35 M M3039 Champlin MN 48:22 7:49
65 Jayne Sykora 25 F F2029 Des Moines IA 48:23 7:49
66 Jim Heidelberg 53 M M5099 Golden Valley MN 48:25 7:49
67 Shannon McNamara 31 M M3039 Brooklyn Park MN 48:32 7:50
68 Philip Lund 50 M M5099 Golden Valley MN 48:35 7:51
69 Eric Tschida 33 M M3039 Apple Valley MN 48:51 7:53
70 David Orbuch 42 M M4049 Plymouth MN 48:51 7:53
71 Kristopher Luneau 28 M M2029 Minneapolis MN 48:55 7:54
72 David Stahl 64 M M5099 New Brighton MN 48:58 7:54
73 Kyle Erickson 30 M M3039 Roseville MN 49:11 7:56
74 Alison Lood 26 F F2029 Golden Valley MN 49:15 7:57
75 Lisa Vague 40 F F4049 Albertville MN 49:16 7:57
76 Julia Drysdale 40 F F4049 Golden Valley MN 49:29 7:59
77 Greg Norman 41 M M4049 Golden Valley MN 49:30 8:00
78 Diane Hughes 35 F F3039 Plymouth MN 49:35 8:00
79 Joe Lazur 40 M M4049 Minneapolis MN 49:37 8:01
80 Joy Devens 39 F F3039 Plymouth MN 49:39 8:01
81 Richard Montgomery 47 M M4049 Golden Valley MN 49:54 8:03
82 Russ Havir 57 M M5099 Afton MN 49:56 8:04
83 Timothy Thoma 40 M M4049 Victoria MN 50:00 8:04
84 Terri Mullen 24 F F2029 Golden Valley MN 50:16 8:07
85 Timothy Toohey 27 M M2029 Edina MN 50:17 8:07
86 Kevin Grant 46 M M4049 Brooklyn Center MN 50:26 8:09
87 Jane Taragos 23 F F2029 Plymouth MN 50:37 8:10
88 David Bordeau 42 M M4049 Chanhassen MN 50:38 8:10
89 Oliver Keefer 25 M M2029 Minneapolis MN 51:07 8:15
90 Dale Hubbard 48 M M4049 Cottage Grove MN 51:07 8:15
91 Linda Williams-Alle 45 F F4049 Eagan MN 51:08 8:15
92 Julie Swenson 50 F F5099 Big Lake MN 51:59 8:24
93 Duke Dukich 64 M M5099 W St Paul MN 52:10 8:25
94 Greg Mevissen 44 M M4049 Golden Valley MN 52:12 8:26
95 Bob Leone 47 M M4049 Plymouth MN 52:15 8:26
96 Byron Baune 51 M M5099 Golden Valley MN 52:19 8:27
97 J Griffin-Wiesne 33 F F3039 Golden Valley MN 52:26 8:28
98 Kelly Hansel 24 F F2029 Dubuque IA 52:27 8:28
99 Katherine Holten 14 F F0119 Golden Valley MN 52:28 8:28
100 Trent Anderson 30 M M3039 Rosemount MN 52:34 8:29
101 Jerry Stamm 59 M M5099 St Louis Park MN 52:36 8:30
102 Joseph Wolfgang 30 M M3039 Crystal MN 52:42 8:30
103 Catherine Bell 27 F F2029 Crystal MN 52:43 8:31
104 Paula Kauffman 24 F F2029 Dubuque IA 52:49 8:32
105 Dan McDermott 41 M M4049 Plymouth MN 52:50 8:32
106 Michael Zoychnec 47 M M4049 Maple Grove MN 52:53 8:32
107 Jeanne Bordeau 43 F F4049 Chanhassen MN 52:59 8:33
108 Greg Aase 38 M M3039 New Prague MN 53:04 8:34
109 Tony Gardner 41 M M4049 Edina MN 53:10 8:35
110 Tiffany Christensen 22 F F2029 St Louis Park MN 53:12 8:35
111 Bob Hawkins 60 M M5099 St Louis Park MN 53:17 8:36
112 Nora Leone 44 F F4049 Plymouth MN 53:21 8:37
113 Corey Hazelton 31 M M3039 Burnsville MN 53:22 8:37
114 Tom Ett 37 M M3039 Northfield MN 53:25 8:37
115 Watson Laughton 49 M M4049 Minneapolis MN 53:26 8:38
116 Rogers Anderson 74 M M5099 Bloomington MN 53:27 8:38
117 Tom Brandt 55 M M5099 Minneapolis MN 53:27 8:38
118 Kristi Forslin 23 F F2029 Maple Grove MN 53:28 8:38
119 Kathryn Benhardus 57 F F5099 Minnetonka MN 53:35 8:39
120 Patty Hauck-Todd 45 F F4049 Eden Prairie MN 53:42 8:40
121 Terri Hoy 50 F F5099 Minneapolis MN 53:45 8:41
122 Bill Schletzer 55 M M5099 Plymouth MN 53:51 8:42
123 John Adams 67 M M5099 W St Paul MN 54:04 8:44
124 Jonathan Strand 37 M M3039 Minneapolis MN 54:34 8:49
125 Diane Weiman 39 F F3039 Eden Prairie MN 54:36 8:49
126 Randy Anaas 47 M M4049 Brooklyn Park MN 54:40 8:50
127 Jay Kamin 47 M M4049 New Hope MN 54:47 8:51
128 Martin Lipschultz 56 M M5099 Golden Valley MN 54:53 8:52
129 Mark Friederichs 51 M M5099 Golden Valley MN 55:05 8:54
130 Lynne LaRose 41 F F4049 Plymouth MN 55:07 8:54
131 Nancy Vitoff 52 F F5099 Plymouth MN 55:14 8:55
132 Terri Hawkins 24 F F2029 Falcon Heights MN 55:15 8:55
133 Bridget Usilton 38 F F3039 Golden Valley MN 55:17 8:55
134 Barb Wiley 50 F F5099 Roseville MN 55:21 8:56
135 David Osbery 38 M M3039 Golden Valley MN 55:23 8:56
136 Stephanie Newland 23 F F2029 Plymouth MN 55:27 8:57
137 Angela Osmond 23 F F2029 Minneapolis MN 55:28 8:57
138 Dennis Nelson 41 M M4049 Plymouth MN 55:29 8:57
139 David Clark 56 M M5099 Coon Rapids MN 55:42 9:00
140 Molly Emmings 35 F F3039 Minnetonka MN 55:46 9:00
141 Ken Ekman 53 M M5099 Golden Valley MN 55:47 9:00
142 Jeff Kathan 45 M M4049 Golden Valley MN 55:47 9:00
143 Cathy Jewett 47 F F4049 Golden Valley MN 56:09 9:04
144 Duane Wienke 40 M M4049 New Hope MN 56:24 9:06
145 Matt Frank 39 M M3039 Golden Valley MN 56:24 9:06
146 Theresa Stadheim 33 F F3039 Plymouth MN 56:33 9:08
147 Shelly Magnuson 37 F F3039 Plymouth MN 56:40 9:09
148 Linda Ruhland-Stage 36 F F3039 Reedsburg WI 56:41 9:09
149 Jason Becker 31 M M3039 Carver MN 56:42 9:09
150 James Mewborn 51 M M5099 Edina MN 56:47 9:10
151 Trent Spurgeon 33 M M3039 Apple Valley MN 56:50 9:10
152 Kyle Lemke 19 M M0119 Golden Valley MN 56:57 9:12
153 Kimberly Ruthenbeck 39 F F3039 Golden Valley MN 56:59 9:12
154 Pamela Piehl 29 F F2029 Minneapolis MN 57:00 9:12
155 Kathi Eilers 42 F F4049 Wayzata MN 57:11 9:14
156 John Horoshak 35 M M3039 Orono MN 57:13 9:14
157 Erin Schooley 41 F F4049 Minneapolis MN 57:22 9:16
158 Jeff Shields 53 M M5099 Edina MN 57:27 9:16
159 Wendy Fields 48 F F4049 Golden Valley MN 57:32 9:17
160 Warren Bostrom 31 M M3039 Shoreview MN 57:49 9:20
161 Robyn Hanscom 53 F F5099 Golden Valley MN 57:58 9:21
162 Don Karel 41 M M4049 Maplewood MN 58:19 9:25
163 Mary Maddox 40 F F4049 Minneapolis MN 58:23 9:25
164 Bernie Slutsky 52 M M5099 Golden Valley MN 58:29 9:26
165 Lisa Lust 36 F F3039 Plymouth MN 58:50 9:30
166 Katie Ginkel 22 F F2029 New Ulm MN 58:54 9:30
167 Emily Studemann 24 F F2029 Eagan MN 59:06 9:32
168 Terry Miller 42 F F4049 Burnsville MN 59:10 9:33
169 Steve Wagner 54 M M5099 Eden Prairie MN 59:13 9:34
170 Marianne Short 53 F F5099 Minneapolis MN 59:19 9:35
171 Jackie Lake 28 F F2029 Hutchinson MN 59:27 9:36
172 Sommer Vaughan 28 F F2029 St Louis Park MN 59:38 9:38
173 Cheryl Rogers 36 F F3039 Mpls MN 59:38 9:38
174 Jamie Benn 34 F F3039 St Paul MN 59:41 9:38
175 Jennifer Koss 31 F F3039 Brooklyn Park MN 59:45 9:39
176 Craig Thielke 51 M M5099 Crystal MN 59:56 9:40
177 Ruth Hovey 40 F F4049 Golden Valley MN 1:00:14 9:43
178 Ann Kosel 29 F F2029 Hutchinson MN 1:00:16 9:44
179 Elizabeth Fries 39 F F3039 Minneapolis MN 1:00:21 9:45
180 Missy Callahan 42 F F4049 Golden Valley MN 1:00:38 9:47
181 Harry Farb 59 M M5099 Minnetonka MN 1:00:57 9:50
182 Catherine LaFontain 28 F F2029 Minneapolis MN 1:00:59 9:51
183 Deborah Baird 40 F F4049 Maple Grove MN 1:01:12 9:53
184 Tom Davis 52 M M5099 Plymouth MN 1:01:19 9:54
185 Kelly Dodson 26 F F2029 Lauderdale MN 1:02:00 10:00
186 Eileen Rice 42 F F4049 Minnetonka MN 1:03:03 10:11
187 Sharon Savage 53 F F5099 Crystal MN 1:03:08 10:11
188 Jessica Tupper 27 F F2029 Minneapolis MN 1:03:22 10:14
189 Molly McCabe 12 F F0119 St Louis Park MN 1:04:05 10:21
190 Sarah Hoffman 13 F F0119 Golden Valley MN 1:04:26 10:24
191 Kelly Doyen 26 F F2029 Minneapolis MN 1:05:29 10:34
192 Shelly Pederson 45 F F4049 Bloomington MN 1:05:33 10:35
193 Deb Bloom 33 F F3039 Minneapolis MN 1:05:34 10:35
194 Sarah Lemke 14 F F0119 Golden Valley MN 1:05:42 10:36
195 Kay Sorenson 47 F F4049 Crystal MN 1:05:59 10:39
196 Dave Lemke 42 M M4049 Golden Valley MN 1:06:14 10:41
197 Bill Shannon 52 M M5099 Minnetonka MN 1:06:18 10:42
198 Monica Seidel 28 F F2029 Minneapolis MN 1:06:41 10:46
199 Julie Rodriguez 28 F F2029 St. Louis Park MN 1:06:42 10:46
200 Timothy Huberty 51 M M5099 St Paul MN 1:06:47 10:47
201 Jacquelyn McNamara 29 F F2029 Brooklyn Park MN 1:07:02 10:49
202 Molly McMillen 33 F F3039 Minneapolis MN 1:07:04 10:50
203 Colleen McMillen 37 F F3039 Minneapolis MN 1:07:05 10:50
204 Shelly Van Dellen 39 F F3039 Golden Valley MN 1:07:18 10:52
205 Lynn Searle 35 F F3039 St Louis Park MN 1:07:40 10:55
206 Ila Saxena 34 F F3039 Golden Valley MN 1:07:40 10:55
207 Krystal Cram 24 F F2029 Dubuque IA 1:08:18 11:01
208 Joe Henley 47 M M4049 Plymouth MN 1:08:40 11:05
209 Rebecca Hanscom 12 F F0119 Golden Valley MN 1:08:43 11:05
210 Mary Shannon 49 F F4049 Mtka MN 1:09:17 11:11
211 Ann Severson 62 F F5099 Bloomington MN 1:09:30 11:13
<