BOSTON SCIENTIFIC HEART OF SUMMER 10K
LAKE NOKOMIS, MINNEAPOLIS, MN JULY 25, 2009 7:30 A.M.

Place No. Name Age Sex Club City State Time Pace Divplace Divtotal Sexplace Sextotal
1 505 Matt Gabrielson 31 M Elite Male Minneapolis MN 29:58 4:50 1 99 1 291
2 560 Kennedy Koech 30 M Elite Male Coon Rapids MN 31:05 5:01 2 99 2 291
3 103 Brandon Fellows 22 M Boston Sci St Paul MN 32:08 5:11 1 70 3 291
4 307 Ben Schneider 25 M Boston Sci St Paul MN 33:28 5:24 2 70 4 291
5 511 Zane Grabau 21 M Waterville MN 33:35 5:25 3 70 5 291
6 1 Emily Brown 25 F Elite Female Minneapolis MN 33:41 5:26 1 100 1 309
7 45 Chris Boldt 28 M Boston Sci Maple Grove MN 34:27 5:33 4 70 6 291
8 94 Blake Dronen 37 M Boston Sci St Paul MN 34:49 5:37 3 99 7 291
9 2 Nicole Aish 33 F Elite Female Arvada CO 34:56 5:38 1 125 2 309
10 630 Paul Murphy 22 M Whitewater WI 35:09 5:40 5 70 8 291
11 675 Stewart Richardson 18 M Saint Paul MN 35:24 5:42 1 13 9 291
12 566 Paul Koullick 17 M Saint Paul MN 35:32 5:44 2 13 10 291
13 4 Casey Owens 26 F Elite Female Des Moines IA 35:52 5:47 2 100 3 309
14 6 Amy Lyons 24 F Elite Female Mounds View MN 36:05 5:49 3 100 4 309
15 5 Jenna Boren 32 F Elite Female St Paul MN 36:21 5:51 2 125 5 309
16 8 Mary Palmer 22 F Elite Female Anoka MN 36:52 5:56 4 100 6 309
17 755 Paul Giannobile 50 M Minnetonka MN 36:55 5:57 1 29 11 291
18 152 Adam Himes 36 M Boston Sci St Paul MN 36:58 5:57 4 99 12 291
19 439 Neil Bizily 34 M Edina MN 37:03 5:58 5 99 13 291
20 348 Mark Sponholz 32 M Boston Sci Maple Grove MN 37:37 6:04 6 99 14 291
21 768 Robert Jacobson 49 M Brimhall St So MN 37:51 6:06 1 67 15 291
22 176 Timothy Jackson 31 M Boston Sci St Paul MN 37:59 6:07 7 99 16 291
23 3 Nichole Porath 26 F Elite Female Eagan MN 38:26 6:12 5 100 7 309
24 557 Anthony Kaster 42 M Plymouth MN 38:52 6:16 2 67 17 291
25 9 Bonnie Sons 43 F Elite Female Shorewood MN 39:00 6:17 1 51 8 309
26 512 Micah Grafenstein-Ki 36 M Minneapolis MN 39:15 6:19 8 99 18 291
27 739 dan worley 36 M minneapolis MN 39:30 6:22 9 99 19 291
28 248 Peter Meinz 25 M Boston Sci St Paul MN 39:38 6:23 6 70 20 291
29 366 Wileen Tibbetts 38 F Boston Sci St Paul MN 39:47 6:25 3 125 9 309
30 12 Rhiannon Beckendorf 27 F Elite Female Minneapolis MN 40:16 6:29 6 100 10 309
31 261 Steve Munson 31 M Boston Sci St Paul MN 40:16 6:29 10 99 21 291
32 663 Kathy Provenzano 35 F Minneapolis MN 40:17 6:29 4 125 11 309
33 204 Steven Kubow 31 M Boston Sci St Paul MN 40:24 6:31 11 99 22 291
34 799 Matthew Hibbs 18 M Bloomington MN 40:35 6:32 3 13 23 291
35 769 Jason Henry 24 M Wayzata MN 40:47 6:34 7 70 24 291
36 479 Bruce Dockter 52 M Brooklyn Park MN 41:04 6:37 2 29 25 291
37 791 David Norton 35 M Minneapolis MN 41:12 6:38 12 99 26 291
38 407 Munem Alidina 25 M Minneapolis MN 41:32 6:41 8 70 27 291
39 790 Erik Sorensen 26 M Minneapolis MN 41:35 6:42 9 70 28 291
40 154 Nathan Hjelmberg 33 M Boston Sci Maple Grove MN 41:50 6:44 13 99 29 291
41 778 Tomasz Plasecki 29 M Warsaw, Poland 41:57 6:45 10 70 30 291
42 762 Gus Cipolla 51 M Minneapolis MN 41:58 6:46 3 29 31 291
43 232 Jacob Macke 27 M Boston Sci St Paul MN 42:24 6:50 11 70 32 291
44 412 Shawn Anderson 33 M Apple Valley MN 42:27 6:50 14 99 33 291
45 59 Candice Chappell 24 F Boston Sci St Paul MN 42:31 6:51 7 100 12 309
46 753 Jay Hempe 42 M Maple grove MN 42:32 6:51 3 67 34 291
47 286 David Raab 27 M Boston Sci Maple Grove MN 42:36 6:52 12 70 35 291
48 252 Phil Meneau 28 M Boston Sci St Paul MN 42:38 6:52 13 70 36 291
49 537 Mark Hoey 32 M Minneapolis MN 42:49 6:54 15 99 37 291
50 782 Justin Kremer 28 M Mpls MN 42:53 6:55 14 70 38 291

BOSTON SCIENTIFIC HEART OF SUMMER 10K
LAKE NOKOMIS, MINNEAPOLIS, MN JULY 25, 2009 7:30 A.M.

Place No. Name Age Sex Club City State Time Pace Divplace Divtotal Sexplace Sextotal
51 381 Jonathan Watkins 33 M Boston Sci St Paul MN 42:53 6:55 16 99 39 291
52 74 Jon Cornell 40 M Boston Sci Maple Grove MN 42:54 6:55 4 67 40 291
53 203 Matthew Krueger 23 M Boston Sci St Paul MN 42:55 6:55 15 70 41 291
54 394 Jeff Winter 41 M Boston Sci St Paul MN 42:57 6:55 5 67 42 291
55 153 matt himes 27 M Boston Sci St Paul MN 42:57 6:55 16 70 43 291
56 208 Thomas Lageson 46 M Boston Sci St Paul MN 43:08 6:57 6 67 44 291
57 649 Jong Park 29 M Plymouth MN 43:09 6:57 17 70 45 291
58 196 Isaac Knoot 31 M Boston Sci Maple Grove MN 43:10 6:57 17 99 46 291
59 625 Sarah Moon 22 F Richfield MN 43:15 6:58 8 100 13 309
60 310 Brett Schwab 21 M Boston Sci St Paul MN 43:25 7:00 18 70 47 291
61 24 Ryan Arnholt 31 M Boston Sci St Paul MN 43:30 7:00 18 99 48 291
62 764 James Chosy 45 M Minneapolis MN 43:31 7:01 7 67 49 291
63 149 Keith Herrmann 36 M Boston Sci St Paul MN 43:34 7:01 19 99 50 291
64 552 Collin Johnson 20 M Roseville MN 43:36 7:01 19 70 51 291
65 493 Chris Ferguson 32 M Minneapolis MN 43:55 7:04 20 99 52 291
66 228 Emmalie Lyden 18 F Boston Sci 44:00 7:05 1 8 14 309
67 61 Charlie Chen 43 M Boston Sci St Paul MN 44:03 7:06 8 67 53 291
68 243 Ed McMullen 43 M Boston Sci St Paul MN 44:04 7:06 9 67 54 291
69 509 Danielle Gordanier 38 F 44:09 7:07 5 125 15 309
70 600 Corey McClay 26 F Minneapolis MN 44:17 7:08 9 100 16 309
71 555 Rob Kalinsky 35 M Maple Grove MN 44:22 7:09 21 99 55 291
72 71 Brennan Conroy 27 M Boston Sci St Paul MN 44:23 7:09 20 70 56 291
73 431 Ajay Bapat 37 M Eagan MN 44:24 7:09 22 99 57 291
74 193 Ron Killins 32 M Boston Sci St Paul MN 44:37 7:11 23 99 58 291
75 33 Kevin Ballinger 36 M Boston Sci Maple Grove MN 44:49 7:13 24 99 59 291
76 112 Nicholas Galle 46 M Boston Sci St Paul MN 44:50 7:13 10 67 60 291
77 712 Skip Sturtz 49 M Plymouth MN 44:52 7:14 11 67 61 291
78 327 Steve Shirer 54 M Boston Sci Plymouth MN 44:56 7:14 4 29 62 291
79 515 Ernest Grumbles 42 M Minneapolis MN 44:56 7:14 12 67 63 291
80 568 Katherine Krebsbach 30 F Chicago IL 44:57 7:14 6 125 17 309
81 679 Robert Riehm 27 M Minneapolis MN 45:09 7:16 21 70 64 291
82 728 Mike Vasquez 23 M Rosemount MN 45:14 7:17 22 70 65 291
83 260 Oscar Morles 33 M Boston Sci St Paul MN 45:14 7:17 25 99 66 291
84 737 Aaron Wicks 30 M Blaine MN 45:15 7:17 26 99 67 291
85 706 Christopher Solie 24 M Women on the Move Minneapolis MN 45:15 7:17 23 70 68 291
86 319 Jan Seppala 45 M Boston Sci Maple Grove MN 45:22 7:19 13 67 69 291
87 534 Sam Herrmann 20 M Minneapolis MN 45:23 7:19 24 70 70 291
88 145 Scott Healy 39 M Boston Sci St Paul MN 45:24 7:19 27 99 71 291
89 562 Michael Koetting 42 M Orono MN 45:32 7:20 14 67 72 291
90 129 Trevor Greene 34 M Boston Sci St Paul MN 45:36 7:21 28 99 73 291
91 31 Douglas Baird 39 M Boston Sci St Paul MN 45:40 7:21 29 99 74 291
92 67 Sean Coe 38 M Boston Sci St Paul MN 45:43 7:22 30 99 75 291
93 719 Tracy Thompson 42 F Lakeville MN 45:44 7:22 2 51 18 309
94 122 Raghav Goel 27 M Boston Sci Maple Grove MN 45:59 7:24 25 70 76 291
95 299 Todd Rowe 52 M Boston Sci Maple Grove MN 46:03 7:25 5 29 77 291
96 415 Heather Armintrout 35 F Minneapolis MN 46:08 7:26 7 125 19 309
97 159 Dan Holmdahl 36 M Boston Sci St Paul MN 46:15 7:27 31 99 78 291
98 542 Heather Hunhoff 39 F Lakeville MN 46:16 7:27 8 125 20 309
99 757 Bob Kuscher 53 M Bloomington MN 46:17 7:27 6 29 79 291
100 586 Moua Choua Lor 11 M St. Paul MN 46:17 7:27 4 13 80 291

BOSTON SCIENTIFIC HEART OF SUMMER 10K
LAKE NOKOMIS, MINNEAPOLIS, MN JULY 25, 2009 7:30 A.M.

Place No. Name Age Sex Club City State Time Pace Divplace Divtotal Sexplace Sextotal
101 606 Mike McMahan 37 M HealthEast 46:20 7:28 32 99 81 291
102 694 Anthony Sexton 35 M Minneapolis MN 46:21 7:28 33 99 82 291
103 98 Robert Ed M Boston Sci Maple Grove MN 46:21 7:28 83 291
104 644 Thomas O'Leary 52 M Circle Pines MN 46:25 7:29 7 29 84 291
105 66 Steve Clark 51 M Boston Sci St Paul MN 46:26 7:29 8 29 85 291
106 280 Matt Peterson 42 M Boston Sci Maple Grove MN 46:26 7:29 15 67 86 291
107 775 Jay Walsh 54 M Minneapolis MN 46:34 7:30 9 29 87 291
108 490 Peter Erickson 40 M St. Paul MN 46:35 7:30 16 67 88 291
109 296 SCOTT RIEHM 31 M Boston Sci St Paul MN 46:49 7:33 34 99 89 291
110 300 Emily Sandberg 23 F Boston Sci 46:51 7:33 10 100 21 309
111 188 Anu Kamath 33 M Boston Sci St Paul MN 46:56 7:34 35 99 90 291
112 551 Joseph Jeppesen 53 M GO RED Chanhassen MN 46:59 7:34 10 29 91 291
113 611 Stephen Mendrzychowski 35 M Edina MN 47:00 7:34 36 99 92 291
114 229 Michael Lyden 52 M Boston Sci St Paul MN 47:18 7:37 11 29 93 291
115 458 Jeff Carlson 47 M Inver Grove Height MN 47:26 7:38 17 67 94 291
116 652 Robin Paurus 45 F Roseville MN 47:28 7:39 3 51 22 309
117 574 Chris Lang 32 M Eden Prairie MN 47:28 7:39 37 99 95 291
118 264 Huynh Nguyen 47 M Boston Sci St Paul MN 47:29 7:39 18 67 96 291
119 35 Andrew Bartczak 51 M Boston Sci St Paul MN 47:40 7:41 12 29 97 291
120 42 Mark Bickel 31 M Boston Sci St Paul MN 47:41 7:41 38 99 98 291
121 57 Chris Casmey 37 M Boston Sci St Paul MN 47:44 7:41 39 99 99 291
122 37 Robert Bartczak 18 M Boston Sci St Paul MN 47:44 7:41 5 13 100 291
123 397 Erin Wong 29 F Boston Sci Maple Grove MN 47:47 7:42 11 100 23 309
124 608 Svetlana Melamed 21 F Women on the Move Eagan MN 47:53 7:43 12 100 24 309
125 28 Kyle Ayen 38 M Boston Sci Maple Grove MN 47:59 7:44 40 99 101 291
126 459 Laura Carlson 38 F Minneapolis MN 48:04 7:45 9 125 25 309
127 401 Heather Young 35 F Boston Sci St Paul MN 48:07 7:45 10 125 26 309
128 236 Derek Major 20 M Boston Sci St Paul MN 48:07 7:45 26 70 102 291
129 340 Peter Sommerness 41 M Boston Sci St Paul MN 48:20 7:47 19 67 103 291
130 714 Jorge Suarez 34 M Colombians Apple Valley MN 48:20 7:47 41 99 104 291
131 484 Jim Dusso 42 M Eyota MN 48:21 7:47 20 67 105 291
132 335 Adam Smith 44 M Boston Sci 48:27 7:48 21 67 106 291
133 564 Igor Kotlovskiy 41 M maple grove MN 48:30 7:49 22 67 107 291
134 590 Kathleen Madden 51 F Fridley MN 48:31 7:49 1 23 27 309
135 284 Nathan Quanbeck M Boston Sci St Paul MN 48:32 7:49 1 4 108 291
136 639 Eric Norman 33 M mpls MN 48:34 7:49 42 99 109 291
137 227 Evan Luscher 21 M Boston Sci St Paul MN 48:34 7:49 27 70 110 291
138 758 Doug Zabel 49 M Savage MN 48:41 7:51 23 67 111 291
139 722 Craig Tschautscher 26 M MHI/MHIF Carver MN 48:45 7:51 28 70 112 291
140 155 Allan Hoelzel 46 M Boston Sci St Paul MN 48:49 7:52 24 67 113 291
141 408 Benjamin Amel 33 M Woodbury MN 48:51 7:52 43 99 114 291
142 139 Matt Hardy 30 M Boston Sci St Paul MN 48:52 7:52 44 99 115 291
143 351 John Stejskal 45 M Boston Sci Maple Grove MN 48:54 7:53 25 67 116 291
144 368 Alison Toland 32 F Boston Sci St Paul MN 48:57 7:53 11 125 28 309
145 288 Joe Randall 40 M Boston Sci Maple Grove MN 49:00 7:54 26 67 117 291
146 592 John Makowski 52 M Excelsior MN 49:00 7:54 13 29 118 291
147 241 Roger McGowan 43 M Boston Sci Maple Grove MN 49:00 7:54 27 67 119 291
148 385 Erin Webb 27 F Boston Sci St Paul MN 49:01 7:54 13 100 29 309
149 738 Matthew Wille 31 M St Paul MN 49:08 7:55 45 99 120 291
150 781 Elizabeth Johnson 33 F Mpls MN 49:17 7:56 12 125 30 309

BOSTON SCIENTIFIC HEART OF SUMMER 10K
LAKE NOKOMIS, MINNEAPOLIS, MN JULY 25, 2009 7:30 A.M.

Place No. Name Age Sex Club City State Time Pace Divplace Divtotal Sexplace Sextotal
151 110 Aaron Froberg 31 M Boston Sci St Paul MN 49:19 7:57 46 99 121 291
152 361 Rachel Taylor 21 F Boston Sci St Paul MN 49:21 7:57 14 100 31 309
153 565 Tatyana Kotlovskiy 30 F Maple Grove MN 49:22 7:57 13 125 32 309
154 494 Chris Fitzgerald 24 M Spencer IA 49:30 7:58 29 70 122 291
155 713 Tammy Sturtz 47 F Plymouth MN 49:35 7:59 4 51 33 309
156 358 Tracy Swanson 30 F Boston Sci St Paul MN 49:37 8:00 14 125 34 309
157 676 Alissa Richter 27 F Hugo MN 49:42 8:00 15 100 35 309
158 226 Robert Lundquist 47 M Boston Sci Maple Grove MN 49:42 8:00 28 67 123 291
159 14 Aaron Allison 30 M Boston Sci St Paul MN 49:45 8:01 47 99 124 291
160 654 Mike Peterson 42 M Rogers MN 49:47 8:01 29 67 125 291
161 106 Derek Fogarty 27 M Boston Sci St Paul MN 49:49 8:01 30 70 126 291
162 690 Dick Schultz 43 M Eagan MN 49:49 8:01 30 67 127 291
163 231 Adam MacEwen 30 M Boston Sci St Paul MN 49:50 8:02 48 99 128 291
164 521 Samuel Hanish 22 M Ames IA 50:00 8:03 31 70 129 291
165 693 Brian Serocki 29 M Richfield MN 50:00 8:03 32 70 130 291
166 773 Kenneth Roberts 41 M St. Paul MN 50:00 8:03 31 67 131 291
167 553 Derek Johnson 24 M St. Louis Park MN 50:11 8:05 33 70 132 291
168 178 Erin jacobson 34 F Boston Sci St Paul MN 50:12 8:05 15 125 36 309
169 476 Joel Dees 34 M Minneapolis MN 50:16 8:06 49 99 133 291
170 596 Felisa Martin 40 F Women on the Move Brooklyn Center MN 50:22 8:07 5 51 37 309
171 150 Eric Herron 33 M Boston Sci St Paul MN 50:23 8:07 50 99 134 291
172 39 Rich Bellefeuille 33 M Boston Sci St Paul MN 50:24 8:07 51 99 135 291
173 135 Stan Hammer 48 M Boston Sci Maple Grove MN 50:24 8:07 32 67 136 291
174 797 Christopher Cords 31 M Minneapolis MN 50:26 8:07 52 99 137 291
175 626 Cody Morgan 20 M Morristown MN 50:26 8:07 34 70 138 291
176 613 Eric Mesenburg 37 M Minneapolis MN 50:31 8:08 53 99 139 291
177 656 Susan Pokorney 53 F Northfield MN 50:40 8:10 2 23 38 309
178 186 Ron Julius 60 M Boston Sci St Paul MN 50:40 8:10 1 8 140 291
179 36 Kathleen Bartczak 20 F Boston Sci St Paul MN 50:42 8:10 16 100 39 309
180 747 Levon Garrett 48 F Fridley MN 50:42 8:10 6 51 40 309
181 339 Jamie Solum 20 F Boston Sci Maple Grove MN 50:47 8:11 17 100 41 309
182 699 Charles Simonson 28 M Minneapolis MN 50:47 8:11 35 70 141 291
183 669 Tim Rekow 27 M Apple Valley MN 50:52 8:12 36 70 142 291
184 469 Brian Comeau 39 M Bloomington MN 50:58 8:12 54 99 143 291
185 492 Logan Farnham 38 F Minneapolis MN 51:03 8:13 16 125 42 309
186 640 Eric Nystrom 49 M Eagan MN 51:08 8:14 33 67 144 291
187 192 Brian Keillor 33 M Boston Sci 51:11 8:15 55 99 145 291
188 141 Jeffery Hatch 39 M Boston Sci St Paul MN 51:23 8:17 56 99 146 291
189 455 Jessica Burbach 27 F Prior Lake MN 51:24 8:17 18 100 43 309
190 367 Daniel Tich 56 M Boston Sci St Paul MN 51:25 8:17 14 29 147 291
191 91 Luis Dowling 41 M Boston Sci St Paul MN 51:31 8:18 34 67 148 291
192 240 jeff mayer 42 M Boston Sci St Paul MN 51:32 8:18 35 67 149 291
193 295 Frederick Richardson 46 M Boston Sci Maple Grove MN 51:32 8:18 36 67 150 291
194 450 Zachary Briscoe 13 M Minneapolis MN 51:33 8:18 6 13 151 291
195 558 Jennifer Keogh 34 F Minneapolis MN 51:34 8:18 17 125 44 309
196 23 Tim Arifin 38 M Boston Sci St Paul MN 51:36 8:19 57 99 152 291
197 635 Christine Nessa 38 F Chanhassen MN 51:37 8:19 18 125 45 309
198 666 Sean Reardon 48 M Bloomington MN 51:44 8:20 37 67 153 291
199 585 Jessica Linnert 31 F Minneapolis MN 51:46 8:20 19 125 46 309
200 156 Peter Hoffman 30 M Boston Sci Maple Grove MN 51:48 8:21 58 99 154 291

BOSTON SCIENTIFIC HEART OF SUMMER 10K
LAKE NOKOMIS, MINNEAPOLIS, MN JULY 25, 2009 7:30 A.M.

Place No. Name Age Sex Club City State Time Pace Divplace Divtotal Sexplace Sextotal
201 750 Dennis Fleming 53 M Edina MN 51:50 8:21 15 29 155 291
202 238 Michael Marxhausen 36 M Boston Sci St Paul MN 51:54 8:22 59 99 156 291
203 214 Shawn Larson 35 M Boston Sci St Paul MN 51:54 8:22 60 99 157 291
204 700 Ted Simonson 29 M Minneapolis MN 51:59 8:22 37 70 158 291
205 426 Bill Baker 60 M Victoria MN 52:04 8:23 2 8 159 291
206 496 Trish Flint 32 F Centerville MN 52:08 8:24 20 125 47 309
207 378 Michael Vogel 28 M Boston Sci St Paul MN 52:12 8:24 38 70 160 291
208 756 Todd Viegut 40 M Coon Rapids MN 52:14 8:25 38 67 161 291
209 467 Janessa Collins 27 F Maplewood MN 52:15 8:25 19 100 48 309
210 580 Amir Lerman 53 M Rochester MN 52:15 8:25 16 29 162 291
211 581 Ben Lerman 20 M Rochester MN 52:15 8:25 39 70 163 291
212 38 Hollie Beckord 34 F Boston Sci Maple Grove MN 52:25 8:27 21 125 49 309
213 263 Laura Nelson 27 F Boston Sci St Paul MN 52:27 8:27 20 100 50 309
214 774 Kate Eilers 48 F Minneapolis MN 52:27 8:27 7 51 51 309
215 317 Erik Seiberlich 33 M Boston Sci St Paul MN 52:29 8:27 61 99 164 291
216 411 Melissa Anderson 26 F Plymouth MN 52:38 8:29 21 100 52 309
217 413 Steve Anderson 56 M Plymouth MN 52:38 8:29 17 29 165 291
218 689 Bethany Schmidt 25 F Stillwater MN 52:39 8:29 22 100 53 309
219 724 Shawn Urban 30 M Maplewood MN 52:39 8:29 62 99 166 291
220 125 Jeremy Goude 12 M Boston Sci 52:43 8:29 7 13 167 291
221 784 Eric Engh 46 M Woodbury MN 52:44 8:30 39 67 168 291
222 631 Jaleh Nahvi 39 F Apple Valley MN 52:45 8:30 22 125 54 309
223 567 Duane Kozitka 40 M Zimmerman MN 52:48 8:30 40 67 169 291
224 518 Angharad Guy 25 F Minneapolis MN 52:48 8:30 23 100 55 309
225 732 Dewain Wasson 47 M Minneapolis MN 52:53 8:31 41 67 170 291
226 115 Jon Garside 38 M Boston Sci St Paul MN 52:53 8:31 63 99 171 291
227 121 Joel Glunz 40 M Boston Sci St Paul MN 52:55 8:31 42 67 172 291
228 306 Scott Schmitt 44 M Boston Sci St Paul MN 52:56 8:31 43 67 173 291
229 369 Barrett Toland 34 M Boston Sci St Paul MN 52:56 8:32 64 99 174 291
230 532 Amy Henderson 32 F Rochester MN 52:58 8:32 23 125 56 309
231 329 Yevgeniya Shvelidze 24 F Boston Sci St Paul MN 53:00 8:32 24 100 57 309
232 82 Ramesh Dandu 35 M Boston Sci Maple Grove MN 53:01 8:32 65 99 175 291
233 55 Sheri Carlson 41 F Boston Sci St Paul MN 53:11 8:34 8 51 58 309
234 352 Nicholas Stessman 38 M Boston Sci St Paul MN 53:13 8:34 66 99 176 291
235 268 Lisa Nygaard 41 F Boston Sci St Paul MN 53:13 8:34 9 51 59 309
236 363 Jamie Thompson 30 F Boston Sci St Paul MN 53:15 8:35 24 125 60 309
237 220 Matt Lindemann 29 M Boston Sci St Paul MN 53:16 8:35 40 70 177 291
238 525 Alan Hayes 38 M Minneapolis MN 53:23 8:36 67 99 178 291
239 504 sheila gaalswyk 59 F Cottage Grove MN 53:28 8:37 3 23 61 309
240 506 Kristin Germscheid 29 F Minneapolis MN 53:28 8:37 25 100 62 309
241 481 klaudija dragicevic 35 F minneapolis MN 53:38 8:38 25 125 63 309
242 99 Darrin Edelman 36 M Boston Sci St Paul MN 53:39 8:39 68 99 179 291
243 508 Roger Goodwin 71 M Fall Creek WI 53:43 8:39 2 4 180 291
244 711 Sarah Stump 20 F W. St. Paul MN 53:47 8:40 26 100 64 309
245 526 Eric Hayes 22 M Minnetonka MN 53:47 8:40 41 70 181 291
246 172 ahmed iqbal 38 M Boston Sci St Paul MN 53:55 8:41 69 99 182 291
247 76 Katrine Craft 26 F Boston Sci St Paul MN 53:56 8:41 27 100 65 309
248 531 Tim Helmeke 31 M Maple Grove MN 53:56 8:41 70 99 183 291
249 235 Jake Majerus 34 M Boston Sci St Paul MN 53:57 8:41 71 99 184 291
250 270 Catherine Olson 37 F Boston Sci St Paul MN 53:58 8:41 26 125 66 309

BOSTON SCIENTIFIC HEART OF SUMMER 10K
LAKE NOKOMIS, MINNEAPOLIS, MN JULY 25, 2009 7:30 A.M.

Place No. Name Age Sex Club City State Time Pace Divplace Divtotal Sexplace Sextotal
251 278 Maria Pena 31 F Boston Sci St Paul MN 54:00 8:42 27 125 67 309
252 665 Karina Rajtar 20 F Minneapolis MN 54:03 8:42 28 100 68 309
253 376 Stefani Vinkemeier 38 F Boston Sci Maple Grove MN 54:04 8:43 28 125 69 309
254 485 Kimberly Dustin 25 F Arden Hills MN 54:07 8:43 29 100 70 309
255 513 Kyann Graham 38 F Farmington MN 54:10 8:43 29 125 71 309
256 708 Matthew Splett 34 M Minneapolis MN 54:16 8:44 72 99 185 291
257 101 Robin Elias 45 F Boston Sci 54:19 8:45 10 51 72 309
258 402 Nelson Zamora 45 M Boston Sci St Paul MN 54:20 8:45 44 67 186 291
259 173 Heather Ittner 29 F Boston Sci St Paul MN 54:26 8:46 30 100 73 309
260 32 Mickey Baker 34 M Boston Sci St Paul MN 54:27 8:46 73 99 187 291
261 472 Gregg Cummings 32 M Roseville MN 54:35 8:47 74 99 188 291
262 430 David Balow 27 M Shakopee MN 54:35 8:47 42 70 189 291
263 217 Christopher Lebahn 29 M Boston Sci St Paul MN 54:36 8:48 43 70 190 291
264 56 Brent Casmey 45 M Boston Sci St Paul MN 54:36 8:48 45 67 191 291
265 107 Shane Fogarty 31 M Boston Sci St Paul MN 54:46 8:49 75 99 192 291
266 242 Maureen McGuire 40 F Boston Sci St Paul MN 54:49 8:50 11 51 74 309
267 428 Deb Balazovic 52 F Minneapolis MN 54:52 8:50 4 23 75 309
268 377 Lisa Vogel 28 F Boston Sci St Paul MN 54:53 8:50 31 100 76 309
269 436 Rachel Belina 31 F Plymouth MN 54:53 8:50 30 125 77 309
270 628 Chris Morrison 47 M Aurora IL 54:54 8:50 46 67 193 291
271 789 Kathryn Gerber 14 F Maple Grove MN 54:57 8:51 2 8 78 309
272 788 Joseph Gerber 52 M Maple Grove MN 54:57 8:51 18 29 194 291
273 777 Tom Meersman 60 M Minneapolis MN 54:58 8:51 3 8 195 291
274 349 John Spriggs 41 M Boston Sci St Paul MN 54:59 8:51 47 67 196 291
275 271 Jamie Olson 33 F Boston Sci Maple Grove MN 54:59 8:51 31 125 79 309
276 350 Megan Spriggs 39 F Boston Sci St Paul MN 54:59 8:51 32 125 80 309
277 785 Eric Hanse 29 M Monticello MN 55:01 8:52 44 70 197 291
278 269 Jason O'Keane 37 M Boston Sci St Paul MN 55:01 8:52 76 99 198 291
279 659 Vittorio Portier 46 M Livermore CA 55:03 8:52 48 67 199 291
280 323 Cameron Sheikholeslami 24 M Boston Sci St Paul MN 55:03 8:52 45 70 200 291
281 783 Thomas McGowan 50 M Mpls MN 55:04 8:52 19 29 201 291
282 164 Mia Howard 18 F Boston Sci St Paul MN 55:05 8:52 3 8 81 309
283 502 Brian Fountain 46 M Savage MN 55:05 8:52 49 67 202 291
284 736 Sheryl Weber-Paxton 51 F Minneapolis MN 55:05 8:52 5 23 82 309
285 19 Carrie Anderson 43 F Boston Sci Maple Grove MN 55:12 8:53 12 51 83 309
286 707 Julie Soular 40 HealthEast Maplewood MN 55:13 8:54
287 47 Jenifer Breidenbach 37 F Boston Sci 55:15 8:54 33 125 84 309
288 392 Cathy Winter 42 F Boston Sci St Paul MN 55:16 8:54 13 51 85 309
289 786 Kate Weaver 30 F Sheldon IA 55:19 8:55 34 125 86 309
290 72 Cynthia Cook 37 F Boston Sci Maple Grove MN 55:20 8:55 35 125 87 309
291 313 Amity Scott 33 F Boston Sci 55:35 8:57 36 125 88 309
292 677 Sarah Ridens 35 F Minneapolis MN 55:36 8:57 37 125 89 309
293 569 Nick Kruell 30 M Plymouth MN 55:37 8:57 77 99 203 291
294 595 Tia Marks 34 F Team Daddy-O Sullivan Owatonna MN 55:39 8:58 38 125 90 309
295 579 Derek Leishman 46 M Carmel IN 55:42 8:58 50 67 204 291
296 686 Shannon Schirmer 32 F Fridley MN 55:42 8:58 39 125 91 309
297 314 Danielle Scott 25 F Boston Sci Maple Grove MN 55:42 8:58 32 100 92 309
298 254 Jason Miller 25 M Boston Sci St Paul MN 55:45 8:59 46 70 205 291
299 478 Jennifer Derham 32 F Albertville MN 55:50 9:00 40 125 93 309
300 423 Melanie Baier 36 F Maple Grove MN 55:50 9:00 41 125 94 309

BOSTON SCIENTIFIC HEART OF SUMMER 10K
LAKE NOKOMIS, MINNEAPOLIS, MN JULY 25, 2009 7:30 A.M.

Place No. Name Age Sex Club City State Time Pace Divplace Divtotal Sexplace Sextotal
301 360 Ania Szkopek 32 F Boston Sci St Paul MN 55:52 9:00 42 125 95 309
302 146 Andrea Henning 25 F Boston Sci Maple Grove MN 55:53 9:00 33 100 96 309
303 602 Shannon McGraw 19 F Champlin MN 55:55 9:00 4 8 97 309
304 570 Heidi Kumm 22 F Eau Claire WI 55:55 9:00 34 100 98 309
305 140 Paul Hartzell 34 M Boston Sci St Paul MN 55:57 9:01 78 99 206 291
306 601 Pete McGraw 47 M Champlin MN 55:58 9:01 51 67 207 291
