Autumn Woods Classic Results

5K Road Race
Elm Creek Park, MN Oct 13, 2007 9:00 A.M. Weather:

Place Name                Age S Div   City            St Time    Pace  
===== =================== === = ===== =============== == ======= ===== 
    1 Eric Kalmes          33 M M3039 Lino Lakes      MN   17:50  5:46 
    2 Mike Kilcoyne        49 M M4049 Long Lake       MN   17:58  5:48 
    3 Elijah Lee           22 M M2029 St Michael      MN   17:59  5:49 
    4 Jason Lee            22 M M2029 St Michael      MN   18:29  5:58 
    5 TOM ALBRECHT         23 M M2029 MAPLE GROVE     MN   18:35  6:00 
    6 Jacob Pederson       26 M M2029 Maple Grove     MN   18:41  6:02 
    7 KINSEY ESSLER        26 F F2029 PLYMOUTH        MN   18:58  6:08 
    8 DAN GREGORICH        29 M M2029 ST LOUIS PARK   MN   19:12  6:12 
    9 Jay Hempe            40 M M4049 Maple Grove     MN   19:14  6:13 
   10 John Finn            37 M M3039 Maple Grove     MN   19:18  6:14 
   11 TODD WHITE           40 M M4049 ROSEVILLE       MN   19:33  6:19 
   12 WADE JOHNSON         44 M M4049 MINNEAPOLIS     MN   19:34  6:19 
   13 Jeff Ornell          34 M M3039 Champlin        MN   20:07  6:30 
   14 Jerry Washatka       46 M M4049 St Michael      MN   20:10  6:31 
   15 Jacob Smith          30 M M3039 Maple Grove     MN   20:11  6:31 
   16 Tim Zbikowski        55 M M5059 Maple Grove     MN   20:41  6:41 
   17 John Buethe          21 M M2029 Maple Grove     MN   20:43  6:41 
   18 Kim Nygaard          39 F F3039 Monticello      MN   20:44  6:42 
   19 Sara Morse           28 F F2029 Minneapolis     MN   20:44  6:42 
   20 MIKE HESSE           42 M M4049 ELK RIVER       MN   20:46  6:42 
   21 JOHN HOKANSON        52 M M5059 MAPLE GROVE     MN   21:03  6:48 
   22 Jeffrey Brunnette    18 M M1619 Shoreview       MN   21:12  6:51 
   23 Kaley Shagen         12 F F0112 Maple Grove     MN   21:18  6:53 
   24 DIANE HANKEE         30 F F3039 LINO LAKES      MN   21:24  6:55 
   25 Robert Vinkemeier    37 M M3039 Maple Grove     MN   21:24  6:55 
   26 MIKE FLYNN           55 M M5059 ELK RIVER       MN   21:25  6:55 
   27 Ajay Bapat           35 M M3039 Eagan           MN   21:36  6:58 
   28 ROGER DERHAM         29 M M2029 ALBERTVILLE     MN   21:39  6:59 
   29 Thomas Hines         45 M M4049 New Prague      MN   21:44  7:01 
   30 Erik Elias           46 M M4049 St. Louis Park  MN   21:51  7:03 
   31 DAVID KULBERG        14 M M1315 MAPLE GROVE     MN   21:52  7:04 
   32 OLIVIA LAYTON        31 F F3039 BIG LAKE        MN   22:02  7:07 
   33 Scott Wieker         53 M M5059 New Hope        MN   22:03  7:07 
   34 ANDREW KROLNIK       36 M M3039 BROOKLYN PARK   MN   22:10  7:09 
   35 ROGER MCGOWAN        41 M M4049 OTSEGO          MN   22:12  7:10 
   36 Gregg Getchell       53 M M5059 Excelsior       MN   22:12  7:10 
   37 Alison Vo            18 M M1619 Minneapolis     MN   22:16  7:11 
   38 Michael Keenan       22 M M2029 Minneapolis     MN   22:21  7:13 
   39 Dean Westerhaus      42 M M4049 Shoreview       MN   22:21  7:13 
   40 DAVID ANDERSON       48 M M4049 MAPLE GROVE     MN   22:24  7:14 
   41 Jeff Donnay          26 M M2029 Plymouth        MN   22:25  7:14 
   42 JOEY RAYMO           15 M M1315 BURNSVILLE      MN   22:29  7:15 
   43 RANDY SEBURG         39 M M3039 MAPLE GROVE     MN   22:31  7:16 
   44 BRIAN CARLSON        31 M M3039 MINNETONKA      MN   22:33  7:17 
   45 Peter Bates          59 M M5059 Minneapolis     MN   22:34  7:17 
   46 LOU WEISS            50 M M5059 COON RAPIDS     MN   22:35  7:18 
   47 Charles Brunnette    23 M M2029 Minnetonka      MN   22:36  7:18 
   48 DAVE WYSOCKI         27 M M2029 MAPLE GROVE     MN   22:42  7:20 
   49 COLLIN TEIGEN        10 M M0112 BIG LAKE        MN   22:45  7:21 
   50 William ONeill       50 M M5059 Maple Grove     MN   22:52  7:23 
   51 SAMUEL KULBERG       15 M M1315 MAPLE GROVE     MN   22:53  7:23 
   52 Atherton Wiseman     12 M M0112 Maple Grove     MN   22:54  7:24 
   53 Mike Hazelwood       40 M M4049 Chanhassen      MN   22:57  7:24 
   54 Dan Smith            39 M M3039 Blaine          MN   22:57  7:25 
   55 Cella Westray        14 F F1315 Maple Grove     MN   22:58  7:25 
   56 MEAGHAN BRUENING     12 F F0112 MOSINEE         WI   23:01  7:26 
   57 RICH SHARP           44 M M4049 MAPLE GROVE     MN   23:09  7:28 
   58 TIM MCANALLEN        44 M M4049 BIG LAKE        MN   23:11  7:29 
   59 DONA BONDY           23 F F2029 ROGERS          MN   23:14  7:30 
   60 KURT KUTZNER         55 M M5059 BROOKLYN PARK   MN   23:18  7:31 
   61 Dane Weeks           47 M M4049 Andover         MN   23:20  7:32 
   62 MANUEL VEGA ZEPEDA   33 M M3039 MINNEAPOLIS     MN   23:22  7:33 
   63 Christine Youngs     36 F F3039 Monticello      MN   23:23  7:33 
   64 PAM HENNEN           46 F F4049 MAPLE GROVE     MN   23:24  7:33 
   65 ERIC EVENSON         49 M M4049 MAPLE GROVE     MN   23:27  7:34 
   66 DENNIS FRANCE        62 M M6069 RAMSEY          MN   23:30  7:35 
   67 TISHA LEZER          34 F F3039 ROGERS          MN   23:30  7:35 
   68 MELINDA GLAD         34 F F3039 ROGERS          MN   23:31  7:35 
   69 No Name                                              23:32  7:36 
   70 GRIAN RAYMON         35 M M3039 PLYMOUTH        MN   23:37  7:37 
   71 RICHARD BERNING      44 M M4049 PLYMOUTH        MN   23:37  7:38 
   72 Michael Kohlmann     23 M M2029 Minnetonka      MN   23:38  7:38 
   73 RUTH KULBERG         43 F F4049 MAPLE GROVE     MN   23:38  7:38 
   74 KYLE AYEN            36 M M3039 EDEN PRAIRIE    MN   23:38  7:38 
   75 geo roes             55 M M5059 maple grove     MN   23:40  7:38 
   76 DAVID HANSEN         50 M M5059 BROOKLYN PARK   MN   23:43  7:40 
   77 Noah Youngs          36 M M3039 Monticello      MN   23:47  7:41 
   78 JENNIFER LESCHKIES   30 F F3039 NEW HOPE        MN   23:49  7:41 
   79 JUDY BERNING         13 F F1315 PLYMOUTH        MN   23:49  7:41 
   80 GERALD HONIGSTOCK    39 M M3039 MAPLE GROVE     MN   23:51  7:42 
   81 Steven Dorfe         53 M M5059 Maple Grove     MN   23:57  7:44 
   82 LINDSAY BATTEY       27 F F2029 ALBERTVILLE     MN   23:57  7:44 
   83 Heather Hjelmstad    32 F F3039 Maple Grove     MN   24:00  7:45 
   84 JOHN LITTLEWOLF      34 M M3039 ST FRANCIS      MN   24:06  7:47 
   85 ANDY TSO             32 M M3039 MINNEAPOLIS     MN   24:07  7:47 
   86 DAVID KERANEN        28 M M2029 BRIGHTON        MI   24:10  7:48 
   87 TOM MERRIMAN         31 M M3039 ST LOUIS PARK   MN   24:11  7:48 
   88 Brian Peterson       31 M M3039 Crystal         MN   24:14  7:49 
   89 Scott Walter         23 M M2029 Bloomington     MN   24:18  7:51 
   90 ZAK COLLINS          28 M M2029 ANOKA           MN   24:19  7:51 
   91 DOUG JACKELS         42 M M4049 MAPLE GROVE     MN   24:20  7:51 
   92 JEFF GAUTHIER        41 M M4049 ELK RIVER       MN   24:21  7:52 
   93 MICHEL BOURSIER      51 M M5059 MAPLE GROVE     MN   24:22  7:52 
   94 Jason Brahten        39 M M3039 Plymouth        MN   24:22  7:52 
   95 DEREK SUTERMEISTER   29 M M2029 EDEN PRAIRIE    MN   24:23  7:52 
   96 PAUL PEARCE          24 M M2029 MINNEAPOLIS     MN   24:23  7:52 
   97 JUSTIN GRIFFITH      27 M M2029 MAPLE GROVE     MN   24:25  7:53 
   98 JASON BABLER         28 M M2029 CRYSTAL         MN   24:28  7:54 
   99 Nathan Monseth       37 M M3039 SAINT MICHAEL   MN   24:30  7:55 
  100 DALLAS LIDDLE        44 M M4049 BLOOMINGTON     MN   24:30  7:55 
  101 JACOB MONSETH        10 M M0112 SAINT MICHAEL   MN   24:32  7:55 
  102 BRIAN GRABOWSKI      44 M M4049 MAPLE GROVE     MN   24:39  7:58 
  103 Koua Chang           19 M M1619 Brooklyn Center MN   24:40  7:58 
  104 Bradley Holzerland   28 M M2029 Delano          MN   24:42  7:58 
  105 RYAN SAETVEIT        37 M M3039 MAPLE GROVE     MN   24:44  7:59 
  106 Sara Ballinger       35 F F3039 Maple Grove     MN   24:44  7:59 
  107 GERALD BRAKKE        35 M M3039 BROOKLYN PARK   MN   24:44  7:59 
  108 David Hubmann        46 M M4049 Edina           MN   24:47  8:00 
  109 GREG SWENSON         38 M M3039 ROGERS          MN   24:47  8:00 
  110 Mark Williams           M       Minneapolis     MN   24:50  8:01 
  111 ERIK WIITALA         25 F F2029 MAPLE GROVE     MN   24:52  8:02 
  112 BRIDGET ZIMNY        24 F F2029 BECKER          MN   24:53  8:02 
  113 TYLER MURPHY         15 M M1315 MAPLE GROVE     MN   24:55  8:03 
  114 Brook Jarmuzek       12 F F0112                      24:56  8:03 
  115 BRYANT BRAKKE        10 M M0112 BROOKLYN PARK   MN   24:58  8:03 
  116 JERRY SEVERSON       66 M M6069 ST FRANCIS      MN   24:59  8:04 
  117 KATELYN HOYLES       14 F F1315 COON RAPIDS     MN   25:00  8:04 
  118 Rose LindbergMaingi  35 F F3039 Albertville     MN   25:01  8:05 
  119 RICHARD IRVIN        36 M M3039 MAPLE GROVE     MN   25:02  8:05 
  120 BRITTANY HOYLES      17 F F1619 COON RAPIDS     MN   25:02  8:05 
  121 Alison Yang          13 F F1315 Plymouth        MN   25:03  8:05 
  122 Alex Humphreys       13 F F1315 Maple Grove     MN   25:04  8:06 
  123 Amy Kilian           30 F F3039 New Prague      MN   25:05  8:06 
  124 Peter Olson          12 M M0112 Big Lake        MN   25:05  8:06 
  125 JONATHAN SHORE       24 M M2029 MONTICELLO      MN   25:06  8:06 
  126 Mitch Johnson        31 M M3039 Maple Grove     MN   25:08  8:07 
  127 GARY LAITURI         51 M M5059 ANOKA           MN   25:09  8:07 
  128 DYANE WANNER         47 M M4049 MAPLE GROVE     MN   25:10  8:07 
  129 Ryan McDowell        31 M M3039 Minneapolis     MN   25:12  8:08 
  130 Mike Pease           37 M M3039 Minneapolis     MN   25:13  8:08 
  131 KIM JORDAN           13 F F1315 BIG LAKE        MN   25:14  8:09 
  132 John Wyant           45 M M4049 Clearwater      MN   25:15  8:09 
  133 Tom Hong             45 M M4049 Plymouth        MN   25:15  8:09 
  134 Michael Toyli        60 M M6069 Plymouth        MN   25:20  8:11 
  135 RITA HALONEN         25 F F2029 CHANHASSEN      MN   25:23  8:12 
  136 Jeff Steenerson      45 M M4049                 MN   25:26  8:13 
  137 RACHEL DUFFY         23 F F2029 PLYMOUTH        MN   25:27  8:13 
  138 Hayley Pierce-Ramsd   8 F F0112 Brooklyn Park   MN   25:29  8:14 
  139 TIM SCHNEEWEIS       58 M M5059 PLYMOUTH        MN   25:30  8:14 
  140 Kyle Ihry            25 M M2029 Champlin        MN   25:33  8:15 
  141 Kevin Cassin         22 M M2029 Maple Grove     MN   25:39  8:17 
  142 DEEPAK VENKATARAMAN  34 F F3039 MAPLE GROVE     MN   25:39  8:17 
  143 CALEB BURKE          10 M M0112 ROGERS          MN   25:40  8:17 
  144 ROGER ESTWICK        37 M M3039 NEW BRIGHTON    MN   25:41  8:18 
  145 STEVEN HEPOKOSKI     48 M M4049 MAPLE GROVE     MN   25:44  8:18 
  146 ALEX MONSETH         12 M M0112 SAINT MICHAEL   MN   25:46  8:19 
  147 Hayden Christensen   10 M M0112 Maple Grove     MN   25:49  8:20 
  148 ROSE ELLIOTT         48 F F4049 INVER GROVE HEI MN   25:50  8:20 
  149 SCOTT WHITEFORD      39 M M3039 ANDOVER         MN   25:51  8:21 
  150 TORI KNOSS           17 F F1619 PLYMOUTH        MN   25:52  8:21 
  151 SHAWN MASON          48 M M4049 NEW HOPE        MN   25:56  8:22 
  152 Holly Rotach         30 F F3039 Anoka           MN   25:59  8:23 
  153 ROCHELLE NELSON      28 F F2029 RAMSEY          MN   26:00  8:24 
  154 EILEEN PITEL         41 F F4049 ROGERS          MN   26:07  8:26 
  155 Marie Thomsen        47 F F4049 Shakopee        MN   26:09  8:26 
  156 Tim Bachmeier        43 M M4049 Maple Grov      MN   26:09  8:27 
  157 David Newman         27 M M2029 Minneapolis     MN   26:13  8:28 
  158 Dan Newman           24 M M2029 St Louis Park   MN   26:17  8:29 
  159 Gary Sjoquist        54 M M5059 Apple Valley    MN   26:17  8:29 
  160 TIM GOVE             52 M M5059 MAPLE GROVE     MN   26:18  8:29 
  161 Justin Anderson      27 M M2029 Minneapolis     MN   26:22  8:31 
  162 GREG WOLD            51 M M5059 MAPLE GROVE     MN   26:28  8:33 
  163 Holly Damjanovich    26 F F2029 Minneapolis     MN   26:30  8:33 
  164 RICH BREUING         40 M M4049 MINNEAPOLIS     MN   26:30  8:33 
  165 VERONICA JONES       46 F F4049 MAPLE GROVE     MN   26:31  8:34 
  166 JENNIFER THOMPSON    30 F F3039 MINNEAPOLIS     MN   26:32  8:34 
  167 Don Benke            64 M M6069 Wayzata         MN   26:32  8:34 
  168 Lynn Noland          46 M M4049                      26:32  8:34 
  169 DALE CAUDILL         37 M M3039 CHAMPLIN        MN   26:33  8:34 
  170 GERALD SALMON        42 M M4049 ANDOVER         MN   26:35  8:35 
  171 SEAN PULA            32 M M3039 PLYMOUTH        MN   26:36  8:35 
  172 mata agre            14 F F1315 corcoran        MN   26:38  8:36 
  173 Robin VanOverbeke    38 F F3039 Marshall        MN   26:38  8:36 
  174 David Deutsch        44 M M4049 Maple Grove     MN   26:39  8:36 
  175 MEGHAN LUND          37 F F3039 CHAMPLIN        MN   26:39  8:36 
  176 Sean Cassin          51 M M5059 Maple Grove     MN   26:41  8:37 
  177 BENJAMIN WALYTKA     39 M M3039 COON RAPIDS     MN   26:47  8:39 
  178 MICHAELA TEIGEN      12 F F0112 BIG LAKE        MN   26:49  8:40 
  179 MICHAEL ROTHWEILER   59 M M5059 HAM LAKE        MN   26:50  8:40 
  180 KALMAN BUNDY         38 M M3039 CHAMPLIN        MN   26:50  8:40 
  181 Libby Gibson         13 F F1315 Maple Grove     MN   26:51  8:40 
  182 Eric Gibson          45 M M4049 Maple Grove     MN   26:51  8:40 
  183 Brett Livingston     26 M M2029 Plymouth        MN   26:56  8:42 
  184 BRENTON BRAKKE        8 M M0112 BROOKLYN PARK   MN   26:57  8:42 
  185 Laura Allen           8 F F0112 plymouth        MN   27:00  8:43 
  186 SALLY SCHWARTZ       27 F F2029 COON RAPIDS     MN   27:05  8:44 
  187 Andrew Brandt        27 M M2029 Chaska          MN   27:05  8:45 
  188 Michael Sanderson    45 M M4049 Blaine          MN   27:06  8:45 
  189 JOE VIEAU            49 M M4049 MAPLE GROVE     MN   27:07  8:45 
  190 Lindsey Coles        25 F F2029 MAPLE GROVE     MN   27:09  8:46 
  191 DORENE MIKKELSON     46 F F4049 CHAMPLIN        MN   27:10  8:46 
  192 Mark Christensen     40 M M4049                      27:11  8:47 
  193 Dan Hanson           32 M M3039 Champlin        MN   27:12  8:47 
  194 Matt Kramer          26 M M2029 St Louis Park   MN   27:12  8:47 
  195 Marit Hanson         34 F F3039 Champlin        MN   27:13  8:47 
  196 BRUCE FORSYTH        38 M M3039 MAPLE GROVE     MN   27:17  8:48 
  197 Kimberly Kramer      23 F F2029 Prior Lake      MN   27:18  8:49 
  198 SARAH OLSON          28 F F2029 ST PAUL         MN   27:19  8:49 
  199 Gene Kalscheuer      70 M M7099 Sauk Rapids     MN   27:20  8:50 
  200 David Brumbaugh      35 M M3039 Hugo            MN   27:21  8:50 
  201 Kenneth Knapp        50 M M5059 Plymouth        MN   27:31  8:53 
  202 Kristina Jahn        39 F F3039 Big Lake        MN   27:34  8:54 
  203 SHERRI ROWLAND       35 F F3039 ST MICHAEL      MN   27:37  8:55 
  204 Elizabeth Nagy       27 F F2029 Maple Grove     MN   27:39  8:56 
  205 PAULETTE DEANE       39 F F3039 MAPLE GROVE     MN   27:39  8:56 
  206 DENISE MARTINEAU     37 F F3039 CHAMPLIN        MN   27:39  8:56 
  207 Kristen Johnson      34 F F3039 Delano          MN   27:46  8:58 
  208 Evan Lokowich        12 M M0112 Circle Pines    MN   27:47  8:58 
  209 Mike Lokowich        45 M M4049 Circle Pines    MN   27:47  8:58 
  210 Bridget Schmitz      28 F F2029 St. Paul        MN   27:54  9:00 
  211 ELISABETH BELDEN     42 F F4049 MAPLE GROVE     MN   27:56  9:01 
  212 LINDSEY BATTS        23 F F2029 MAPLE GROVE     MN   27:57  9:01 
  213 Deanna Plant         34 F F3039 St Louis Park   MN   27:57  9:01 
  214 Andy Droen           53 M M5059 Maple Grove     MN   27:58  9:02 
  215 Gerry Vande Garde    63 M M6069 Bloomington     MN   28:00  9:02 
  216 DAWN TUCKER          33 F F3039 RICHFILED       MN   28:04  9:03 
  217 JANET BEZDICEK       45 M M4049 PLYMOUTH        MN   28:08  9:05 
  218 Katie Young             F                            28:10  9:06 
  219 NAGESH PALADUGU      38 F F3039 MAPLE GROVE     MN   28:12  9:06 
  220 JOE HORSTMANN        29 F F2029 LAKEVILLE       MN   28:14  9:07 
  221 John Nesser          44 M M4049 Greenfield      MN   28:17  9:08 
  222 Troy Johnson         21 M M2029 Maple Grove     MN   28:18  9:08 
  223 BYRON MADSON         34 M M3039 EDEN PRAIRIE    MN   28:20  9:09 
  224 Kirk Erickson        31 M M3039 Ramsey          MN   28:23  9:10 
  225 TONY SUARDINI        26 M M2029 ROGERS          MN   28:26  9:11 
  226 LARRY ROLF           63 M M6069 BROOKLYN CENTER MN   28:26  9:11 
  227 Paul Steenerson      39 M M3039 Maple Grove     MN   28:26  9:11 
  228 Nancy Vischer        31 F F3039 Maple Grove     MN   28:26  9:11 
  229 Heather Panzer       25 F F2029 Crystal         MN   28:29  9:12 
  230 ALISSA BASIL         27 F F2029 ST PAUL         MN   28:33  9:13 
  231 KRIS GLEISNER        38 F F3039 HANOVER         MN   28:34  9:13 
  232 David Palmer          9 M M0112 River Falls     WI   28:34  9:13 
  233 SARAH SHEAHAN        32 F F3039 CHAMPLIN        MN   28:35  9:13 
  234 Beth Tober Anderson  27 F F2029 Minneapolis     MN   28:35  9:14 
  235 Thomas Murphy        48 M M4049 Maple Grove     MN   28:37  9:14 
  236 Cameron Leonard      39 F F3039 Delano          MN   28:39  9:15 
  237 MICHELLE MAURER      36 F F3039 ROGERS          MN   28:42  9:16 
  238 MELISSA GILL         37 F F3039 ROGERS          MN   28:43  9:16 
  239 Brad Holte           35 M M3039 Annandale       MN   28:46  9:17 
  240 Mercede Urban        28 F F2029 BROOKLYN PARK   MN   28:48  9:18 
  241 Anelise Evenson      18 F F1619 Maple Grove     MN   28:49  9:18 
  242 Molly Ganley         18 F F1619 Maple Grove     MN   28:49  9:18 
  243 Lisa Williams        47 F F4049 Anoka           MN   28:50  9:18 
  244 Ericka Welsh         24 F F2029 Roseville       MN   28:50  9:18 
  245 Linda Evert          38 F F3039 circle pines    MN   28:51  9:19 
  246 Jennifer Wild        28 F F2029 St. Paul        MN   28:53  9:19 
  247 AUSTIN STORBECK      13 M M1315 MAPLE GROVE     MN   28:53  9:19 
  248 Andrew Leith         52 M M5059 Minnetonka      MN   28:55  9:20 
  249 TRAVIS ROTH          34 M M3039 CHAMPLIN        MN   28:58  9:21 
  250 LINDA BOTTELBERGHE   52 F F5059 MAPLE GROVE     MN   28:59  9:21 
  251 HAIYING LIN          32 F F3039 ST PAUL         MN   29:00  9:22 
  252 ELIZABETH JOHNSON    24 F F2029 EDINA           MN   29:01  9:22 
  253 STEVE SANGER         30 M M3039 MINNEAPOLIS     MN   29:01  9:22 
  254 Dan Husak            52 M M5059 Coon Rapids     MN   29:02  9:22 
  255 JENNIFER BRUENING    45 F F4049 MOSINEE         WI   29:03  9:23 
  256 JIM RAYMO            60 M M6069 BURNSVILLE      MN   29:08  9:24 
  257 Christine Kane       40 F F4049 Minneapolis     MN   29:10  9:25 
  258 Richard Plocher      47 M M4049 Brooklyn Park   MN   29:10  9:25 
  259 Lisa York            37 F F3039 Plymouth        MH   29:10  9:25 
  260 JACOB KJOME          35 M M3039 MAPLE GROVE     MN   29:11  9:25 
  261 TED GRESHWALK        57 M M5059 MAPLE GROVE     MN   29:14  9:26 
  262 TOM COUILLARD        58 M M5059 WHITE BEAR LAKE MN   29:15  9:26 
  263 Alexander Young      27 M M2029 Crystal         MN   29:17  9:27 
  264 JACKIE BARGMAN       28 F F2029 BLAINE          MN   29:21  9:28 
  265 MIKE EGGERT          55 M M5059 COSMOS          MN   29:22  9:29 
  266 CANDY MILLERBERND    38 F F3039 CHASKA          MN   29:22  9:29 
  267 Nathanael Berk       10 M M0112 Brooklyn Park   MN   29:23  9:29 
  268 Eric Ness            35 M M3039 St. Anthony     MN   29:24  9:29 
  269 Michael Gormley      46 M M4049 Shoreview       MN   29:26  9:30 
  270 JOE BOTTELBERGHE     52 F F5059 MAPLE GROVE     MN   29:28  9:31 
  271 Melissa Koch         19 F F1619 St. Michael     MN   29:29  9:31 
  272 Kali Erickson        19 F F1619 Moorhead        MN   29:29  9:31 
  273 Riley VanOverbeke    11 M M0112 Marshall        MN   29:30  9:31 
  274 ALICIA KING          28 F F2029 BLOOMINGTON     MN   29:33  9:32 
  275 SARA CAHILL          29 F F2029 MONTICELLO      MN   29:37  9:33 
  276 Theresa Kalahar      39 F F3039 Albertville     MN   29:38  9:34 
  277 KERI THOMPSON        39 F F3039 BIG LAKE        MN   29:38  9:34 
  278 Andrea Norton        23 F F2029 Wyoming         MN   29:42  9:35 
  279 Zak Frisvold          9 M M0112 Maple Grove     MN   29:44  9:36 
  280 todd frisvold        47 M M4049 Maple Grove     MN   29:46  9:36 
  281 Reagan Kramer        34 F F3039 Shorewood       MN   29:46  9:37 
  282 George Kramer        52 M M5059 Shorewood       MN   29:48  9:37 
  283 Tracy Peterson       26 F F2029 Minneapolis     MN   29:51  9:38 
  284 Raja Tella           50 M M5059 Maple Grove     MN   29:52  9:38 
  285 Rick Haagenson       47 M M4049 Maple Grove     MN   29:54  9:39 
  286 MARY DIELTZ          47 F F4049 MONTICELLO      MN   29:56  9:40 
  287 Shelly Kitzman       35 F F3039 MONTICELLO      MN   29:57  9:40 
  288 Jean Houston         30 F F3039 Monticello      MN   29:57  9:40 
  289 AMANDA RASMUSSEN     27 F F2029 RAMSEY          MN   30:01  9:41 
  290 Anna Plonske         28 F F2029 Maple Grove     MN   30:02  9:42 
  291 Sterling Williams    13 M M1315 Anoka           MN   30:03  9:42 
  292 Grace Lasky          10 F F0112 Lino Lakes      MN   30:04  9:42 
  293 Barbara Guth         39 F F3039 St. Paul        MN   30:04  9:42 
  294 DAWN GROSSINGER      58 F F5059 ST MICHAEL      MN   30:05  9:42 
  295 SHELLY NELSON        37 F F3039 HANOVER         MN   30:07  9:43 
  296 JIM PEDERSON         49 M M4049 MAPLE GROVE     MN   30:08  9:43 
  297 CHARLIE CORBETT      39 M M3039 MAPLE GROVE     MN   30:08  9:44 
  298 JON KANE             38 M M3039 MAPLE GROVE     MN   30:08  9:44 
  299 TOM STEINBRING       26 M M2029 BLAINE          MN   30:10  9:44 
  300 MICHELE ROSACKER     34 F F3039 ROGERS          MN   30:11  9:44 
  301 Angela Zehoski       31 F F3039 Rogers          MN   30:11  9:45 
  302 Tate Schoenbauer     27 M M2029 Woodbury        MN   30:11  9:45 
  303 Russell Blanck       49 M M4049 Maple Grove     MN   30:12  9:45 
  304 Darcy Fan            40 F F4049 MAPLE GROVE     MN   30:13  9:45 
  305 KATHY REICHENBORN    37 F F3039 BROOKLYN CENTER MN   30:14  9:45 
  306 DONNA GEARS          55 F F5059 MINNETONKA      MN   30:16  9:46 
  307 nicky peterson       32 F F3039 Becker          MN   30:17  9:46 
  308 Megan Friday         37 F F3039 Maple Grove     MN   30:17  9:47 
  309 Alex McKinney        25 M M2029 Coon Rapids     MN   30:18  9:47 
  310 Jamie Dickerson      40 F F4049 Maple Grove     MN   30:19  9:47 
  311 JOSH GRENIER         33 M M3039 MINNEAPOLIS     MN   30:20  9:48 
  312 MICHAEL RAMSAY       49 M M4049 EDEN PRARIE     MN   30:22  9:48 
  313 Katie Christensen    39 F F3039 Corcoran        MN   30:22  9:48 
  314 KELLEY BRANT         40 F F4049 MAPLE GROVE     MN   30:23  9:48 
  315 JULIE DUKOWITZ       35 F F3039 BROOKLYN PARK   MN   30:24  9:49 
  316 Charissa McGriff     27 F F2029 Mora            MN   30:24  9:49 
  317 ERIKA NORTH          15 F F1315 MAPLE GROVE     MN   30:26  9:49 
  318 PARKER PHILLIPS       8 M M0112 PLYMOUTH        MN   30:26  9:50 
  319 SUSAN JOHANNSEN      46 F F4049 MAPLE GROVE     MN   30:28  9:50 
  320 SARAH HOFFMAN        23 F F2029 MINNETONKA      MN   30:29  9:50 
  321 SANDRA MCCUNE        41 F F4049 MAPLE GROVE     MN   30:30  9:51 
  322 Heidi Hecksel        32 F F3039 St. Michael     MN   30:34  9:52 
  323 Kelli Swart          31 F F3039 Elk River       MN   30:34  9:52 
  324 JEREMY TOWLE         24 M M2029 PLYMOUTH        MN   30:35  9:52 
  325 Sandra Young         15 F F1315 Falcon Heights  MN   30:36  9:53 
  326 Kristi Wraspir       37 M M3039 Plymouth        MN   30:38  9:53 
  327 Michael Johnson      54 M M5059 Brooklyn Ctr    MN   30:40  9:54 
  328 Harley Pierce-Ramsd   9 F F0112 Brooklyn Park   MN   30:40  9:54 
  329 ZAC CARLSON          24 M M2029 MINNEAPOLIS     MN   30:41  9:54 
  330 STEVE FAWCETT        51 M M5059 COON RAPIDS     MN   30:41  9:54 
  331 Katie Altrichter     33 F F3039 Normal          IL   30:41  9:54 
  332 MARY SKAAR           44 F F4049 MANKATO         MN   30:52  9:58 
  333 MEGAN SKAAR          21 F F2029 MANKATO         MN   30:52  9:58 
  334 Terese Blanck        46 F F4049 Maple Grove     MN   30:53  9:58 
  335 DAWN STUMPF          38 F F3039 ANNANDALE       MN   30:53  9:58 
  336 TORY SCHAEFER        32 M M3039 SOUTH HAVEN     MN   30:53  9:58 
  337 ZANE SCHAEFER        58 F F5059 SOUTH HAVEN     MN   30:54  9:58 
  338 Ronald Feit          25 M M2029 Pine City       MN   30:54  9:58 
  339 Carrie Coenen        38 F F3039 Maple Grove     MN   30:54  9:59 
  340 dan hanson           39 M M3039 andover         MN   30:55  9:59 
  341 Tony Sou             26 M M2029 Spring Lk Pk    MN   31:01 10:01 
  342 PAUL O'BRIEN         52 F F5059 ST LOUIS PARK   MN   31:02 10:01 
  343 Mark Hattling        36 M M3039 Coon Rapids     MN   31:02 10:01 
  344 JORNA PRIDDY         28 F F2029 CHAMPLIN        MN   31:03 10:01 
  345 Anne Sjolander       28 F F2029 Maple Grove     MN   31:03 10:01 
  346 DIANE BALTES            F       MAPLE GROVE     MN   31:03 10:01 
  347 THEODORE OLSON       47 M M4049 CHAMPLIN        MN   31:04 10:02 
  348 CORINNE RYYNANEN     15 F F1315 MAPLE GROVE     MN   31:05 10:02 
  349 BRENDA LANDWEHR      41 F F4049 MAPLE GROVE     MN   31:05 10:02 
  350 Kathi Evans          36 F F3039 Rogers          MN   31:06 10:02 
  351 TERRI BROBERG        38 F F3039 ROGERS          MN   31:07 10:03 
  352 Kelly Karls          24 F F2029 Forest Lk       MN   31:08 10:03 
  353 Eileen Lindberg      50 F F5059 Blaine          MN   31:09 10:03 
  354 Regina Globa         23 F F2029 Maple Grove     MN   31:09 10:03 
  355 Joshua Cadwallader   24 M M2029 Maple Grove     MN   31:10 10:04 
