Autumn Woods Classic
10K Road Race
Elm Creek Park, MN Oct 7, 2006 9:00 A.M. Weather:Partly Cloudy, 65 Degrees
Place Name Age S Div City St Time Pace
===== =================== === = ===== =============== == ======= =====
1 Dan Dehlin 26 M M2029 Marquette MI 32:55 5:18
2 BOBBY CHOKDEE 33 M M3039 ROGERS MN 34:12 5:31
3 Benjamin Wagner 20 M M2029 Saint Bonifaciu MN 36:34 5:54
4 Jason Witt 27 M M2029 Hugo MN 37:08 5:59
5 Jesse Longley 40 M M4049 Bloomington MN 37:18 6:01
6 BRADLEY JOHNSON 16 M M1619 CRYSTAL MN 38:05 6:08
7 FORREST BENTLEY 47 M M4049 MINNEAPOLIS MN 38:25 6:12
8 Jacob Pederson 25 M M2029 Maple Grove MN 38:39 6:14
9 John Rotach 30 M M3039 Anoka MN 38:52 6:16
10 Sean Greenlee 21 M M2029 White Bear Lake MN 38:54 6:16
11 Carol Ciochon 41 M M4049 St. Paul MN 39:24 6:21
12 JOHN LIANE 44 M M4049 BLOOMINGTON MN 39:26 6:21
13 Lindsey Weier F 39:45 6:24
14 Charly K 35 M M3039 Hopkins MN 40:07 6:28
15 Chris Ridgway 33 M M3039 Chaska MN 40:34 6:32
16 CRAIG CRANDALL 42 M M4049 CHAMPLIN MN 40:41 6:33
17 Shannon Van Essen 34 M M3039 Champlin MN 41:07 6:38
18 Pam Weier 46 F F4049 Mahtomedi MN 41:28 6:41
19 DAVE POTVIN 47 M M4049 CHAMPLIN MN 41:42 6:43
20 JESSE MCCAFFREY 19 M M1619 CRYSTAL MN 41:45 6:44
21 Dan Eaton 32 M M3039 Minneapolis MN 41:53 6:45
22 DAN WROBLESKI 39 M M3039 MAPLE GROVE MN 41:59 6:46
23 Adriaan Greyline 34 M M3039 WBY MN 42:11 6:48
24 Fausto Mosquera 40 M M4049 Eden Prairie MN 42:17 6:49
25 Jonathan McClellan 36 M M3039 Brooklyn Park MN 42:18 6:49
26 John Cretzmeyer 57 M M5059 White Bear Lake MN 42:22 6:50
27 DANIEL HENNEN 49 M M4049 MINNETONKA MN 42:34 6:52
28 TIM PHILIPS 43 M M4049 MAPLE GROVE MN 42:50 6:54
29 David Binsfeld 31 M M3039 St Louis Park MN 43:04 6:56
30 Ben Chiri 30 M M3039 Minneapolis MN 43:05 6:57
31 MELISSA STREI 23 F F2029 EDEN PRAIRIE MN 43:12 6:58
32 Joel Schenk 45 M M4049 New Ulm MN 43:13 6:58
33 Lucas Brey 26 M M2029 Eden Prairie MN 43:17 6:59
34 SCOTT BOSCH 30 M M3039 ROBBINSDALE MN 43:30 7:01
35 Kay Pederson 25 F F2029 Maple Grove MN 43:31 7:01
36 AJ ALADE 42 M M4049 CRYSTAL MN 43:56 7:05
37 David Henke 49 M M4049 Maple Grove MN 43:58 7:05
38 PAUL GROSSO 51 M M5059 MAPLE GROVE MN 44:05 7:06
39 JEREMY JOHNSTON 47 M M4049 MAPLE GROVE MN 44:12 7:07
40 JOHN HOCH 34 M M3039 MINNEAPOLIS MN 44:13 7:08
41 George Fulp 45 M M4049 St. Louis Park MN 44:24 7:09
42 BEN GUNDALE 30 M M3039 PLYMOUTH MN 44:25 7:10
43 Kent Dirks 44 M M4049 Plymouth MN 44:37 7:11
44 CERI KUCERA 33 F F3039 ALBERTVILLE MN 44:41 7:12
45 Steve Muscha 44 M M4049 Woodbury MN 44:49 7:13
46 David McGoff 49 M M4049 Minnetonka MN 44:57 7:15
47 MATTHEW CARON 32 M M3039 MAPLE GROVE MN 45:21 7:19
48 ERIC JOHNSON 40 M M4049 MINNETONKA MN 45:24 7:19
49 Kristin Pletsch 24 F F2029 St. Bonifacius MN 45:38 7:21
50 JUPE HALE M MINNEAPOLIS MN 45:47 7:23
51 CHAD PETERSEN 39 M M3039 BROOKLYN PARK MN 45:47 7:23
52 MICHELE STOCKHAM 38 F F3039 BIG LAKE MN 46:00 7:25
53 KEVIN GROSSMAN 38 M M3039 MAPLE GROVE MN 46:08 7:26
54 DAVID PETRICH 51 M M5059 BLOOMINGTON MN 46:08 7:26
55 KEVIN NEWMAN 41 M M4049 APPLE VALLEY MN 46:21 7:28
56 RYAN BROSCH 28 M M2029 ROSEVILLE MN 46:22 7:28
57 Mike Thyken 45 M M4049 Eden Prairie MN 46:27 7:29
58 BRENT LACKAS 34 M M3039 SAINT MICHAEL MN 46:33 7:30
59 DOUG KILLION 42 M M4049 MAPLE GROVE MN 46:37 7:31
60 Tom Literski 59 M M5059 Champlin MN 46:40 7:31
61 ROBERT HARMON 45 M M4049 NEW BRIGHTON MN 46:53 7:33
62 DARA DALTHORP 34 F F3039 MAPLE GROVE MN 46:56 7:34
63 DAVID WORWA 47 M M4049 NEW HOPE MN 46:59 7:34
64 JAN SCHULDT 24 F F2029 MINNETONKA MN 47:02 7:35
65 DARREN ACHESON 42 M M4049 MINNEAPOLIS MN 47:10 7:36
66 Mike Struck 46 M M4049 47:27 7:39
67 MARK ISENBERG 38 M M3039 NEW HOPE MN 47:27 7:39
68 Jonathan Guyton 45 M M4049 Minneapolis MN 47:28 7:39
69 Larry Watercott 31 M M3039 Columbia Hgts MN 47:33 7:40
70 Jennifer Holte 32 F F3039 Annandale MS 47:34 7:40
71 Victoria Larson 36 F F3039 Maple Grove MN 47:40 7:41
72 ALAN FROHMADER 48 M M4049 COON RAPIDS MN 47:41 7:41
73 Heather Morgan 29 F F2029 Bloomington MN 47:44 7:42
74 CHARLES BRUNNETTE 50 M M5059 SHOREVIEW MN 47:52 7:43
75 Eric Schilling 29 M M2029 Minneapolis MN 48:05 7:45
76 STEFANI VINKEMEIER 35 F F3039 MAPLE GROVE MN 48:07 7:45
77 ERIN WONG 27 F F2029 EDEN PRAIRIE MN 48:15 7:47
78 STAN HAMMER 46 M M4049 EDEN PRAIRIE MN 48:34 7:50
79 Douglas Johnson 39 M M3039 Hudson WI 48:34 7:50
80 LISA BACHMEIER 43 F F4049 MAPLE GROVE MN 48:39 7:50
81 MARK BAKKE 40 M M4049 MAPLE GROVE MN 48:42 7:51
82 William O'Neil 49 M M4049 Maple Grove MN 48:48 7:52
83 MARTHA GROSSMAN 34 F F3039 MAPLE GROVE MN 48:49 7:52
84 JOHN PETTERSON 50 M M5059 MAPLE GROVE MN 48:51 7:52
85 Thomas O'Leary 49 M M4049 Circle Pines MN 48:54 7:53
86 Matthew Feig 29 M M2029 Lakeville MN 49:00 7:54
87 Trasi Buchholtz 29 F F2029 Maple Grove MN 49:05 7:55
88 MOUA CHOUA LOR 8 M M0112 ST PAUL MN 49:06 7:55
89 Richard Bottorff 52 M M5059 Plymouth MN 49:07 7:55
90 Nancy Marquette 48 F F4049 Rochester MN 49:07 7:55
91 Roger Miller 42 M M4049 Maple Grove MN 49:13 7:56
92 BILL BOGLE 33 M M3039 DAYTON MN 49:13 7:56
93 Kevin Larson 19 M M1619 Minot AFB ND 49:18 7:57
94 Nevin Young 50 M M5059 Falcon Hgts MN 49:19 7:57
95 Brian Routh 40 M M4049 Otsego MN 49:22 7:57
96 BRUCE LAMO 48 M M4049 EDINA MN 49:24 7:58
97 Leah Hentges 25 F F2029 Minneapolis MN 49:26 7:58
98 BYRAN RANDALL 47 M M4049 MAPLE GROVE MN 49:28 7:58
99 John Rebhorn 48 M M4049 Maple Grove MN 49:29 7:58
100 KEVIN MAGEE 48 M M4049 BUFFALO MN 49:32 7:59
101 DENIS HAHN 55 M M5059 EDINA MN 49:32 7:59
102 CHRISTOPHER BARRY 38 M M3039 MAPLE GROVE MN 49:33 7:59
103 CHRIS MOYER 38 M M3039 GOLDEN VALLEY MN 49:47 8:01
104 Norm Larson M Coon Rapids MN 49:52 8:02
105 Mark Mount 43 M M4049 Dayton MN 49:53 8:02
106 GWEN PERRY 39 F F3039 CHAMPLIN MN 49:55 8:03
107 Barbara McShane 37 F F3039 Maple Grove MN 50:17 8:06
108 Mark Lahtinen 55 M M5059 Maple Grove MN 50:17 8:06
109 THOMAS NEESE 42 M M4049 Plymouth MN 50:20 8:07
110 Timothy Walsh 56 M M5059 Apple Valley MN 50:22 8:07
111 bruce hall 53 M M5059 maple grove MN 50:35 8:09
112 Russ Reger 45 M M4049 Monticello MN 50:37 8:09
113 Dan Dobson 35 M M3039 Minneapolis MN 50:39 8:10
114 Paul Piculell 48 M M4049 Osseo MN 50:40 8:10
115 JENNIFER TOMS 30 F F3039 MAPLE GROVE MN 50:47 8:11
116 Gene Molitor 42 M M4049 St. Michael MN 50:48 8:11
117 JEN SCHOMAKER 28 F F2029 MAPLE GROVE MN 50:50 8:11
118 JOHN PITERA 48 M M4049 ST PAUL MN 50:55 8:12
119 Terry Hill 54 M M5059 Maple Grove MN 50:56 8:12
120 han taylor 25 M M2029 maple grove MN 50:58 8:13
121 SARAH BARTO 26 F F2029 PLYMOUTH MN 50:58 8:13
122 Michael Reger 57 M M5059 Rogers MN 50:59 8:13
123 John Wilson 52 M M5059 Maple Grove MN 51:00 8:13
124 JENNIFER GUNDALE 28 F F2029 PLYMOUTH MN 51:01 8:13
125 JOE RANDALL 37 M M3039 MAPLE GROVE MN 51:01 8:13
126 Gretchen Randall 35 F F3039 Maple Grove MN 51:02 8:13
127 JIM BROGE 49 M M4049 PLYMOUTH MN 51:06 8:14
128 MEGAN JUNG 21 F F2029 ST PAUL MN 51:07 8:14
129 Jeff Dilbert 48 M M4049 Champlin MN 51:13 8:15
130 Lisa McCallum 39 F F3039 Arden Hills MN 51:14 8:15
131 Stephen Walters 52 M M5059 Maple Grove MN 51:14 8:15
132 MYRON NERDAHL 60 M M6069 MAPLE GROVE MN 51:15 8:16
133 Leah Naig 29 F F2029 Edina MN 51:16 8:16
134 Terri Strandmo 45 F F4049 Maple Grove MI 51:17 8:16
135 susan stern 41 F F4049 minneapolis MN 51:20 8:16
136 ANNE JOHNSON 37 F F3039 BROOKLYN PARK MN 51:32 8:18
137 carl schlueter 35 M M3039 st. paul MN 51:33 8:18
138 PAUL MARCH 55 M M5059 DADE CITY FL 51:35 8:19
139 TRACY HUIZEL 38 F F3039 MAPLE GROVE MN 51:54 8:22
140 Patrick Michels 42 M M4049 Champlin MN 51:56 8:22
141 SARA BALLINGER 34 F F3039 MAPLE GROVE MN 51:57 8:22
142 Anthony Delorenzo 38 M M3039 Victoria MN 52:01 8:23
143 BETTY TOMERLIN 54 F F5059 MAPLE GROVE MN 52:04 8:23
144 LARRY MCKENZIE 60 M M6069 BROOKLYN PARK MN 52:08 8:24
145 Timothy Jung 44 M M4049 Minneapolis MN 52:24 8:27
146 No Name 52:26 8:27
147 Lisa Toftely 21 F F2029 Minneapolis MN 52:26 8:27
148 PATRICK BELLAND 45 M M4049 CHASKA MN 52:29 8:27
149 GREG MC MATH 38 M M3039 PLYMOUTH MN 52:32 8:28
150 Lance Miller 42 M M4049 Minneapolis MN 52:33 8:28
151 Jeff Duffin 39 M M3039 Minneapolis MN 52:33 8:28
152 Barbara Markos 47 F F4049 Richfield MN 52:34 8:28
153 DANIEL LAFONTAINE 50 M M5059 PLYMOUTH MN 52:38 8:29
154 David Gregoria 33 M M3039 Crystal MN 52:40 8:29
155 ERICK FRANCIS 34 M M3039 CRYSTAL MN 52:40 8:29
156 Lynn Knutson 35 F F3039 Maple Grove MN 52:41 8:29
157 Kevin Morgan 32 M M3039 Bloomington MN 52:45 8:30
158 STAN TOMERLIN 51 M M5059 MAPLE GROVE MN 52:55 8:32
159 AnneMarie Mauric 36 F F3039 Crystal MN 53:00 8:32
160 Amy Lokken 33 F F3039 Champlin MN 53:01 8:33
161 Ron Zimmerman 51 M M5059 Plymouth MN 53:02 8:33
162 CHRISTOPHER DUDA 43 M M4049 ST LOUIS PARK MN 53:08 8:34
163 BRIAN SULLIVAN 33 M M3039 MAPLE GROVE MN 53:11 8:34
164 MICHEL BOURSIER 50 M M5059 MAPLE GROVE MN 53:20 8:36
165 SARAH RINGDAHL 25 F F2029 BROOKLYN PARK MN 53:23 8:36
166 MEGAN BLEESS 29 F F2029 MAPLE GROVE MN 53:28 8:37
167 KATE BLOEDORN 31 F F3039 ALEXANDRIA MN 53:28 8:37
168 Leon Larson 56 M M5059 Richfield MN 53:29 8:37
169 Kelli Pletsch 24 F F2029 St. Bonifacius MN 53:30 8:37
170 Billy Miller 40 M M4049 St. Louis Park MN 53:33 8:38
171 AMY HATHAWAY 29 F F2029 MAPLE GROVE MN 53:34 8:38
172 MELISSA ROBL 25 F F2029 ST PAUL MN 53:37 8:38
173 Scott Adams 33 M M3039 Buffalo MN 53:38 8:39
174 SUSAN SHELSO 43 F F4049 PLYMOUTH MN 53:40 8:39
175 KRISTIN PLADSON 30 F F3039 ST LOUIS PARK MN 53:42 8:39
176 Brian Comeau 37 M M3039 Bloomington MN 53:43 8:39
177 Deb Pflipsen 45 F F4049 Plymouth MN 53:47 8:40
178 LENNOX GARDNER 49 M M4049 EDEN PRAIRIE MN 53:57 8:42
179 RYAN NAATJES 34 M M3039 MAPLOE GROVE MN 54:06 8:43
180 JULIE MOHLER 43 F F4049 ST MICHAEL MN 54:08 8:43
181 Stella Mosley 41 F F4049 Blaine MN 54:09 8:44
182 Michael Vogel 25 M M2029 Shoreview MN 54:12 8:44
183 KELLY KRUEGER 28 F F2029 HANOVER MN 54:12 8:44
184 Lisa Vogel 25 F F2029 Shoreview MN 54:13 8:44
185 Steven Brecheisen 31 M M3039 Bloomington MN 54:16 8:45
186 Gary Pankake 31 M M3039 shakopee MN 54:24 8:46
187 DOUG MARCH 16 M M1619 DADE CITY FL 54:26 8:46
188 Darrin Kovar 29 M M2029 St. Paul MN 54:28 8:47
189 PAIGE KAMKE 19 F F1619 MAPLE GROVE MN 54:30 8:47
190 KATE CRANDALL 46 F F4049 CHAMPLIN MN 54:32 8:47
191 Paul Gregoria 36 M M3039 Minneapolis MN 54:33 8:47
192 Kendra Maus 34 F F3039 Carver MN 54:37 8:48
193 Dave Sturgeon 58 M M5059 Tonka Bay MN 54:41 8:49
194 Matthew Johnson 39 M M3039 Brooklyn Park MN 54:48 8:50
195 Paul Erickson 52 M M5059 Zimmerman MN 54:48 8:50
196 GEOFFREY HARPER 40 M M4049 MAPLE GROVE MN 54:50 8:50
197 Lindsey Cargill 31 F F3039 Otsego MN 54:53 8:51
198 Jeff Pflipsen 44 M M4049 Plymouth MN 54:59 8:52
199 TIFFANY VREEMAN 33 F F3039 ROGERS MN 55:04 8:52
200 ABRAHAM WALLACE 31 F F3039 ELK RIVER MN 55:05 8:53
201 AARON DOWDAL-OSBORN 32 M M3039 MINNEAPOLIS MN 55:05 8:53
202 Darin Perius 27 M M2029 Moorhead MN 55:07 8:53
203 Rebecca Theis 24 F F2029 Ramsey MN 55:10 8:53
204 Bart De Schepper 34 M M3039 Plymouth MN 55:11 8:53
205 Ryan Tesch 25 M M2029 Minneapolis MN 55:23 8:55
206 ETTA RASSIER 46 F F4049 MAPLE GROVE MN 55:26 8:56
207 Beth Loechler 35 F F3039 West St. Paul MN 55:27 8:56
208 Stephanie Bychinski 27 F F2029 Burnsville 55:29 8:56
209 Ben Buchholtz 30 M M3039 Maple Grove MN 55:38 8:58
210 Sharon Tyler 26 F F2029 Bloomington MN 55:39 8:58
211 NATALIE MERBOTH 16 F F1619 CHANHASSEN MN 55:48 8:59
212 Bob Perius 59 M M5059 Moorhead MN 55:49 9:00
213 Lisa Gray 24 F F2029 St. Paul MN 55:49 9:00
214 Bob DuBois 26 M M2029 Roseville MN 55:50 9:00
215 JEFF MERBOTH 44 M M4049 CHANHASSEN MN 55:51 9:00
216 Richard Von Lehe 35 M M3039 Champlin MN 55:53 9:00
217 Joanne Bartel 52 F F5059 Eden Prairie MN 55:55 9:01
218 Julie Bowers 38 F F3039 New Prague MN 55:56 9:01
219 Shawn Carlson 36 M M3039 Maple Grove MN 55:56 9:01
220 SCOTT COLSON 33 M M3039 ROGERS MN 56:01 9:02
221 Melissa Gill 36 F F3039 Rogers MN 56:08 9:03
222 SARAH HAYWARD 28 F F2029 BLOOMINGTON MN 56:09 9:03
223 DOUG MASON 56 M M5059 MAPLE GROVE MN 56:19 9:04
224 B Kragt 32 F F3039 Maple Grove MN 56:19 9:04
225 MICHELLE PETERSON F PLYMOUTH MN 56:20 9:05
226 STEPHANIE ERHARD F PLYMOUTH MN 56:21 9:05
227 Cindy Angerhofer 48 F F4049 Circle Pines MN 56:24 9:05
228 ERIN SCHINDLER 36 F F3039 PLYMOUTH MN 56:25 9:05
229 Trish Jaeb 45 F F4049 Maple Grove MN 56:28 9:06
230 Jeff Hutton 37 M M3039 Plymouth MN 56:29 9:06
231 Marlon Rodriguez 33 M M3039 Little Falls MN 56:29 9:06
232 Chad Yaza 35 M M3039 Shakapee MN 56:32 9:07
233 Mark Man 29 M M2029 Savage MN 56:34 9:07
234 MICHELLE POTRATZ 35 F F3039 MAPLE GROVE MN 56:35 9:07
235 Paul Chicras 42 M M4049 Zimmerman MN 56:36 9:07
236 SHEILA O'DONNEL 37 F F3039 GOLDEN VALLEY MN 56:43 9:08
237 SHELLY HOWE 38 F F3039 EDINA MN 56:43 9:08
238 Michael Schwarz 47 M M4049 Lino Lakes MN 56:56 9:10
239 Michele Thomas 49 F F4049 Plymouth MN 56:58 9:11
240 JON MATEJCEK 41 M M4049 PLYMOUTH MN 57:03 9:12
241 THOMAS WEDES 39 M M3039 SAINT PAUL MN 57:13 9:13
242 LANAE WALLACE 30 F F3039 ELK RIVER MN 57:16 9:14
243 Alan Johnson 48 M M4049 Maple Grove MN 57:27 9:15
244 ULRICH FINK 44 M M4049 MAPLE GROVE MN 57:31 9:16
245 JOACHIM BERNDT 51 M M5059 MAPLE GROVE MN 57:34 9:17
246 BRIGIT FINK 41 F F4049 MAPLE GROVE MN 57:37 9:17
247 autumn Connell 34 F F3039 St. Paul MN 57:52 9:19
248 Anne Holt 30 F F3039 Edina MN 57:53 9:20
249 Stacie Frost 27 F F2029 Blaine MN 57:59 9:21
250 JULIE CAHOY 48 F F4049 PLYMOUTH MN 58:00 9:21
251 Venisha Bahr 34 F F3039 MINNETONKA MN 58:02 9:21
252 LISA NEESE 43 F F4049 Plymouth MN 58:04 9:21
253 Rosie Ward 32 F F3039 Maple Grove MN 58:06 9:22
254 Margot Storti-Marro 48 F F4049 Maple Grove MN 58:10 9:22
255 Julie Hause 45 F F4049 Champlin MN 58:13 9:23
256 Carol Dixon 47 F F4049 Andover MN 58:20 9:24
257 JOHN WALDO 41 F F4049 ST PAUL MN 58:25 9:25
258 HOLLY BOWEN-BAILEY 37 F F3039 DULUTH MN 58:30 9:26
259 DALE MELCHER 61 M M6069 ISANTI MN 58:31 9:26
260 Teresa Gleckler 36 F F3039 Maple Grove MN 58:33 9:26
261 Ann Theisen 39 F F3039 Maple Grove MN 58:34 9:26
262 MARIEN BRADSHER 61 F F6069 ST PAUL MN 58:34 9:26
263 Christopher Holt 31 M M3039 Edina MN 58:36 9:26
264 MINDI FASOLD 37 F F3039 MAPLE GROVE MN 58:44 9:28
265 Phillip Umberger 48 M M4049 Jordan MN 58:44 9:28
266 SURYA IYER 37 M M3039 EDINA MN 58:56 9:30
267 Derek Cessor-Culver 26 M M2029 Lee's Summit MO 58:57 9:30
268 Bridget Harris 30 F F3039 Lee Summit MO 58:57 9:30
269 KATHY NELSON 42 F F4049 BROOKLYN PARK MN 58:58 9:30
270 MELISSA JOHNSON 38 F F3039 PLYMOUTH MN 58:58 9:30
271 Kiersten Fenske 14 F F1315 Minnetonka MN 58:59 9:30
272 Jerald Fenske 46 M M4049 Minnetonka MN 58:59 9:30
273 Ellen Valde 43 F F4049 Plymouth MN 59:00 9:30
274 C. M. AXELROD 43 F F4049 PLYMOUTH MN 59:01 9:31
275 Lori Henke 49 F F4049 Maple Grove MN 59:09 9:32
276 Philip Knutson 52 M M5059 Andover MN 59:13 9:32
277 Marilee Bengtson 40 F F4049 Plymouth MN 59:18 9:33
278 REBECCA BECKER 26 F F2029 ST LOUIS PARK MN 59:23 9:34
279 CHRISTINA ACKERT 23 F F2029 BLAINE MN 59:40 9:37
280 Grant Arndt 39 M M3039 59:41 9:37
281 Gerald Jacobson 52 M M5059 New Prague MN 59:42 9:37
282 Katharine McArron 35 F F3039 Minneapolis MN 59:46 9:38
283 Rebecca Roethler 15 F F1315 59:46 9:38
284 DENISE GRUYS 37 F F3039 MAPLE GROVE MN 59:50 9:38
285 LAURA SHOUTLZ 37 F F3039 MAPLE GROVE MN 59:55 9:39
286 GARY ACKERT 59 M M5059 SHOREVIEW MN 59:55 9:39
287 ELIZABETH DUSBABEK 20 F F2029 ANOKA MN 59:56 9:39
288 Tim Dusbabek 52 M M5059 Ramsey MN 59:56 9:39
289 JEANNIE REGAN 46 F F4049 CHAMPLIN MN 59:58 9:40
290 Joshua Gustafson 16 M M1619 Blaine MN 1:00:00 9:40
291 AMANDA WILLIAMS 32 F F3039 OTSEGO MN 1:00:01 9:40
292 Al Heinen 56 M M5059 Champlin MN 1:00:27 9:44
293 Anna Olson 35 F F3039 St. Louis Park MN 1:00:27 9:44
294 ALEXADER CAHOY 17 M M1619 PLYMOUTH MN 1:00:28 9:45
295 Laura Morgan 22 F F2029 St Paul MN 1:00:31 9:45
296 CANDY MILLERBERND 37 F F3039 CHASKA MN 1:00:46 9:47
297 RUDY KOHLER 65 M M6069 LAKELAND MN 1:00:46 9:47
298 Amy Hoelmer 29 F F2029 Minneapolis MN 1:00:48 9:48
299 JENNIFER EIDE 29 F F2029 CHASKA MN 1:01:05 9:50
300 LISA CITINO 31 F F3039 CHASKA MN 1:01:06 9:51
301 JOHN WURM 28 M M2029 MAPLE GROVE MN 1:01:13 9:52
302 KAREN ORNER 41 F F4049 MAPLE GROVE MN 1:01:20 9:53
303 Diane Hemstad 54 F F5059 brooklyn park MN 1:01:23 9:53
304 Melissa Andrykowski 25 F F2029 Minneapolis MN 1:01:39 9:56
305 Mariann Stocke 42 M M4049 White Bear Lake MN 1:01:43 9:57
306 Marilyn Stewart 50 F F5059 Plymouth MN 1:01:47 9:57
307 CORRIE HOFF 32 F F3039 BROOKLYN PARK MN 1:01:53 9:58
308 ROBERT HOFF 35 M M3039 BROOKLYN PARK MN 1:01:54 9:58
309 Johnny Glenetzke 45 M M4049 Plymouth MN 1:01:59 9:59
310 CINDY LIEN 53 F F5059 MAPLE GROVE MN 1:02:31 10:04
311 JOHN WOLLUM 53 M M5059 MAPLE GROVE MN 1:02:36 10:05
312 CHRISTINE PEDERSON 21 F F2029 MAPLE GROVE MN 1:02:49 10:07
313 BILL CLEMENT 55 M M5059 SPRING LAKE PAR MN 1:02:51 10:08
314 Randy Darling 50 M M5059 Brooklyn Park MN 1:02:52 10:08
315 Jenny Olonnor 28 F F2029 St. Paul MN 1:03:01 10:09
316 Katie Halbur 28 F F2029 Eagan MN 1:03:15 10:11
317 Kate Broman 31 F F3039 Buffalo MN 1:03:22 10:13
318 MARK ZWILLING 49 M M4049 CHAMPLIN MN 1:03:26 10:13
319 Erin Boese 39 F F3039 Maple Grove MN 1:03:32 10:14
320 LINDA WOLTER 41 F F4049 MINNEAPOLIS MN 1:04:00 10:19
321 Lisa Lenz 34 F F3039 Minneapolis MN 1:04:02 10:19
322 Alberto Vasquez 40 M M4049 Maple Grove MN 1:04:06 10:20
323 Cheryl Farber 45 F F4049 Champlin MN 1:04:11 10:20
324 DEBRA BACKOWSKI 37 F F3039 ST MICHAEL MN 1:04:16 10:21
325 ANN PEDERSON 47 F F4049 MAPLE GROVE MN 1:04:22 10:22
326 ELISA SWENSON 23 F F2029 BURNSVILLE MN 1:04:26 10:23
327 Andrea Carrico 23 F F2029 minneapolis MN 1:04:31 10:24
328 Heather Widman 31 F F3039 Medota Heights MN 1:04:32 10:24
329 Megan Driscoll 27 F F2029 Eagan MN 1:04:33 10:24
330 Molly Martin 25 F F2029 Boulder Jct WI 1:04:34 10:24
331 KAREN GARDNER 37 F F3039 SHAKOPEE MN 1:04:58 10:28
332 Dana McDonald 31 F F3039 Farmington MN 1:04:59 10:28
333 Carrie O'Neil 49 F F4049 Maple Grove MN 1:05:00 10:28
334 Ruth McGoff 47 F F4049 Minnetonka MN 1:05:11 10:30
335 Robin Elias 42 F F4049 St. Louis Park MN 1:05:30 10:33
336 Gary Telega 63 M M6069 Brooklyn Park MN 1:05:42 10:35
337 Kim Christopherson 36 F F3039 Blaine MN 1:06:07 10:39
338 Pamela Chapman 31 F F3039 Maple Grove MN 1:06:09 10:39
339 Kristine Lowe 42 F F4049 Mpls MN 1:06:25 10:42
340 Melissa Goodrich 33 F F3039 Mpls MN 1:06:26 10:42
341 Thomas Hedberg 52 M M5059 1:06:44 10:45
342 Rebecca Pohlman 40 F F4049 Coon Rapids MN 1:06:45 10:45
343 AMY BEER 37 F F3039 CHAMPLIN MN 1:07:05 10:48
344 James Delaplain 44 M M4049 Plymouth MN 1:07:14 10:50
345 BARB TONN 51 F F5059 MAPLE GROVE MN 1:07:20 10:51
346 April Manlapaz 36 F F3039 Plymouth MN 1:07:27 10:52
347 CRAIG ARENDS 38 M M3039 MAPLE GROVE MN 1:07:46 10:55
348 MARY DEMORETT 47 F F4049 BROOKLYN PARK MN 1:07:57 10:57
349 Jennifer Bertram 28 F F2029 St. Michael MN 1:08:05 10:58
350 Rebecca Albert 28 F F2029 Zimmerman MN 1:08:44 11:04
351 Barbara Daiker 47 F F4049 Maple Grove MN 1:09:03 11:07
352 Karen May 32 F F3039 Eagan MN 1:09:57 11:16
353 Kathleen May 26 F F2029 BLOOMINGTON MN 1:09:57 11:16
354 JAMES NEWTON 57 M M5059 BURNSVILLE MN 1:10:04 11:17
355 Greg Snow 53 M M5059 New Hope MN 1:10:20 11:20
356 KIMBERLY MARSHALL 34 F F3039 DAYTON MN 1:10:28 11:21
357 CHERYL VESSELS 53 F F5059 BROOKLYN PARK MN 1:10:57 11:26
358 Lynn Schiller 52 F F5059 Champlin MN 1:12:04 11:37
359 Karen Michaelson 42 F F4049 Wyoming MN 1:12:31 11:41
360 Kelly Bouchonville 22 F F2029 St. Anthony MN 1:13:19 11:49
361 MELINDA LEE 45 F F4049 MAPLE GROVE MN 1:13:29 11:50
362 Michelle Dose' 40 F F4049 Maple Grove MN 1:13:32 11:51
363 Chris Weir 38 F F3039 Minnetrista MN 1:14:16 11:58
364 Layne Weir 44 M M4049 Minnetrista MN 1:14:17 11:58
365 AnnMarie Busack 30 F F3039 Ramsey MN 1:14:29 12:00
366 Tanya Witschen 29 F F2029 Champlin MN 1:14:29 12:00
367 Don Beach 64 M M6069 Champlin MN 1:14:30 12:00
368 BARBARA DAVIDSON 50 F F5059 BROOKLYN PARK MN 1:14:38 12:01
369 No Name 1:14:52 12:04
370 Denise Gustafson 43 F F4049 Elk River MN 1:16:01 12:15
371 Renuka Talawant 28 F F2029 Plymouth MN 1:29:25 14:24
372 Deirdre Ryan 42 F F4049 Minneapolis MN 1:29:25 14:24
373 JUDITH BESCH 57 F F5059 BROOKLYN CENTER MN 1:34:35 15:14
374 LESLIE VOLKER 63 M M6069 MINNAPOLIS MN 1:34:36 15:14
375 BONNIE THOMPSON 64 F F6069 BUFFALO MN 1:35:00 15:18
376 ANITA FORCE 56 F F5059 MAPLE GROVE MN 1:35:17 15:21
377 LINDA THOMPSON 46 F F4049 BUFFALO MN 1:35:18 15:21
378 Jeannine Ferland 42 F F4049 Minneapolis MN 1:35:19 15:21
379 LYNN PREIS 42 F F4049 SHOREVIEW MN 1:36:18 15:31
380 Kim Maxwell 31 F F3039 Hugo MN 1:36:18 15:31
381 Mike Struck 46 M M4049 Brooklyn Park MN 1:46:01 17:04
382 ROBERTA COLLINS 47 F F4049 COON RAPIDS MN 1:46:01 17:04
383 WALT JOHNSON 52 M M5059 ST PAUL MN 1:46:01 17:04